Course-Section Inquiry for Fall Semester 2019
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
4857 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Jones, William I. | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 M 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4858 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4859 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4860 | BIO 1110 04 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 12:00P-01:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4861 | BIO 1110 05 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 T 02:00P-03:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
5513 | BIO 1110 06 | Intro to Biology | Pauley, Kaleb Marie Cooper, Sharon Rose | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS105 W 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4862 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 M 02:00P-03:50P Dates: 08/21/19-12/13/19 | 22 | 22 | Full | Buy My Books |
4863 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 T 01:00P-02:50P Dates: 08/21/19-12/13/19 | 22 | 20 | 2 | Buy My Books |
4864 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS219 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 9 | 13 | Buy My Books |
4865 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS106 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 17 | 15 | 2 | Buy My Books |
4866 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS106 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 17 | 10 | 7 | Buy My Books |
4472 | BIO 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS226 MW 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS226 F 02:00P-03:50P Dates: 08/21/19-12/13/19 | 25 | 10 | 15 | Buy My Books |
4867 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS106 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4868 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS106 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4473 | BIO 3410 01 | Parasitolgy/Invertebrt Zoolg | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB ENS214 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 9 | 15 | Buy My Books |
4869 | BIO 3450 01 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS350B T 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 18 | 4 | Buy My Books |
4870 | BIO 3450 02 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB ENS350B R 12:30P-03:20P Dates: 08/21/19-12/13/19 | 22 | 15 | 7 | Buy My Books |
5368 | BIO 3610 01 | Ecophysiology | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS214 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 15 | 12 | 3 | Buy My Books |
4474 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4871 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB ENS226 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4475 | BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4476 | BIO 3800 04 | Biological Research | Cooper, Sharon Rose | 2.0 | $150 | LAB ENS276 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4477 | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS205 TR 11:00A-12:15P Dates: 08/21/19-12/13/19 LAB ENS219 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 20 | 12 | 8 | Buy My Books |
4872 | BIO 4210 02 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC ENS205 TR 11:00A-12:15P Dates: 08/21/19-12/13/19 LAB ENS219 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 20 | 13 | 7 | Buy My Books |
4873 | BIO 4310 01 | Eukaryotic Gene Regulation | Cooper, Sharon Rose | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 | 20 | 5 | 15 | Buy My Books | |
4478 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/21/19-12/13/19 LAB ENS218 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 11 | Full | Buy My Books |
4479 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/21/19-12/13/19 LAB ENS218 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 12 | Full | Buy My Books |
4480 | BIO 4450 01 | Intro Human Gross Anatomy | Burns, Melissa Kay | 2.0 | $200 | ILB ENS350A F 02:00P-03:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4874 | BIO 4800 01 | Sr Seminar-Biology | Cooper, Sharon Rose | 1.0 | SEM ENS245 M 04:00P-04:50P Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | |||
4481 | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 M 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 17 | 6 | Buy My Books |
4482 | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 18 | 5 | Buy My Books |
4483 | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Sekerak, Nina M. | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 11:00A-12:50P Dates: 08/21/19-12/13/19 | 23 | 16 | 7 | Buy My Books |
4484 | CHEM 1000 04 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 21 | 2 | Buy My Books |
4485 | CHEM 1000 05 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 22 | 1 | Buy My Books |
4486 | CHEM 1000 06 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 11:00A-12:50P Dates: 08/21/19-12/13/19 | 23 | 19 | 4 | Buy My Books |
4487 | CHEM 1000 07 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 15 | 8 | Buy My Books |
4488 | CHEM 1000 08 | Prin of Chemistry | Hutchison, Aaron R Holloway, Geoffrey A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 17 | 6 | Buy My Books |
5506 | CHEM 1000 09 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 11 | 12 | Buy My Books |
4875 | CHEM 1050 01 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4876 | CHEM 1050 02 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4877 | CHEM 1050 03 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
4878 | CHEM 1050 04 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
4879 | CHEM 1050 05 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 R 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4880 | CHEM 1110 01 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 15 | 7 | Buy My Books |
4881 | CHEM 1110 02 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 T 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 13 | 9 | Buy My Books |
4882 | CHEM 1110 03 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 17 | 5 | Buy My Books |
4885 | CHEM 1110 04 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 9 | 13 | Buy My Books |
4883 | CHEM 1110 05 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 R 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 16 | 6 | Buy My Books |
4886 | CHEM 1110 06 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 17 | 5 | Buy My Books |
4884 | CHEM 1110 07 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 14 | 8 | Buy My Books |
4489 | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC HSC226 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC117 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 8 | 2 | Buy My Books |
4887 | CHEM 2800 01 | Intro Research-Chemistry | McClain, Mark | 1.0 | $50 | LEC ENS381 R 01:00P-01:50P Dates: 08/21/19-12/13/19 | 15 | 4 | 11 | Buy My Books |
4888 | CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas Miller, Douglas | 3.0 | $100 | LEC ENS349 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC117 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 2 | 8 | Buy My Books |
4889 | CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 13 | 5 | Buy My Books |
4890 | CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 12 | 6 | Buy My Books |
4891 | CHEM 3510 03 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 9 | 6 | 3 | Buy My Books |
4892 | CHEM 3510 04 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 18 | Full | Buy My Books |
4893 | CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 14 | 4 | Buy My Books |
5369 | CHEM 3510 06 | Organic Chemistry I | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 9 | 10 | Full | Buy My Books |
4491 | CHEM 4310 01 | Thermodynamics & Kinetics | Flentge, Dennis Flentge, Dennis | 4.0 | $150 | LEC ENS349 TR 08:30A-09:45A Dates: 08/21/19-12/13/19 LAB CLC117 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 15 | 9 | 6 | Buy My Books |
4894 | CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
5436 | CHEM 4830 02 | Research in Chemistry | Hutchison, Aaron R | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4492 | CHEM 4880 01 | Topic: Polymer Chemistry | Sekerak, Nina M. | 3.0 | LEC ENS381 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 | 15 | 8 | 7 | Buy My Books | |
4493 | DEV 0900 01 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC MIL142 MWF 02:00P-02:50P Dates: 08/21/19-12/13/19 | 15 | 6 | 9 | Buy My Books | |
4494 | DEV 0900 02 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC MIL142 TR 03:30P-04:45P Dates: 08/21/19-12/13/19 | 15 | 12 | 3 | Buy My Books | |
4495 | DEV 0900 03 | Intermed Algebra | Kuhn, Rebecca R | 2.0 | LEC MIL142 MW 04:00P-05:15P Dates: 08/21/19-12/13/19 | 15 | 10 | 5 | Buy My Books | |
5507 | DEV 0900 04 | Intermed Algebra | Meacham, Brandi M. | 2.0 | LEC ENS151 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 | 15 | 16 | Full | Buy My Books | |
5508 | DEV 0900 05 | Intermed Algebra | Meacham, Brandi M. | 2.0 | LEC ENS251 TR 03:30P-04:45P Dates: 08/21/19-12/13/19 | 15 | 11 | 4 | Buy My Books | |
4496 | ENVS 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS251 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB ENS226 M 02:00P-03:50P Dates: 08/21/19-12/13/19 | 25 | 9 | 16 | Buy My Books |
4497 | ENVS 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS226 MW 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS226 F 02:00P-03:50P Dates: 08/21/19-12/13/19 | 25 | 10 | 15 | Buy My Books |
5370 | ESCI 2510 01 | Intro Astronomy | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS240 MWF 02:00P-02:50P Dates: 08/21/19-12/13/19 LAB ENS227 R 03:30P-05:15P Dates: 08/21/19-12/13/19 | 20 | 20 | Full | Buy My Books |
4498 | ESCI 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS251 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB ENS226 M 02:00P-03:50P Dates: 08/21/19-12/13/19 | 25 | 9 | 16 | Buy My Books |
4895 | GBIO 1000 01 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 20 | 4 | Buy My Books |
4896 | GBIO 1000 02 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 19 | 5 | Buy My Books |
4897 | GBIO 1000 03 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 W 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4898 | GBIO 1000 04 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4899 | GBIO 1000 05 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 R 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 20 | 4 | Buy My Books |
4900 | GBIO 1000 06 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 R 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 18 | 6 | Buy My Books |
4901 | GBIO 1000 07 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 F 11:00A-12:50P Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4902 | GBIO 1000 08 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 15 | 9 | Buy My Books |
4903 | GBIO 1000 09 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 17 | 7 | Buy My Books |
4904 | GBIO 1000 10 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 W 01:00P-02:50P Dates: 08/21/19-12/13/19 | 24 | 18 | 6 | Buy My Books |
4905 | GBIO 1000 11 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 23 | 1 | Buy My Books |
4906 | GBIO 1000 12 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 R 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 13 | 11 | Buy My Books |
4907 | GBIO 1000 13 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 R 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 14 | 10 | Buy My Books |
4908 | GBIO 1000 14 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/19-12/13/19 LAB ENS221 F 11:00A-12:50P Dates: 08/21/19-12/13/19 | 24 | 17 | 7 | Buy My Books |
4499 | GBIO 1000 15 | Prin of Biology | Jones, William I. Swicker, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS221 F 02:00P-03:50P Dates: 08/21/19-12/13/19 | 18 | 11 | 7 | Buy My Books |
4909 | GBIO 1000 16 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | |||
4910 | GBIO 1000 17 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | |||
4500 | GBIO 1010 01 | Basics of the Cell | Burns, Melissa Kay | 1.0 | LEC ENS245 T 08:00A-08:50A Dates: 08/21/19-12/13/19 | 187 | 140 | 47 | Buy My Books | |
4501 | GBIO 1100 01 | Pre-Health Prof Dev I | Pauley, Kaleb Marie | 1.0 | $50 | LEC ENS210 T 09:00A-09:50A Dates: 08/21/19-12/13/19 | 50 | 40 | 10 | Buy My Books |
4911 | GBIO 2015 01 | Human Anat & Physiology II | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS350C M 01:00P-02:50P Dates: 08/21/19-12/13/19 | 22 | 23 | Full | Buy My Books |
4912 | GBIO 2015 02 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS350C M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 19 | 3 | Buy My Books |
4913 | GBIO 2015 03 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS350C W 01:00P-02:50P Dates: 08/21/19-12/13/19 | 22 | 23 | Full | Buy My Books |
4914 | GBIO 2015 04 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS350C W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 23 | Full | Buy My Books |
4915 | GBIO 2015 05 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS350C F 08:00A-09:50A Dates: 08/21/19-12/13/19 | 22 | 22 | Full | Buy My Books |
5371 | GBIO 2015 06 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB ENS350C T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 22 | 20 | 2 | Buy My Books |
4916 | GBIO 2015 07 | Human Anat & Physiology II | Burns, Melissa Kay Vroegop, Joseph M | 4.0 | $75 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/19-12/13/19 LAB ENS350C T 01:00P-02:50P Dates: 08/21/19-12/13/19 | 22 | 18 | 4 | Buy My Books |
