Course-Section Inquiry for Fall Semester 2019
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4481 | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 M 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 17 | 6 | Buy My Books |
4482 | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 M 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 18 | 5 | Buy My Books |
4483 | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Sekerak, Nina M. | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 11:00A-12:50P Dates: 08/21/19-12/13/19 | 23 | 16 | 7 | Buy My Books |
4484 | CHEM 1000 04 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 21 | 2 | Buy My Books |
4485 | CHEM 1000 05 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 T 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 22 | 1 | Buy My Books |
4486 | CHEM 1000 06 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 11:00A-12:50P Dates: 08/21/19-12/13/19 | 23 | 19 | 4 | Buy My Books |
4487 | CHEM 1000 07 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 01:00P-02:50P Dates: 08/21/19-12/13/19 | 23 | 15 | 8 | Buy My Books |
4488 | CHEM 1000 08 | Prin of Chemistry | Hutchison, Aaron R Holloway, Geoffrey A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 R 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 17 | 6 | Buy My Books |
5506 | CHEM 1000 09 | Prin of Chemistry | Flentge, Dennis Flentge, Dennis | 4.0 | $50 | LEC HSC105 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC116 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 23 | 11 | 12 | Buy My Books |
4875 | CHEM 1050 01 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4876 | CHEM 1050 02 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 T 08:00A-09:50A Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4877 | CHEM 1050 03 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
4878 | CHEM 1050 04 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 W 03:00P-04:50P Dates: 08/21/19-12/13/19 | 24 | 24 | Full | Buy My Books |
4879 | CHEM 1050 05 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $50 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/19-12/13/19 LAB CLC115 R 08:00A-09:50A Dates: 08/21/19-12/13/19 | 24 | 21 | 3 | Buy My Books |
4880 | CHEM 1110 01 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 15 | 7 | Buy My Books |
4881 | CHEM 1110 02 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 T 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 13 | 9 | Buy My Books |
4882 | CHEM 1110 03 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 17 | 5 | Buy My Books |
4885 | CHEM 1110 04 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 9 | 13 | Buy My Books |
4883 | CHEM 1110 05 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 R 11:00A-01:50P Dates: 08/21/19-12/13/19 | 22 | 16 | 6 | Buy My Books |
4886 | CHEM 1110 06 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC114 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 17 | 5 | Buy My Books |
4884 | CHEM 1110 07 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/19-12/13/19 LAB CLC114 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | 22 | 14 | 8 | Buy My Books |
4489 | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC HSC226 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC117 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 8 | 2 | Buy My Books |
4887 | CHEM 2800 01 | Intro Research-Chemistry | McClain, Mark | 1.0 | $50 | LEC ENS381 R 01:00P-01:50P Dates: 08/21/19-12/13/19 | 15 | 4 | 11 | Buy My Books |
4888 | CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas Miller, Douglas | 3.0 | $100 | LEC ENS349 TR 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC117 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 10 | 2 | 8 | Buy My Books |
4889 | CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 13 | 5 | Buy My Books |
4890 | CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 T 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 12 | 6 | Buy My Books |
4891 | CHEM 3510 03 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS245 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 9 | 6 | 3 | Buy My Books |
4892 | CHEM 3510 04 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 R 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 18 | Full | Buy My Books |
4893 | CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 F 02:00P-04:50P Dates: 08/21/19-12/13/19 | 18 | 14 | 4 | Buy My Books |
5369 | CHEM 3510 06 | Organic Chemistry I | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $150 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/21/19-12/13/19 LAB CLC101 W 02:00P-04:50P Dates: 08/21/19-12/13/19 | 9 | 10 | Full | Buy My Books |
4491 | CHEM 4310 01 | Thermodynamics & Kinetics | Flentge, Dennis Flentge, Dennis | 4.0 | $150 | LEC ENS349 TR 08:30A-09:45A Dates: 08/21/19-12/13/19 LAB CLC117 M 02:00P-04:50P Dates: 08/21/19-12/13/19 | 15 | 9 | 6 | Buy My Books |
4894 | CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
5436 | CHEM 4830 02 | Research in Chemistry | Hutchison, Aaron R | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/21/19-12/13/19 | Approval Required | Buy My Books | ||
4492 | CHEM 4880 01 | Topic: Polymer Chemistry | Sekerak, Nina M. | 3.0 | LEC ENS381 MWF 09:00A-09:50A Dates: 08/21/19-12/13/19 | 15 | 8 | 7 | Buy My Books |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/07/2020 08:30AM