Course-Section Inquiry for Fall Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
NSG | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5177 | NSG 1000 01 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 T 11:00A-11:50A Dates: 08/21/24-12/13/24 | 20 | 23 | Full | Buy My Books |
5178 | NSG 1000 02 | Member of Nursing Profession | Lefever, Suzanne Mickle, Angelia M | 2.0 | $150 | HYB HSC301 T 12:00P-12:50P Dates: 08/21/24-12/13/24 | 20 | 20 | Full | Buy My Books |
5179 | NSG 1000 03 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 T 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 25 | Full | Buy My Books |
5180 | NSG 1000 04 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 W 12:00P-12:50P Dates: 08/21/24-12/13/24 | 20 | 21 | Full | Buy My Books |
5181 | NSG 1000 05 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 W 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 23 | Full | Buy My Books |
5182 | NSG 1000 06 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 W 02:00P-02:50P Dates: 08/21/24-12/13/24 | 20 | 23 | Full | Buy My Books |
5183 | NSG 1000 07 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | ONL - Dates: 08/21/24-12/1/24 Approval required for degree-seeking students. | 24 | 22 | 2 | Buy My Books |
5184 | NSG 1055 01 | Experiences/Health Promotion | Miller, Brenda Rene' Martin, Denise A. Stevenson, Sarah D Porter, Lesley Marie Grice, Jennifer | 1.0 | $150 | ILB HSC308 F 06:30A-10:30A Dates: 08/21/24-09/20/24 CLN F 06:30A-10:30A Dates: 08/21/24-09/20/24 | Approval Required | Buy My Books | ||
5185 | NSG 2000 01 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Miller, Brenda Rene' Nickerson, Allison B Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 M 01:00P-02:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 17 | 3 | Buy My Books |
5186 | NSG 2000 02 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Miller, Brenda Rene' Nickerson, Allison B Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 M 03:00P-04:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 18 | 2 | Buy My Books |
5187 | NSG 2000 03 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Compton, Sarah Anne Hayward, Sandra Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 T 08:00A-09:50A Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 17 | 3 | Buy My Books |
5188 | NSG 2000 04 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Miller, Brenda Rene' Hayward, Sandra Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 T 01:00P-02:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 19 | 1 | Buy My Books |
5189 | NSG 2000 05 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Compton, Sarah Anne Hayward, Sandra Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 W 01:00P-02:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 10 | 10 | Buy My Books |
5190 | NSG 2000 06 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Compton, Sarah Anne Hayward, Sandra Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 W 03:00P-04:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | 20 | 13 | 7 | Buy My Books |
5191 | NSG 2000 07 | Roles in Disease Prevention | Compton, Sarah Anne Miller, Brenda Rene' Compton, Sarah Anne Nickerson, Allison B Porter, Lesley Marie Stevenson, Sarah D Martin, Denise A. Grice, Jennifer Dixon, Holly R. Callan, Karen Lynne | 4.0 | $300 | LEC ENS210 TR 11:00A-12:30P Dates: 08/21/24-12/13/24 LAB HSC307 R 01:00P-02:50P Dates: 08/21/24-12/13/24 CLN F 06:30A-10:30A Dates: 09/27/24-12/13/24 | Approval Required | Buy My Books | ||
5192 | NSG 2170 01 | Cross Cultural Awareness | Smithers, Lisa M. | 1.0 | SEM HSC311 R 6:00P-8:00P Dates: 08/21/24-12/13/24 Class meets every other week. | 20 | 6 | 14 | Buy My Books | |
5193 | NSG 3000 01 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Bevan, Jill E. | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5194 | NSG 3000 02 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Guriel, Leann Hisle | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5195 | NSG 3000 03 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Mosher, Ruth A. | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5196 | NSG 3000 04 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Van Wyck, Kelly Ann | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5197 | NSG 3000 05 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Bevan, Jill E. | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5198 | NSG 3000 06 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Mayse, Mackenzie L | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5199 | NSG 3000 07 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Mosher, Ruth A. | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5200 | NSG 3000 08 | Care of Ill Adults | Mosher, Ruth A. Bevan, Jill E. Kincaid, Nathaniel T Hultgren, Madison N | 6.0 | $300 | LEC HSC107 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC107 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5201 | NSG 3010 01 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T Lord, Brinslie N | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5202 | NSG 3010 02 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T Domer, Ginger Lynn | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 02:00P-09:00P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5203 | NSG 3010 03 | Care of Women & Newborns | Lefever, Suzanne Minor, Amanda Nicole Smithers, Lisa M. Kincaid, Nathaniel T Smithers, Lisa M. | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN F 02:00P-09:00P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5204 | NSG 3010 04 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T To Be Determined | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5205 | NSG 3010 05 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T To Be Determined | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5206 | NSG 3010 06 | Care of Women & Newborns | Lefever, Suzanne Minor, Amanda Nicole Smithers, Lisa M. Kincaid, Nathaniel T Domer, Ginger Lynn | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 02:00P-09:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5207 | NSG 3010 07 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T Minor, Amanda Nicole | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5208 | NSG 3010 08 | Care of Women & Newborns | Smithers, Lisa M. Minor, Amanda Nicole Lefever, Suzanne Kincaid, Nathaniel T Minor, Amanda Nicole | 6.0 | $300 | LEC HSC201 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 01:00P-08:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5209 | NSG 3030 01 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Stell, Nancy Jean | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 06:30A-12:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5210 | NSG 3030 02 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Coss, Gretchen Anne | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 06:30A-12:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5211 | NSG 3030 03 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Coss, Gretchen Anne | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 12:30P-06:40P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5212 | NSG 3030 04 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T To Be Determined | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN M 12:30P-06:40P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5213 | NSG 3030 05 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Gruber, Andrea L | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 06:30A-12:30P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5214 | NSG 3030 06 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Stell, Nancy Jean | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 06:30A-12:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5215 | NSG 3030 07 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T Gruber, Andrea L | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 12:30P-06:40P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5216 | NSG 3030 08 | Care of Children | Kincaid, Nathaniel T Stell, Nancy Jean Kincaid, Nathaniel T To Be Determined | 6.0 | $300 | LEC HSC201 W 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC201 W 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB TBATBA TBA TBA - Dates: 08/21/24-12/13/24 CLN T 12:30P-06:40P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5217 | NSG 3050 01 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Wagner, Rebecca S Orme, Jenna K. | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 M TBA - Dates: 08/21/24-12/13/24 SEM HSC308 M TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5218 | NSG 3050 02 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Wagner, Rebecca S Porter, Lesley Marie | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 M TBA - Dates: 08/21/24-12/13/24 SEM HSC308 M TBA - Dates: 08/21/24-12/13/24 CLN M 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5219 | NSG 3050 03 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Wagner, Rebecca S Orme, Jenna K. | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 M TBA - Dates: 08/21/24-12/13/24 SEM HSC308 M TBA - Dates: 08/21/24-12/13/24 CLN M 01:00P-08:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5220 | NSG 3050 04 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Wagner, Rebecca S Wiggershaus, Lisa B | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 M TBA - Dates: 08/21/24-12/13/24 SEM HSC308 M TBA - Dates: 08/21/24-12/13/24 CLN M 01:00P-08:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5221 | NSG 3050 05 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Orme, Jenna K. Wiggershaus, Lisa B | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 T TBA - Dates: 08/21/24-12/13/24 SEM HSC308 T TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5222 | NSG 3050 06 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Orme, Jenna K. Wiggershaus, Lisa B | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 T TBA - Dates: 08/21/24-12/13/24 SEM HSC308 T TBA - Dates: 08/21/24-12/13/24 CLN T 01:00P-08:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5223 | NSG 3050 07 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Orme, Jenna K. Wiggershaus, Lisa B | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 T TBA - Dates: 08/21/24-12/13/24 SEM HSC308 T TBA - Dates: 08/21/24-12/13/24 CLN T 07:00A-02:30P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5224 | NSG 3050 08 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Orme, Jenna K. Kincaid, Nathaniel T Orme, Jenna K. Wiggershaus, Lisa B | 6.0 | $300 | LEC HSC105 R 08:00A-09:50A Dates: 08/21/24-12/13/24 LEC HSC105 R 11:00A-12:50P Dates: 08/21/24-12/13/24 LAB HSC303 T TBA - Dates: 08/21/24-12/13/24 SEM HSC308 T TBA - Dates: 08/21/24-12/13/24 CLN T 01:00P-08:00P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5225 | NSG 3170 01 | Culture & Health | Long, Scott Allen | 3.0 | LEC HSC311 W 05:00P-08:00P Dates: 08/21/24-12/13/24 | 20 | 5 | 15 | Buy My Books | |
5226 | NSG 3930 01 | Nursing Research & EBP | Williams, Marcia R Williams, Marcia R | 3.0 | $150 | LEC HSC105 W 02:00P-03:50P Dates: 08/21/24-12/13/24 SEM HSC301 R 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | Buy My Books |
5227 | NSG 3930 02 | Nursing Research & EBP | Williams, Marcia R Williams, Marcia R | 3.0 | $150 | LEC HSC105 W 02:00P-03:50P Dates: 08/21/24-12/13/24 SEM HSC301 R 02:00P-02:50P Dates: 08/21/24-12/13/24 | 20 | 18 | 2 | Buy My Books |
5228 | NSG 3930 03 | Nursing Research & EBP | Williams, Marcia R Williams, Marcia R | 3.0 | $150 | LEC HSC105 W 02:00P-03:50P Dates: 08/21/24-12/13/24 SEM HSC301 R 03:00P-03:50P Dates: 08/21/24-12/13/24 | 20 | 9 | 11 | Buy My Books |
5229 | NSG 4000 01 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Sadowski, Carly E | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 W 08:00A-09:50A Dates: 08/21/24-10/11/24 CLN T 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 7 | Full | Buy My Books |
5230 | NSG 4000 02 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Bowman, Jean M | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 T 08:00A-09:50A Dates: 08/21/24-10/11/24 CLN W 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 6 | 1 | Buy My Books |
5231 | NSG 4000 03 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Nickerson, Allison B | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 W 08:00A-09:50A Dates: 08/21/24-10/11/24 CLN T 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 7 | Full | Buy My Books |
5232 | NSG 4000 04 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Nickerson, Allison B | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 T 11:00A-12:50P Dates: 08/21/24-10/11/24 CLN W 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 7 | Full | Buy My Books |
5233 | NSG 4000 05 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Cheeseman, Alise D | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 W 11:00A-12:50P Dates: 08/21/24-10/11/24 CLN T 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 7 | Full | Buy My Books |
5234 | NSG 4000 06 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Dodds, Michele L. Tucker, Elise Marie | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 T 11:00A-12:50P Dates: 08/21/24-10/11/24 CLN W 08:00A-03:00P Dates: 08/21/24-10/11/24 | 7 | 7 | Full | Buy My Books |
5235 | NSG 4000 07 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A To Be Determined | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 W 11:00A-12:50P Dates: 08/21/24-12/13/24 CLN T 08:00A-03:00P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5236 | NSG 4000 08 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A To Be Determined | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 T 11:00A-12:50P Dates: 08/21/24-12/13/24 CLN W 08:00A-03:00P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5237 | NSG 4000 09 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Sadowski, Carly E | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 W 08:00A-09:50A Dates: 10/14/24-12/13/24 CLN T 08:00A-03:00P Dates: 10/14/24-12/13/24 | 7 | 7 | Full | Buy My Books |
5238 | NSG 4000 10 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Bowman, Jean M | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 T 08:00A-09:50A Dates: 10/14/24-12/13/24 CLN W 08:00A-03:00P Dates: 10/14/24-12/13/24 | 7 | 7 | Full | Buy My Books |
5239 | NSG 4000 11 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Nickerson, Allison B | 6.0 | $300 | LEC HSC107 MR 08:00A-09:50A Dates: 08/21/24-12/13/24 SEM HSC301 W 08:00A-09:50A Dates: 10/14/24-12/13/24 CLN T 08:00A-03:00P Dates: 10/14/24-12/13/24 | 7 | 7 | Full | Buy My Books |
5240 | NSG 4000 12 | Care of Populations | Barnett, Carolyn A Dodds, Michele L. Barnett, Carolyn A Nickerson, Allison B | 6.0 | $300 | LEC HSC107 MR 11:00A-12:50P Dates: 08/21/24-12/13/24 SEM HSC311 T 11:00A-12:50P Dates: 10/14/24-12/13/24 CLN W 08:00A-03:00P Dates: 10/14/24-12/13/24 | 7 | 7 | Full | Buy My Books |
