Course-Section Inquiry for Fall Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
SWK | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5157 | SWK 2330 01 | Intro Social Work | Bailey, Pamela M | 3.0 | $55 | LEC DMC101 TR 02:00P-03:15P Dates: 08/21/24-12/13/24 | 32 | 19 | 13 | Buy My Books |
5158 | SWK 2350 01 | Field Survey | Huff Jr., George E. Huff Jr., George E. | 2.0 | $40 | LEC DMC103 M 03:00P-04:50P Dates: 08/21/24-12/13/24 FLD M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 10 | 11 | Full | Buy My Books |
5159 | SWK 2350 02 | Field Survey | Huff Jr., George E. Huff Jr., George E. | 2.0 | $40 | LEC DMC103 T 03:00P-04:50P Dates: 08/21/24-12/13/24 FLD T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 10 | 9 | 1 | Buy My Books |
5160 | SWK 2500 01 | Swk with Aging Populations | Brown, Melissa D | 3.0 | LEC MIL102 MW 11:00A-12:15P Dates: 08/21/24-12/13/24 | 30 | 13 | 17 | Buy My Books | |
5161 | SWK 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/21/24-12/13/24 | 36 | 33 | 3 | Buy My Books | |
5162 | SWK 3010 01 | Hum Behav/Soc Environment | Sherr, Michael Eric | 3.0 | LEC MIL102 MW 12:30P-01:45P Dates: 08/21/24-12/13/24 | 35 | 28 | 7 | Buy My Books | |
5163 | SWK 3020 01 | SWK Practice with Groups | Bailey, Pamela M | 3.0 | $45 | LEC MIL130 T 07:00P-09:30P Dates: 08/21/24-12/13/24 ILB MIL131 T 07:00P-09:30P Dates: 08/21/24-12/13/24 | 15 | 13 | 2 | Buy My Books |
5164 | SWK 3110 01 | Soc Welfare Prog & Pol | Forney, Bryan | 3.0 | $35 | LEC BTS116 MW 03:30P-04:45P Dates: 08/21/24-12/13/24 | 25 | 28 | Full | Buy My Books |
5165 | SWK 3210 01 | Swk Pract w/Indiv & Families | Brown, Melissa D | 4.0 | LEC BTS205 MW 08:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 12 | 3 | Buy My Books | |
5166 | SWK 3430 01 | Junior Seminar I | Brown, Melissa D | 1.0 | LEC MIL102 F 11:00A-11:50A Dates: 08/21/24-12/13/24 | 12 | 9 | 3 | Buy My Books | |
5167 | SWK 3430 02 | Junior Seminar I | Brown, Melissa D | 1.0 | LEC MIL102 F 12:00P-12:50P Dates: 08/21/24-12/13/24 | 12 | 10 | 2 | Buy My Books | |
5168 | SWK 3440 01 | Junior Field Exp I | Brown, Melissa D | 3.0 | $150 | FE2 - Dates: 08/21/24-12/13/24 | 25 | 19 | 6 | Buy My Books |
5169 | SWK 4210 01 | Swk Pract/Diverse Populations | Bricker, Hayley R Sherr, Michael Eric | 3.0 | $15 | LEC BTS116 M 07:00P-09:30P Dates: 08/21/24-12/13/24 | 25 | 22 | 3 | Buy My Books |
5171 | SWK 4510 02 | Senior Seminar I | Bailey, Pamela M | 2.0 | SEM DMC101 TR 01:00P-01:50P Dates: 08/21/24-12/13/24 | 12 | 10 | 2 | Buy My Books | |
5172 | SWK 4510 03 | Senior Seminar I | Huff Jr., George E. | 2.0 | SEM MIL131 TR 01:00P-01:50P Dates: 08/21/24-12/13/24 | 12 | 10 | 2 | Buy My Books | |
5173 | SWK 4560 01 | Senior Field Exp I | Bailey, Pamela M | 6.0 | $250 | FE2 - Dates: 08/21/24-12/13/24 | 25 | 10 | 15 | Buy My Books |
5174 | SWK 4560 02 | Senior Field Exp I | Huff Jr., George E. | 6.0 | $250 | FE2 - Dates: 08/21/24-12/13/24 | 25 | 10 | 15 | Buy My Books |
5176 | SWK 4610 01 | Statistics for Social Workers | Sherr, Michael Eric | 3.0 | ILB TYL101 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 25 | 20 | 5 | Buy My Books |
Social Work Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/21/2024 03:25PM