Course-Section Inquiry for Spring Semester 2025
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7281 | BUS 2100 01 | Business Communication | Terkelsen, Susan | 3.0 | HYB SBCC143 T 09:00A-09:50A Dates: 01/07/25-05/02/25 | 18 | 18 | Full (5 wait) | Buy My Books | |
7282 | BUS 2150 01 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 08:00A-08:50A Dates: 01/07/25-05/02/25 | 30 | 31 | Full (7 wait) | Buy My Books | |
7283 | BUS 2150 02 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 09:00A-09:50A Dates: 01/07/25-05/02/25 | 30 | 30 | Full (10 wait) | Buy My Books | |
7284 | BUS 2150 03 | Statistics for Business | Tsai, Hsing Yi Yi | 3.0 | LEC SBCC225 MWF 03:00P-03:50P Dates: 01/07/25-05/02/25 | 30 | 31 | Full (1 wait) | Buy My Books | |
7285 | BUS 2170 01 | Intro Business Analytics | Delano, John D. | 3.0 | LEC SBCC143 MWF 12:00P-12:50P Dates: 01/07/25-05/02/25 | 24 | 24 | Full | Buy My Books | |
7286 | BUS 2180 01 | Business Law I | Dearden, Matthew R | 3.0 | LEC SBCC104 TR 12:30P-01:45P Dates: 01/07/25-05/02/25 | 40 | 43 | Full (7 wait) | Buy My Books | |
7287 | BUS 2180 02 | Business Law I | Schroll, Bryan Carl | 3.0 | LEC BTS201 TR 02:00P-03:15P Dates: 01/07/25-05/02/25 | 40 | 40 | Full | Buy My Books | |
7288 | BUS 3000 01 | The Business Experience | Reep, Jeffrey | 1.0 | $25 | LEC SBCC103 T 03:30P-04:20P Dates: 01/07/25-05/02/25 | 80 | 72 | 8 | Buy My Books |
7289 | BUS 3150 01 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 02:00P-02:50P Dates: 01/07/25-05/02/25 | 30 | 30 | Full (7 wait) | Buy My Books | |
7290 | BUS 3150 02 | Operations Analysis | Smith, Daryl Raymond | 3.0 | LEC SBCC138 MWF 03:00P-03:50P Dates: 01/07/25-05/02/25 | 30 | 30 | Full (3 wait) | Buy My Books | |
7291 | BUS 3450 01 | Internship-Business | Guernsey, Jeffrey S | 3.0-12.0 | INT - Dates: 01/07/25-05/02/25 | Approval Required | Buy My Books | |||
7292 | BUS 3910 01 | International Business | Leo, Alina | 3.0 | $20 | LEC SBCC227 TR 11:00A-12:15P Dates: 01/07/25-05/02/25 | 32 | 39 | Full | Buy My Books |
7293 | BUS 3910 02 | International Business | Leo, Alina | 3.0 | $20 | LEC SBCC227 TR 02:00P-03:15P Dates: 01/07/25-05/02/25 | 32 | 40 | Full (1 wait) | Buy My Books |
7294 | BUS 4150 01 | Adv Bus Analytics/Visualztn | Watson, Aaron T | 3.0 | LEC SBCC143 T 07:00P-10:00P Dates: 01/07/25-05/02/25 | 28 | 12 | 16 | Buy My Books | |
7295 | BUS 4420 01 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC224 MW 08:00A-08:50A Dates: 01/07/25-05/02/25 | 30 | 31 | Full (2 wait) | Buy My Books | |
7296 | BUS 4420 02 | Bus Ethics/Soc Responsibility | McDole, Robert Ivan | 2.0 | LEC SBCC224 MW 09:00A-09:50A Dates: 01/07/25-05/02/25 | 30 | 37 | Full (6 wait) | Buy My Books |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/22/2024 12:07AM