Course-Section Inquiry for Spring Semester 2025
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | GMUS | HLMU | HUM | KPMU | MUED | PFMU | PLMU | SWMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
6906 | PFMU 0000 01 | Ensemble Performance | Thomas, Jennifer A | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 100 | 1 | 99 | Buy My Books | |
6907 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC164 MW 03:30P-05:00P Dates: 01/07/25-05/02/25 | 80 | 54 | 26 | Buy My Books | |
6908 | PFMU 3220 01 | Worship Ensemble | Auker, John H. | 0.0-1.0 | ENS DMC124 R 04:00P-05:50P Dates: 01/07/25-05/02/25 | 30 | 9 | 21 | Buy My Books | |
6909 | PFMU 3220 02 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC164 T 04:00P-05:50P Dates: 01/07/25-05/02/25 | 30 | 4 | 26 | Buy My Books | |
6910 | PFMU 3220 03 | Worship Ensemble | Chilcote, John | 0.0-1.0 | ENS DMC124 T 04:00P-05:50P Dates: 01/07/25-05/02/25 | 30 | 4 | 26 | Buy My Books | |
6911 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC124 MW 03:00P-03:25P Dates: 01/07/25-05/02/25 | 30 | 2 | 28 | Buy My Books | |
6912 | PFMU 3220 05 | Worship Ensemble | Waltz, Brandon Troy | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 30 | 7 | 23 | Buy My Books | |
6913 | PFMU 3650 01 | Chamber Ensemble | Anderson, Lyle J | 0.0-1.0 | ENS DMC103 MW 04:00P-04:50P Dates: 01/07/25-05/02/25 | 15 | 0 | 15 | Buy My Books | |
6914 | PFMU 3650 02 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 15 | 9 | 6 | Buy My Books | |
6915 | PFMU 3650 03 | Chamber Ensemble | Roode, David Allen | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 15 | 0 | 15 | Buy My Books | |
6916 | PFMU 3650 04 | Chamber Ensemble | Cheah, Shu-Li | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 15 | 2 | 13 | Buy My Books | |
6917 | PFMU 3650 05 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 25 | 2 | 23 | Buy My Books | |
6918 | PFMU 3650 06 | Chamber Ensemble | Jaquith, Austin Kent | 0.0-1.0 | ENS DMC149 M 08:00P-10:00P Dates: 01/07/25-05/02/25 | 25 | 7 | 18 | Buy My Books | |
6919 | PFMU 3650 07 | Chamber Ensemble | Mortensen, John | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 25 | 1 | 24 | Buy My Books | |
6920 | PFMU 3650 08 | Chamber Ensemble | Akins, Lori | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 25 | 0 | 25 | Buy My Books | |
6921 | PFMU 3650 09 | Chamber Ensemble | Jenkins, Chester J | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/25-05/02/25 | 25 | 1 | 24 | Buy My Books | |
6922 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 01/07/25-05/02/25 | 80 | 53 | 27 | Buy My Books | |
6923 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 01/07/25-05/02/25 | 100 | 28 | 72 | Buy My Books | |
6924 | PFMU 3850 01 | Opera Ensemble | Lilite, Louima | 0.0-1.0 | ENS DMC152 TR 02:00P-02:50P Dates: 01/07/25-05/02/25 | 15 | 17 | Full (1 wait) | Buy My Books | |
6925 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 01/07/25-05/02/25 | 80 | 40 | 40 | Buy My Books | |
6926 | PFMU 3970 01 | Wind Symphony | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MWF 03:00P-03:50P Dates: 01/07/25-05/02/25 | 100 | 69 | 31 | Buy My Books | |
6927 | PFMU 3980 01 | Jazz Band | Jenkins, Chester J | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 01/07/25-05/02/25 | 25 | 20 | 5 | Buy My Books |
Music & Worship Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/22/2024 12:07AM