Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
NSG | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
NSG 1000 01 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 T 11:00A-11:50A Dates: 08/20/14-12/12/14 | 20 | 17 | 3 | ||
NSG 1000 02 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 T 12:00P-12:50P Dates: 08/20/14-12/12/14 | 20 | 16 | 4 | ||
NSG 1000 03 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 W 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 14 | 6 | ||
NSG 1000 04 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC301 W 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 20 | Full | ||
NSG 1000 05 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC311 R 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 17 | 3 | ||
NSG 1000 06 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $200 | HYB HSC311 R 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 16 | 4 | ||
NSG 2000 01 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Martin, Denise A. | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 T 11:00A-12:50P Dates: 08/20/14-12/12/14 | 20 | 21 | Full | ||
NSG 2000 02 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Martin, Denise A. | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 20 | 10 | 10 | ||
NSG 2000 03 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Smith, Rhonda Joy | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 W 01:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 20 | Full | ||
NSG 2000 04 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Smith, Rhonda Joy | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 20 | 19 | 1 | ||
NSG 2000 05 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Smith, Rhonda Joy | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 R 01:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 14 | 6 | ||
NSG 2000 06 | Roles in Disease Prevention | Klimek, Mark Klimek, Mark Martin, Denise A. | 4.0 | $250 | LEC HSC105 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB HSC308 F 01:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 19 | 1 | ||
NSG 3000 01 | Care of Ill Adults | Christman, Sharon K Becker, Mary Christman, Sharon K | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3000 02 | Care of Ill Adults | Christman, Sharon K Becker, Mary Kidder, Kristine L | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 7 | 1 | ||
NSG 3000 03 | Care of Ill Adults | Becker, Mary Christman, Sharon K Becker, Mary | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 3000 04 | Care of Ill Adults | Becker, Mary Christman, Sharon K Becker, Mary | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3000 05 | Care of Ill Adults | Becker, Mary Christman, Sharon K Kidder, Kristine L | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3000 06 | Care of Ill Adults | Christman, Sharon K Becker, Mary Christman, Sharon K | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3000 07 | Care of Ill Adults | Christman, Sharon K Becker, Mary | 6.0 | $225 | LEC HSC311 WF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-02:30P Dates: 08/20/14-12/12/14 | Approval Required | ||||
NSG 3010 01 | Care of Women & Newborns | Lefever, Suzanne Cline, Melissa M | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3010 02 | Care of Women & Newborns | Lefever, Suzanne Trefz,Lisa | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 3010 03 | Care of Women & Newborns | Lefever, Suzanne Minor, Amanda Nicole | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 M 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3010 04 | Care of Women & Newborns | Lefever, Suzanne Standish, Erica M | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3010 05 | Care of Women & Newborns | Lefever, Suzanne Trefz,Lisa | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 7 | 1 | ||
NSG 3010 06 | Care of Women & Newborns | Lefever, Suzanne Bright, Sari Autumn | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 9 | Full | ||
NSG 3010 07 | Care of Women & Newborns | Staff | 6.0 | $225 | LEC HSC301 WR 08:00A-09:50A Dates: 08/20/14-12/12/14 | Approval Required | ||||
NSG 3030 01 | Care of Children | Tucholski, Lindsay S Higginbotham, Joy K Lightner, Kelly L | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-01:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3030 02 | Care of Children | Tucholski, Lindsay S Higginbotham, Joy K Kincaid, Nathaniel T | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-01:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3030 03 | Care of Children | Higginbotham, Joy K Tucholski, Lindsay S Baron, Rebekah E | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 01:00P-07:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3030 04 | Care of Children | Tucholski, Lindsay S Higginbotham, Joy K Scott, Kerri Ann | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-01:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3030 05 | Care of Children | Higginbotham, Joy K Tucholski, Lindsay S Tucholski, Lindsay S | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-01:00P Dates: 08/20/14-12/12/14 | 8 | 7 | 1 | ||
NSG 3030 06 | Care of Children | Higginbotham, Joy K Tucholski, Lindsay S Tucholski, Lindsay S | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 01:00P-07:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 3030 07 | Care of Children | Staff | 6.0 | $225 | LEC HSC105 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 | Approval Required | ||||
NSG 3050 01 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3050 02 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Neal, Janet | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3050 03 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Wagner, Rebecca S | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 M 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3050 04 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 3050 05 | Behavioral & Mental Hlth Care | Neal, Janet Wagner, Rebecca S Wagner, Rebecca S | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 3050 06 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Neal, Janet Neal, Janet | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 3050 07 | Behavioral & Mental Hlth Care | Staff Staff | 6.0 | $225 | LEC HSC311 WR 11:00A-12:50P Dates: 08/20/14-12/12/14 CLN HSC303 F 02:00P-09:00P Dates: 08/20/14-12/12/14 | Approval Required | ||||
NSG 3930 01 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/20/14-12/12/14 SEM HSC308 R 08:00A-08:50A Dates: 08/20/14-12/12/14 | 25 | 22 | 3 | ||
NSG 3930 02 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/20/14-12/12/14 SEM HSC308 R 09:00A-09:50A Dates: 08/20/14-12/12/14 | 25 | 25 | Full | ||
NSG 3930 03 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/20/14-12/12/14 SEM HSC308 F 08:00A-08:50A Dates: 08/20/14-12/12/14 | 25 | 21 | 4 | ||
NSG 3930 04 | Nursing Research & EBP | Keib, Carrie Nicole Keib, Carrie Nicole | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/20/14-12/12/14 SEM HSC308 F 09:00A-09:50A Dates: 08/20/14-12/12/14 | 25 | 26 | Full | ||
NSG 4000 01 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Parrill, Rachel Lynn Pond, Jennifer Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC105 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN T 08:00A-04:00P Dates: 08/20/14-12/12/14 | 9 | 10 | Full | ||
NSG 4000 02 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Parrill, Rachel Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC105 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN T 08:00A-03:00P Dates: 08/20/14-12/12/14 | 9 | 9 | Full | ||
NSG 4000 03 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Parrill, Rachel Lynn Estepp, Melanie Joy | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC201 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN HSC109 T 08:00A-03:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4000 04 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Huang, Chu-Yu | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC211 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN T 08:00A-04:00P Dates: 08/20/14-12/12/14 | 9 | 7 | 2 | ||
NSG 4000 05 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Parrill, Rachel Lynn Flora, Jennifer N | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC211 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN T 08:00A-03:00P Dates: 08/20/14-12/12/14 | 9 | 9 | Full | ||
NSG 4000 06 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Flora, Jennifer N | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC201 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN T 08:00A-03:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 4000 07 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Parrill, Rachel Lynn Panosian, Rene D Panosian, Rene D | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC201 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN HSC108 W 08:00A-04:00P Dates: 08/20/14-12/12/14 | 9 | 9 | Full | ||
NSG 4000 08 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Panosian, Rene D | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC105 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN HSC109 W 08:00A-03:00P Dates: 08/20/14-12/12/14 | 9 | 9 | Full | ||
NSG 4000 09 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Coe, Kristi Lynn Coe, Kristi Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC211 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN HSC108 W 08:00A-03:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4000 10 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Parrill, Rachel Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC105 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN W 08:00A-03:00P Dates: 08/20/14-12/12/14 | 9 | 6 | 3 | ||
NSG 4000 11 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Parrill, Rachel Lynn Coe, Kristi Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC211 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN W 08:00A-03:00P Dates: 08/20/14-12/12/14 | 8 | 10 | Full | ||
NSG 4000 12 | Care of Populations | Parrill, Rachel Lynn Huang, Chu-Yu Huang, Chu-Yu Pond, Jennifer Lynn | 6.0 | $300 | LEC HSC105 M 11:00A-12:50P Dates: 08/20/14-12/12/14 SEM HSC201 R 01:00P-02:50P Dates: 08/20/14-12/12/14 CLN W 08:00A-03:00P Dates: 08/20/14-12/12/14 | 9 | 10 | Full | ||
NSG 4030 01 | Complex Care Management | Voris, Amy Jo Barnett, Carolyn A Mickle, Angelia M Dixon, Holly R | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 02 | Complex Care Management | Barnett, Carolyn A Voris, Amy Jo Mickle, Angelia M Michael, Caren Elise | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 03 | Complex Care Management | Barnett, Carolyn A Voris, Amy Jo Mickle, Angelia M Tyree, Connie M. | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 04 | Complex Care Management | Mickle, Angelia M Barnett, Carolyn A Voris, Amy Jo Quina, Joseph Filip | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 05 | Complex Care Management | Mickle, Angelia M Voris, Amy Jo Barnett, Carolyn A Savard, Peter Joseph | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 6 | 2 | ||
NSG 4030 06 | Complex Care Management | Mickle, Angelia M Barnett, Carolyn A Voris, Amy Jo Barnett, Carolyn A | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 07 | Complex Care Management | Voris, Amy Jo Mickle, Angelia M Barnett, Carolyn A Craig, Sarah Jane | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 08 | Complex Care Management | Barnett, Carolyn A Voris, Amy Jo Mickle, Angelia M Porter, Jessica Lynn | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 09 | Complex Care Management | Voris, Amy Jo Mickle, Angelia M Barnett, Carolyn A Banz, Geneva Rosalie | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 10 | Complex Care Management | Voris, Amy Jo Barnett, Carolyn A Mickle, Angelia M Tyree, Connie M. | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 11 | Complex Care Management | Barnett, Carolyn A Mickle, Angelia M Voris, Amy Jo Savard, Peter Joseph | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 02:00P-09:00P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4030 12 | Complex Care Management | Barnett, Carolyn A Mickle, Angelia M Voris, Amy Jo Quina, Joseph Filip | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN HSC303 W 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 7 | 1 | ||
NSG 4030 13 | Complex Care Management | Barnett, Carolyn A Voris, Amy Jo Mickle, Angelia M Loper, Katherine E | 6.0 | $300 | LEC HSC107 MF 08:00A-09:50A Dates: 08/20/14-12/12/14 CLN T 07:00A-02:30P Dates: 08/20/14-12/12/14 | 8 | 8 | Full | ||
NSG 4200 01 | Culture & Health | Klimek, Mark | 3.0 | SEM HSC301 MR 03:30P-04:45P Dates: 08/20/14-12/12/14 | 30 | 21 | 9 |
Nursing Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM