Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
CS 1210 01 | C++ Programming | Hamman, Seth Timothy Hamman, Seth Timothy | 2.0 | $50 | LEC MIL142 MW 09:00A-09:50A Dates: 08/20/14-12/12/14 ILB MIL142 F 09:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 18 | 2 | ||
CS 1210 02 | C++ Programming | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 2.0 | $50 | LEC ENS151 MW 01:00P-01:50P Dates: 08/20/14-12/12/14 ILB ENS151 F 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 18 | 2 | ||
CS 1210 03 | C++ Programming | Harmon, Frederick G Harmon, Frederick G | 2.0 | $50 | LEC TYL210 MW 02:00P-02:50P Dates: 08/20/14-12/12/14 ILB TYL210 F 02:00P-02:50P Dates: 08/20/14-12/12/14 | 22 | 21 | 1 | ||
CS 2210 01 | Data Struct Using Java | Gallagher, David M. | 3.0 | $50 | LEC ENS244 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 20 | 18 | 2 | ||
CS 2210 02 | Data Struct Using Java | Gallagher, David M. | 3.0 | $50 | LEC ENS244 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | ||
CS 3310 01 | Operating Systems | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS340 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 30 | 12 | 18 | ||
CS 3310 02 | Operating Systems | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 30 | 15 | 15 | ||
CS 3410 01 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC TYL204 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 30 | 13 | 17 | ||
CS 3410 02 | Algorithms | Shomper, Keith Allen | 3.0 | $50 | LEC ENS342 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 30 | 12 | 18 | ||
CS 4810 01 | Software Engr I | Shomper, Keith Allen Gallagher, David M. Hamman, Seth Timothy Shomper, Keith Allen Dudenhofer, Patrick | 3.0 | $50 | LEC ENS243 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 17 | 3 |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM