Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CS | EGCP | EGEE | EGGN | EGME | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EGCP 1010 01 | Digital Logic Design | Kohl, Clint SanGregory, Sam | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 ILB ENS141 M 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 12 | 6 | ||
EGCP 1010 02 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 ILB ENS141 T 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 10 | 8 | ||
EGCP 1010 03 | Digital Logic Design | Kohl, Clint SanGregory, Sam | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 ILB ENS141 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 17 | 1 | ||
EGCP 1010 04 | Digital Logic Design | Kohl, Clint Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 ILB ENS141 R 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 13 | 5 | ||
EGCP 2120 01 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/20/14-12/12/14 ILB ENS244 W 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 18 | Full | ||
EGCP 2120 02 | Microcontrollers | Fang, Zhengwei Vicky Fang, Zhengwei Vicky | 3.0 | $100 | LEC ENS345 TR 02:00P-02:50P Dates: 08/20/14-12/12/14 ILB ENS244 F 03:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 11 | 7 | ||
EGCP 4210 01 | Adv Computer Architecture | Gallagher, David M. | 3.0 | $100 | LEC ENS244 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | ||
EGCP 4310 02 | Computer Networks | Hamman, Seth Timothy | 3.0 | $50 | LEC ENS241 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 20 | 17 | 3 | ||
EGCP 4810 01 | Sr Design I-Cmptr Engr | Kohl, Clint Kohl, Clint Fang, Zhengwei Vicky | 4.0 | $100 | LEC ENS240 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 ILB ENS241 R 02:00P-03:50P Dates: 08/20/14-12/12/14 | 15 | 8 | 7 |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM