Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
ALHL 1000 01 | Intro Allied Health Profession | Morris, Louise D | 1.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 08/20/14-10/17/14 | 30 | 29 | 1 | |||
ALHL 2000 01 | Medical Terminology | Morris, Louise D | 1.0 | $110 | SPI - Dates: 08/20/14-12/12/14 | 12 | 14 | Full | ||
ALHL 3940 01 | Professional Development | Morris, Louise D | 1.0 | LEC CAL207 T 09:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | |||
ALHL 4950 01 | Allied Health Seminar I | Morris, Louise D | 1.0 | SEM CAL207 R 12:30P-01:20P Dates: 08/20/14-12/12/14 | 20 | 8 | 12 |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM