Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MAPE 1210 01 | Team Sports | Orchard, Paul | 2.0 | LEC CAL190 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 30 | 10 | 20 | |||
MAPE 2200 01 | Indiv & Dual Sports I | Freese, Kathy | 2.0 | $25 | LEC CAL190 MTWR 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 2 | 18 | ||
MAPE 4500 01 | Curr Dev Physical Educ | Freese, Kathy | 3.0 | LEC CAL203 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 15 | 6 | 9 | |||
MAPE 4950 01 | Meth Tchg Secondary Phys Educ | Freese, Kathy | 3.0 | LEC CAL203 MTWRF 08:00A-09:50A Dates: 08/20/14-09/26/14 | 25 | 6 | 19 | |||
MAPE 4960 01 | Field Experience | Freese, Kathy | 4.0 | $100 | FE2 MTWRF 07:30A-12:00P Dates: 09/29/14-11/07/14 | 15 | 6 | 9 | ||
MAPE 4970 01 | Field Exp Phys Ed-Spec Pop | Freese, Kathy | 2.0 | $35 | FE2 MTWRF 07:30A-12:00P Dates: 11/10/14-12/12/14 | 12 | 6 | 6 |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM