Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAR | PEAS | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PEAI 1540 01 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 09:00A-09:50A Dates: 08/20/14-10/17/14 | 10 | 9 | 1 | ||
PEAI 1540 02 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 11:00A-11:50A Dates: 08/20/14-10/17/14 | 10 | 10 | Full | ||
PEAI 1540 03 | Golf (coed) | Estepp, Patrick Alan | 1.0 | $15 | ACT CAL190 MWF 12:00P-12:50P Dates: 08/20/14-10/17/14 | 10 | 9 | 1 | ||
PEAI 1550 01 | Intermediate Golf (coed) | Martin, Kirk Glenn | 1.0 | $25 | ACT CAL190 TR 12:30P-01:45P Dates: 08/20/14-10/17/14 | 10 | 8 | 2 | ||
PEAI 1600 01 | Racquetball (coed) | Scott, Jason F | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 10/20/14-12/12/14 | 12 | 6 | 6 | ||
PEAI 1600 02 | Racquetball (coed) | Scott, Jason F | 1.0 | $15 | ACT FIT110 MWF 09:00A-09:50A Dates: 10/20/14-12/12/14 | 12 | 7 | 5 | ||
PEAI 1600 03 | Racquetball (coed) | Hoffman, Kari Ann | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 10/20/14-12/12/14 | 12 | 14 | Full | ||
PEAI 1770 01 | Tennis (coed) | Hoffman, Kari Ann | 1.0 | ACT DFH100 MWF 01:00P-01:50P Dates: 08/20/14-10/17/14 | 18 | 11 | 7 | |||
PEAI 1770 02 | Tennis (coed) | Hoffman, Kari Ann | 1.0 | ACT DFH100 MWF 02:00P-02:50P Dates: 08/20/14-10/17/14 | 18 | 9 | 9 |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM