Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7968 | FIN 1710 01 | Personal Finance | Guernsey, Jeffrey S | 3.0 | LEC MIL140 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 20 | 20 | Full | View Textbook | |
7969 | FIN 1710 02 | Personal Finance | Guernsey, Jeffrey S | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 22 | Full | View Textbook | |
7970 | FIN 3310 01 | Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC MIL102 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 40 | 25 | 15 | View Textbook | |
7971 | FIN 3710 01 | Principles of Finance | Ragle, William | 3.0 | LEC MIL150 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 32 | 8 | 24 | View Textbook | |
7972 | FIN 3730 01 | Investments | Ragle, William | 3.0 | $50 | LEC MIL140 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 18 | 18 | Full | View Textbook |
7974 | FIN 3750 01 | International Finance | Guernsey, Jeffrey S | 3.0 | LEC MIL140 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 20 | 5 | 15 | View Textbook | |
7975 | FIN 4715 01 | Applied Portfolio Mgmt | Ragle, William | 1.0 | $20 | LEC MIL140 W 03:00P-03:50P Dates: 01/07/14-05/02/14 | 18 | 17 | 1 | View Textbook |
7976 | FIN 4770 01 | Adv Financial Mgmt | Ragle, William | 3.0 | LEC MIL140 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 20 | 17 | 3 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM