Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
8014 | EDEC 2100 01 | Art & Music-Early Child | Traeger, Rebecca Jo | 2.0 | $20 | LEC WI208 T 03:30P-04:50P Dates: 01/07/14-05/02/14 LEC DMC101 R 03:30P-04:50P Dates: 01/07/14-05/02/14 | 25 | 11 | 14 | View Textbook |
8015 | EDEC 2300 01 | Phonics & the Reading Process | Comers, Terry Sue | 4.0 | LEC APP116 MW 02:00P-03:50P Dates: 01/07/14-05/02/14 | 30 | 11 | 19 | View Textbook | |
8016 | EDEC 3500 01 | Early Childhood Educ | Clark, Teresa | 3.0 | $10 | LEC CAL202 MWF 02:00P-03:50P Dates: 01/07/14-02/28/14 LEC CAL202 MWF 02:00P-03:50P Dates: 03/24/14-04/04/14 | 24 | 26 | Full | View Textbook |
8017 | EDEC 3600 01 | Issues Early Childhd Admin | MacKay, Brenda B. | 3.0 | LEC APP116 TR 01:00P-02:20P Dates: 01/07/14-02/28/14 LEC APP116 TR 01:00P-02:20P Dates: 03/24/14-04/04/14 | 24 | 26 | Full | View Textbook | |
8018 | EDEC 3800 01 | Tchg Reading/Lang Arts: EC | Sweigard, Thomas L. | 4.0 | LEC APP116 TR 08:00A-09:50A Dates: 01/07/14-02/28/14 LEC APP116 TR 11:00A-11:50A Dates: 01/07/14-02/28/14 LEC APP116 TR 08:00A-09:50A Dates: 03/24/14-04/04/14 LEC APP116 TR 11:00A-11:50A Dates: 03/24/14-04/04/14 | 24 | 26 | Full | View Textbook | |
8019 | EDEC 3900 01 | Fld Exp Early Child Educ | MacKay, Brenda B. Comers, Terry Sue Sweigard, Thomas L. Sweigard, Thomas L. | 1.0 | $45 | FE2 MTWRF 07:30A-04:00P Dates: 03/10/14-03/21/14 | 24 | 26 | Full | View Textbook |
8020 | EDEC 3950 01 | Early Child Clinical I | Sweigard, Thomas L. Roper, Lynn Gagle Grigorenko, Margaret MacKay, Brenda B. Comers, Terry Sue Sweigard, Thomas L. | 3.0 | $135 | FE2 MTWRF 07:30A-04:00P Dates: 04/07/14-05/01/14 | 24 | 26 | Full | View Textbook |
8021 | EDEC 4000 01 | Read Content Area-EC | MacKay, Brenda B. | 2.0 | $25 | LEC APP119 TR 02:30P-03:45P Dates: 01/07/14-03/19/14 | 30 | 9 | 21 | View Textbook |
8022 | EDEC 4100 01 | Tchg Mathematics: EC | Ferguson, Lori Kay | 4.0 | LEC APP119 MWF 08:00A-09:50A Dates: 01/07/14-03/19/14 | 30 | 9 | 21 | View Textbook | |
8023 | EDEC 4200 01 | Tchg Science: EC | MacKay, Brenda B. | 3.0 | $35 | LEC APP119 TR 08:00A-09:50A Dates: 01/07/14-03/19/14 | 30 | 9 | 21 | View Textbook |
8024 | EDEC 4300 01 | Tchg Social Studies: EC | Comers, Terry Sue | 3.0 | LEC APP119 TWR 11:00A-12:20P Dates: 01/07/14-03/19/14 | 30 | 9 | 21 | View Textbook | |
8025 | EDEC 4450 01 | Early Child Clinical II | Comers, Terry Sue Comers, Terry Sue | 3.0 | $105 | FE2 MTWRF 07:30A-04:00P Dates: 03/20/14-05/02/14 | 29 | 2 | 27 | View Textbook |
8026 | EDEC 4900 01 | Student Tchg/Sem: Early Child | Gayer, Cynthia Piper Roper, Lynn Gagle Jones, Dorinda R. MacKay, Brenda B. Babb, Lisa Jo Miller, Kristin R. Dwyer, Rebecca Jyl | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 - Dates: 01/07/14-05/02/14 | 35 | 15 | 20 | View Textbook |
8027 | EDEC 4900 02 | Student Tchg/Sem: Early Child | MacKay, Brenda B. Gayer, Cynthia Piper | 12.0 | $550 | FE5 - Dates: 01/07/14-05/02/14 | 35 | 2 | 33 | View Textbook |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM