Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
8061 | EDUC 1000 01 | The Education Profession | Mack, Kyle T. | 2.0 | $129 | LEC ENS340 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 | 35 | 14 | 21 | View Textbook |
8062 | EDUC 1000 02 | The Education Profession | Mack, Kyle T. | 2.0 | $129 | LEC BTS101 TR 11:00A-11:50A Dates: 01/07/14-05/02/14 | 35 | 13 | 22 | View Textbook |
8063 | EDUC 1050 01 | Preliminary Student Involvmnt | Gayer, Cynthia Piper | 0.0 | FLD - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
8064 | EDUC 1800 01 | Prin Mathematics I | Leitch, David Byron | 3.0 | LEC TYL202 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 22 | 13 | 9 | View Textbook | |
8065 | EDUC 1800 02 | Prin Mathematics I | Leitch, David Byron | 3.0 | LEC TYL202 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 22 | 8 | 14 | View Textbook | |
8066 | EDUC 2000 01 | Intro to Diverse Learners | Heaton, Tim | 2.0 | $65 | LEC HSC226 MWF 08:00A-09:50A Dates: 01/29/14-03/21/14 | 44 | 40 | 4 | View Textbook |
8067 | EDUC 2100 01 | Technology in Classroom | Mack, Kyle T. | 2.0 | LEC APP119 MW 01:00P-01:50P Dates: 01/07/14-05/02/14 | 25 | 24 | 1 | View Textbook | |
8068 | EDUC 2100 02 | Technology in Classroom | Mack, Kyle T. | 2.0 | LEC APP119 TR 01:00P-01:50P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
8069 | EDUC 2200 01 | Multicultural Field Exp | Leitch, David Byron Leitch, David Byron | 1.0 | $90 | FE1 MWF 07:00A-10:50A Dates: 04/01/14-05/02/14 | 48 | 40 | 8 | View Textbook |
8070 | EDUC 2400 01 | Children's Literature | Sweigard, Thomas L. | 3.0 | LEC APP116 TR 03:00P-04:15P Dates: 01/07/14-05/02/14 | 30 | 14 | 16 | View Textbook | |
8071 | EDUC 2500 01 | Educational Psychology | Baumann, Ed | 3.0 | LEC APP103 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 35 | 36 | Full | View Textbook | |
8072 | EDUC 2800 01 | Prin Mathematics II | Mack, Kyle T. | 3.0 | LEC APP119 MW 02:00P-03:15P Dates: 01/07/14-05/02/14 | 22 | 16 | 6 | View Textbook | |
8073 | EDUC 2800 02 | Prin Mathematics II | Mack, Kyle T. | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook | |
8074 | EDUC 3100 01 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC DMC103 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 35 | 8 | 27 | View Textbook | |
8075 | EDUC 3100 02 | Phil Foundations of Educ | Baumann, Ed | 3.0 | LEC DMC103 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 | 35 | 15 | 20 | View Textbook | |
8076 | EDUC 4500 01 | Phil of Education | Baumann, Ed | 2.0 | LEC APP107 MW 05:00P-06:30P Dates: 01/07/14-05/02/14 | 35 | 17 | 18 | View Textbook | |
8077 | EDUC 4880 01 | St Tchg (Nonlic): Early Child | Gayer, Cynthia Piper Miller, Kristin R. MacKay, Brenda B. | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 MTWRF - Dates: 01/07/14-05/02/14 | 35 | 0 | 35 | View Textbook |
8078 | EDUC 4880 02 | St Tchg (Nonlic):Middle Child | Gayer, Cynthia Piper Sylvester, Betty R | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 MTWRF - Dates: 01/07/14-05/02/14 | 35 | 0 | 35 | View Textbook |
8079 | EDUC 4880 03 | St Tchg (Nonlic): AYA | Gayer, Cynthia Piper Mack, Kyle T. Moore, Ken | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 MTWRF - Dates: 01/07/14-05/02/14 | 35 | 0 | 35 | View Textbook |
8080 | EDUC 4880 04 | St Tchg (Nonlic): Multi-Age | Gayer, Cynthia Piper Lawhead, David John | 10.0-12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 MTWRF - Dates: 01/07/14-05/02/14 | 35 | 2 | 33 | View Textbook |
8081 | EDUC 4880 05 | St Tchg (Nonlic): Special Ed | Gayer, Cynthia Piper Roper, Lynn Gagle | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 MTWRF - Dates: 01/07/14-05/02/14 | 35 | 0 | 35 | View Textbook |
8082 | EDUC 4880 06 | St Tchg (Nonlic): ECED/MASPL | Gayer, Cynthia Piper Weber, Erin E | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE4 - Dates: 01/07/14-05/02/14 | 35 | 0 | 35 | View Textbook |
8083 | EDUC 4900 01 | Student Tchg/Sem: Multi-Age | Gayer, Cynthia Piper Freese, Kathy Lawhead, David John | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE3 - Dates: 01/07/14-05/02/14 | 80 | 6 | 74 | View Textbook |
8084 | EDUC 4900 02 | Student Tchg/Sem: Multi-Age | MacKay, Brenda B. Gayer, Cynthia Piper | 12.0 | $550 | FE5 - Dates: 01/07/14-05/02/14 | 35 | 2 | 33 | View Textbook |
8085 | EDUC 4950 01 | Student Tchg/Sem: EC/SpEd | Gayer, Cynthia Piper Leitch, David Byron MacKay, Brenda B. | 12.0 | $640 | LEC APP119 T 05:00P-06:15P Dates: 01/07/14-05/02/14 FE4 - Dates: 01/07/14-05/02/14 FE5 - Dates: 01/07/14-05/02/14 FE5 - Dates: 01/07/14-05/02/14 | 10 | 4 | 6 | View Textbook |
8086 | EDUC 4950 02 | Student Tchg/Sem: EC/SpEd | MacKay, Brenda B. Gayer, Cynthia Piper | 12.0 | $640 | FE5 - Dates: 01/07/14-05/02/14 | 25 | 0 | 25 | View Textbook |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM