Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7573 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 M 12:00P-01:50P Dates: 01/07/14-05/02/14 | 20 | 14 | 6 | View Textbook |
7574 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 M 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 18 | 2 | View Textbook |
7575 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 F 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 18 | 2 | View Textbook |
7576 | BIO 1120 01 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 08:00A-09:50A Dates: 01/07/14-05/02/14 | 24 | 22 | 2 | View Textbook |
7577 | BIO 1120 02 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 12 | 12 | View Textbook |
7578 | BIO 1120 03 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook |
7579 | BIO 2210 01 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 01:00P-02:30P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook |
7580 | BIO 2210 02 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 02:00P-03:30P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook |
7581 | BIO 2210 03 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 03:00P-04:30P Dates: 01/07/14-05/02/14 | 24 | 9 | 15 | View Textbook |
7582 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 T 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 12 | 12 | View Textbook |
7583 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 T 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 18 | 6 | View Textbook |
7584 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 R 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 21 | 3 | View Textbook |
7585 | BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 11 | 4 | View Textbook |
7586 | BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook |
7587 | BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 7 | 8 | View Textbook |
7588 | BIO 3420 01 | Vertebrate Zoology | Ingle, Matthew E Ingle, Matthew E | 3.0 | $100 | LEC ENS349 MW 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS105 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook |
7589 | BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 18 | Full | View Textbook |
7590 | BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 18 | 13 | 5 | View Textbook |
7591 | BIO 3460 03 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 14 | 4 | View Textbook |
7592 | BIO 3460 04 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 13 | 5 | View Textbook |
7593 | BIO 3610 01 | Env Physiology & Ecology | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS349 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS106 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 8 | 7 | View Textbook |
7594 | BIO 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 25 | Full | View Textbook | |
7595 | BIO 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 22 | Full | View Textbook | |
7596 | BIO 3800 01 | Biological Research | Ingle, Matthew E | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7597 | BIO 3800 02 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS106 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7598 | BIO 3800 03 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
8450 | BIO 3800 04 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 5 | 5 | Full | View Textbook |
8310 | BIO 3810 01 | Biological Research Internship | Kuruvilla, Heather | 1.0-2.0 | INT - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7599 | BIO 4220 01 | Signal Transduction | Kuruvilla, Heather | 3.0 | HYB ENS345 W 01:00P-01:50P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook | |
7600 | BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS249 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook |
7601 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS205 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook | |
7602 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS210 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 60 | 32 | 28 | View Textbook | |
7603 | BIO 4351 01 | Immunology Laboratory | Pauley, Kaleb Marie | 1.0 | $100 | LAB ENS249 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 6 | 18 | View Textbook |
7604 | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 03:00P-05:30P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7605 | BIO 4880 01 | Topic: Advanced Anatomy | Wingert, Cynthia C | 2.0 | LAB ENS350 TBA TBA - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM