Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7609 | CHEM 1120 01 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 13 | 9 | View Textbook |
7610 | CHEM 1120 02 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 21 | 1 | View Textbook |
7611 | CHEM 1120 03 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 19 | 3 | View Textbook |
7612 | CHEM 1120 04 | Gen Chemistry II | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 22 | 15 | 7 | View Textbook |
7613 | CHEM 1120 05 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7614 | CHEM 1120 06 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7615 | CHEM 2220 01 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS221 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 9 | 6 | View Textbook |
7616 | CHEM 3210 01 | Environmental Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $100 | LEC ENS238 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS221 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 10 | 5 | 5 | View Textbook |
7617 | CHEM 3520 01 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7618 | CHEM 3520 02 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 T 11:00A-01:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7619 | CHEM 3520 03 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook |
7620 | CHEM 3520 04 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7621 | CHEM 3520 05 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 12 | 12 | Full | View Textbook |
7622 | CHEM 3520 06 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 10 | 2 | View Textbook |
7623 | CHEM 3520 07 | Organic Chemistry II | Hnatiuk, Nathan E. Holloway, Geoffrey A | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook |
7624 | CHEM 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 25 | Full | View Textbook | |
7625 | CHEM 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 22 | Full | View Textbook | |
7626 | CHEM 4320 01 | Quantum Mech/Spectroscopy | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS221 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 5 | 10 | View Textbook |
7627 | CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 | SEM ENS340 M 05:00P-05:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7628 | CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB ENS222 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 4 | 1 | View Textbook |
7629 | CHEM 4880 01 | Topic: Organometalics | Hutchison, Aaron R | 3.0 | LEC ENS381 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 10 | 9 | 1 | View Textbook | |
8550 | CHEM 4910 01 | Chemistry Internship | Hnatiuk, Nathan E. | 1.0-3.0 | INT - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM