Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
7573 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 M 12:00P-01:50P Dates: 01/07/14-05/02/14 | 20 | 14 | 6 | View Textbook |
7574 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 M 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 18 | 2 | View Textbook |
7575 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 F 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 18 | 2 | View Textbook |
7576 | BIO 1120 01 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 08:00A-09:50A Dates: 01/07/14-05/02/14 | 24 | 22 | 2 | View Textbook |
7577 | BIO 1120 02 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 12 | 12 | View Textbook |
7578 | BIO 1120 03 | General Zoology | Ingle, Matthew E Ingle, Matthew E | 4.0 | $100 | LEC TYL203 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS105 TR 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook |
7579 | BIO 2210 01 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 01:00P-02:30P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook |
7580 | BIO 2210 02 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 02:00P-03:30P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook |
7581 | BIO 2210 03 | Microbiology | Baumann, Donald P Baumann, Donald P | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS118 TR 03:00P-04:30P Dates: 01/07/14-05/02/14 | 24 | 9 | 15 | View Textbook |
7582 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 T 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 12 | 12 | View Textbook |
7583 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 T 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 18 | 6 | View Textbook |
7584 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 R 11:00A-12:50P Dates: 01/07/14-05/02/14 | 24 | 21 | 3 | View Textbook |
7585 | BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 11 | 4 | View Textbook |
7586 | BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook |
7587 | BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS106 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 7 | 8 | View Textbook |
7588 | BIO 3420 01 | Vertebrate Zoology | Ingle, Matthew E Ingle, Matthew E | 3.0 | $100 | LEC ENS349 MW 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS105 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook |
7589 | BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 18 | Full | View Textbook |
7590 | BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 18 | 13 | 5 | View Textbook |
7591 | BIO 3460 03 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 14 | 4 | View Textbook |
7592 | BIO 3460 04 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS116 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 18 | 13 | 5 | View Textbook |
7593 | BIO 3610 01 | Env Physiology & Ecology | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS349 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS106 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 8 | 7 | View Textbook |
7594 | BIO 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 25 | Full | View Textbook | |
7595 | BIO 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 22 | Full | View Textbook | |
7596 | BIO 3800 01 | Biological Research | Ingle, Matthew E | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7597 | BIO 3800 02 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS106 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7598 | BIO 3800 03 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
8450 | BIO 3800 04 | Biological Research | Schaffner, Alicia E. | 2.0 | $150 | LAB ENS276 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 5 | 5 | Full | View Textbook |
8310 | BIO 3810 01 | Biological Research Internship | Kuruvilla, Heather | 1.0-2.0 | INT - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7599 | BIO 4220 01 | Signal Transduction | Kuruvilla, Heather | 3.0 | HYB ENS345 W 01:00P-01:50P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook | |
7600 | BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS249 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook |
7601 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS205 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 24 | 17 | 7 | View Textbook | |
7602 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS210 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 60 | 32 | 28 | View Textbook | |
7603 | BIO 4351 01 | Immunology Laboratory | Pauley, Kaleb Marie | 1.0 | $100 | LAB ENS249 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 6 | 18 | View Textbook |
7604 | BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 03:00P-05:30P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7605 | BIO 4880 01 | Topic: Advanced Anatomy | Wingert, Cynthia C | 2.0 | LAB ENS350 TBA TBA - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7609 | CHEM 1120 01 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 13 | 9 | View Textbook |
7610 | CHEM 1120 02 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 21 | 1 | View Textbook |
7611 | CHEM 1120 03 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS227 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 19 | 3 | View Textbook |
7612 | CHEM 1120 04 | Gen Chemistry II | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 22 | 15 | 7 | View Textbook |
7613 | CHEM 1120 05 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7614 | CHEM 1120 06 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS227 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7615 | CHEM 2220 01 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS221 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 9 | 6 | View Textbook |
7616 | CHEM 3210 01 | Environmental Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $100 | LEC ENS238 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS221 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 10 | 5 | 5 | View Textbook |
7617 | CHEM 3520 01 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7618 | CHEM 3520 02 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 T 11:00A-01:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7619 | CHEM 3520 03 | Organic Chemistry II | Hnatiuk, Nathan E. Helmick, Larry S | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 LAB ENS216 T 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook |
7620 | CHEM 3520 04 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 13 | Full | View Textbook |
7621 | CHEM 3520 05 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 R 11:00A-01:50P Dates: 01/07/14-05/02/14 | 12 | 12 | Full | View Textbook |
7622 | CHEM 3520 06 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 R 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 10 | 2 | View Textbook |
7623 | CHEM 3520 07 | Organic Chemistry II | Hnatiuk, Nathan E. Holloway, Geoffrey A | 4.0 | $100 | LEC MIL105 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS216 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook |
7624 | CHEM 3710 01 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 M 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 25 | Full | View Textbook | |
7625 | CHEM 3710 02 | Biochemistry | Schaffner, Alicia E. Schaffner, Alicia E. | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS219 F 02:00P-04:50P Dates: 01/07/14-05/02/14 | 20 | 22 | Full | View Textbook | |
7626 | CHEM 4320 01 | Quantum Mech/Spectroscopy | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS238 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS221 W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 5 | 10 | View Textbook |
7627 | CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 | SEM ENS340 M 05:00P-05:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7628 | CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB ENS222 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 4 | 1 | View Textbook |
7629 | CHEM 4880 01 | Topic: Organometalics | Hutchison, Aaron R | 3.0 | LEC ENS381 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 10 | 9 | 1 | View Textbook | |
8550 | CHEM 4910 01 | Chemistry Internship | Hnatiuk, Nathan E. | 1.0-3.0 | INT - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7630 | ENVS 1010 01 | Intro to Environmental Science | Gathany, Mark A. | 1.0 | LEC ENS240 M 02:00P-02:50P Dates: 01/07/14-05/02/14 | 20 | 4 | 16 | View Textbook | |
7631 | ENVS 3600 01 | Environmental Ethics | Gathany, Mark A. | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 20 | 7 | 13 | View Textbook | |
7632 | ESCI 2310 01 | Intro Oceanography | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $100 | LEC ENS206 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 LAB ENS248 R 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 13 | 11 | View Textbook |
7633 | FORS 3400 01 | Forensic Science | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $100 | LEC ENS240 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB TBATBA W 02:00P-04:50P Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7634 | GBIO 1000 01 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 T 03:30P-05:20P Dates: 01/07/14-05/02/14 | 24 | 21 | 3 | View Textbook |
7635 | GBIO 1000 02 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 W 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 23 | 1 | View Textbook |
7636 | GBIO 1000 03 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 W 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 23 | 1 | View Textbook |
7637 | GBIO 1000 04 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 T 03:30P-05:20P Dates: 01/07/14-05/02/14 | 24 | 16 | 8 | View Textbook |
7638 | GBIO 1000 05 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 W 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 21 | 3 | View Textbook |
7639 | GBIO 1000 06 | Prin of Biology | Jones, William I. Becker, Jonathan D | 3.5 | $75 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 W 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 23 | 1 | View Textbook |
7640 | GBIO 1000 07 | Prin of Biology | Schaffner, Alicia E. | 3.5 | ONL - Dates: 01/07/14-05/02/14 | 18 | 23 | Full | View Textbook | |
8299 | GBIO 1000 08 | Prin of Biology | Kuruvilla, Heather | 3.5 | ONL - Dates: 01/06/14-02/28/14 | Instructor Approval Required | View Textbook | |||
7641 | GBIO 2010 01 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS116 M 01:00P-02:50P Dates: 01/07/14-05/02/14 | 22 | 21 | 1 | View Textbook |
7642 | GBIO 2010 02 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS116 M 03:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 22 | Full | View Textbook |
7643 | GBIO 2010 03 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS116 T 08:00A-09:50A Dates: 01/07/14-05/02/14 | 22 | 24 | Full | View Textbook |
7644 | GBIO 2010 04 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS116 T 01:00P-02:50P Dates: 01/07/14-05/02/14 | 22 | 17 | 5 | View Textbook |
7645 | GBIO 2010 05 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 R 08:00A-09:50A Dates: 01/07/14-05/02/14 | 22 | 22 | Full | View Textbook |
7646 | GBIO 2010 06 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 F 11:00A-12:50P Dates: 01/07/14-05/02/14 | 22 | 22 | Full | View Textbook |
7647 | GBIO 2010 07 | Human Anatomy & Phys I | Hartman, Melissa Kay Hartman, Melissa Kay | 4.0 | $100 | LEC BTS104 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS115 F 02:00P-03:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7648 | GBIO 2720 01 | Bioethics/Human Exper | Sullivan, Dennis | 3.0 | LEC HSC205 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 14 | 12 | 2 | View Textbook | |
7649 | GBIO 2720 02 | Bioethics/Human Exper | Sullivan, Dennis Zehring, Jessicah R | 3.0 | LEC HSC226 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 14 | 7 | 7 | View Textbook | |
7650 | GBIO 4700 01 | Bioethics Colloquium | Sullivan, Dennis | 1.0 | LEC ENS340 W 03:00P-03:50P Dates: 01/07/14-05/02/14 | 10 | 2 | 8 | View Textbook | |
7651 | GEOL 1120 01 | Historical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS249 T 08:00A-09:50A Dates: 01/07/14-05/02/14 | 24 | 6 | 18 | View Textbook |
7652 | GEOL 3800 01 | Phil Sci/Resrch Meth in Geol | Whitmore, John | 3.0 | LEC ENS240 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook | |
7653 | GEOL 4200 01 | Stratigraphy & Sedimentology | Whitmore, John Whitmore, John | 5.0 | $500 | LEC ENS381 MF 01:00P-01:50P Dates: 01/07/14-05/02/14 LAB ENS381 T 02:00P-03:50P Dates: 01/07/14-05/02/14 LEC ENS381 W 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 7 | 17 | View Textbook |
7654 | GEOL 4800 01 | Senior Project | Whitmore, John Rice, Thomas Lee | 2.0 | $200 | LEC ENS340 F 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 3 | 17 | View Textbook |
7655 | GEOL 4880 01 | Topic: Petroleum Geology | Rice, Thomas Lee | 3.0 | LEC ENS206 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 | 20 | 12 | 8 | View Textbook | |
7656 | GMTH 1010 01 | Intro Mathematics | Frey, Darrin | 3.0 | LEC DMC162 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 40 | 31 | 9 | View Textbook | |
7657 | GMTH 1020 01 | College Algebra | Campbell, Deborah E | 3.0 | LEC DMC162 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 30 | 28 | 2 | View Textbook | |
7658 | GMTH 1020 02 | College Algebra | Wright III, Otis C | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 18 | Full | View Textbook | |
8318 | GMTH 1020 03 | College Algebra | Campbell, Deborah E | 3.0 | LEC DMC164 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 30 | 29 | 1 | View Textbook | |
7659 | GMTH 1030 01 | Precalculus | Oxley, Sylvia H | 4.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LEC CAL202 T 11:00A-11:50A Dates: 01/07/14-05/02/14 | 30 | 20 | 10 | View Textbook | |
7660 | GMTH 1030 02 | Precalculus | Wright III, Otis C | 4.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 12 | 6 | View Textbook | |
7661 | GMTH 2110 01 | Intro to Biostatistics | Schumacher, Robert | 3.0 | LEC ENS207 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 25 | 11 | 14 | View Textbook | |
7662 | GSCI 1010 01 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS248 T 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 25 | Full | View Textbook |
7663 | GSCI 1010 02 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS248 T 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 25 | Full | View Textbook |
7664 | GSCI 1010 03 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS248 W 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 24 | Full | View Textbook |
7665 | GSCI 1010 04 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 LAB ENS248 W 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 22 | 2 | View Textbook |
7666 | GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL - Dates: 01/07/14-05/02/14 | 18 | 24 | Full | View Textbook |
7667 | GSCI 1020 01 | Prin Physical Science | Gollmer, Steve Johnson, Eric Lynn | 3.5 | $75 | LEC ENS349 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 LAB ENS249 R 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 5 | 19 | View Textbook |
7668 | GSCI 1020 02 | Prin Physical Science | Gollmer, Steve Johnson, Eric Lynn | 3.5 | $75 | LEC ENS349 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 LAB ENS249 R 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 10 | 14 | View Textbook |
7671 | GSCI 2010 01 | Phys Science for Teachers | Mack, Susan Kae | 4.0 | $75 | LEC ENS342 TR 03:30P-04:45P Dates: 01/07/14-05/02/14 | 30 | 24 | 6 | View Textbook |
7672 | GSCI 3060 01 | Environ Sci/Mid Sch Educ | Jones, William I. Jones, William I. | 4.0 | $100 | LEC ENS340 TR 03:30P-04:45P Dates: 01/07/14-05/02/14 LAB ENS106 M 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 12 | 12 | View Textbook |
7673 | MATH 1710 01 | Calculus I | Gilchrist, Sarah | 5.0 | LEC DMC159 MTWRF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 25 | 21 | 4 | View Textbook | |
7674 | MATH 1710 02 | Calculus I | Gilchrist, Sarah | 5.0 | LEC DMC159 MTWRF 12:00P-12:50P Dates: 01/07/14-05/02/14 | 25 | 21 | 4 | View Textbook | |
7675 | MATH 1710 03 | Calculus I | Hutchison, Jennifer | 5.0 | LEC DMC159 MTWRF 02:00P-02:50P Dates: 01/07/14-05/02/14 | 25 | 20 | 5 | View Textbook | |
7677 | MATH 1720 02 | Calculus II | Frey, Darrin | 5.0 | LEC DMC162 MTWRF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 25 | 20 | 5 | View Textbook | |
