Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7698 | PHYS 1020 01 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS345 MTRF 01:00P-01:50P Dates: 01/07/14-05/02/14 LAB ENS238 T 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 23 | 1 | View Textbook |
7699 | PHYS 1020 02 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS345 MTRF 01:00P-01:50P Dates: 01/07/14-05/02/14 LAB ENS238 R 02:00P-03:50P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook |
7700 | PHYS 2110 01 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS236 M 03:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 21 | 1 | View Textbook |
7701 | PHYS 2110 02 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS236 T 08:00A-09:50A Dates: 01/07/14-05/02/14 | 22 | 18 | 4 | View Textbook |
7702 | PHYS 2110 03 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS236 T 03:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 20 | 2 | View Textbook |
7703 | PHYS 2110 04 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS236 W 03:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 18 | 4 | View Textbook |
7704 | PHYS 2110 05 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 LAB ENS236 R 03:00P-04:50P Dates: 01/07/14-05/02/14 | 22 | 17 | 5 | View Textbook |
7705 | PHYS 2120 01 | General Physics II | Wagers, Andrew James Wagers, Andrew James | 4.0 | $100 | LEC ENS206 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 LAB ENS238 M 03:00P-04:50P Dates: 01/07/14-05/02/14 | 24 | 18 | 6 | View Textbook |
7706 | PHYS 3350 01 | Thermal Physics | Gollmer, Steve | 3.0 | LEC ENS207 MWF 01:00P-01:50P Dates: 01/07/14-05/02/14 | 24 | 8 | 16 | View Textbook | |
7707 | PHYS 3510 01 | Modern Physics | Pan, Lin | 3.0 | LEC ENS238 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 8 | 7 | 1 | View Textbook | |
7708 | PHYS 3800 01 | Research Meth-Physics | Wagers, Andrew James | 1.0 | LEC ENS236 T 01:00P-02:50P Dates: 01/07/14-05/02/14 | 12 | 4 | 8 | View Textbook | |
7709 | PHYS 4110 01 | Adv Physics Lab | Gollmer, Steve | 2.0 | $100 | LAB ENS238 TR 01:00P-02:50P Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
8304 | PHYS 4800 01 | Sr Seminar-Physics | Pan, Lin | 1.0 | SEM TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM