Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7651 | GEOL 1120 01 | Historical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 LAB ENS249 T 08:00A-09:50A Dates: 01/07/14-05/02/14 | 24 | 6 | 18 | View Textbook |
7652 | GEOL 3800 01 | Phil Sci/Resrch Meth in Geol | Whitmore, John | 3.0 | LEC ENS240 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 20 | 8 | 12 | View Textbook | |
7653 | GEOL 4200 01 | Stratigraphy & Sedimentology | Whitmore, John Whitmore, John | 5.0 | $500 | LEC ENS381 MF 01:00P-01:50P Dates: 01/07/14-05/02/14 LAB ENS381 T 02:00P-03:50P Dates: 01/07/14-05/02/14 LEC ENS381 W 01:00P-02:50P Dates: 01/07/14-05/02/14 | 24 | 7 | 17 | View Textbook |
7654 | GEOL 4800 01 | Senior Project | Whitmore, John Rice, Thomas Lee | 2.0 | $200 | LEC ENS340 F 02:00P-03:50P Dates: 01/07/14-05/02/14 | 20 | 3 | 17 | View Textbook |
7655 | GEOL 4880 01 | Topic: Petroleum Geology | Rice, Thomas Lee | 3.0 | LEC ENS206 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 | 20 | 12 | 8 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM