Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BEBL | BECE | BEGE | BENT | BEOT | BEPH | BEPT | BEST | BETH | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7074 | BEGE 1720 01 | Spiritual Formation | Parrott, Michael L. | 3.0 | LEC BTS101 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 | 40 | 39 | 1 | View Textbook | |
7075 | BEGE 1720 02 | Spiritual Formation | Hutchison, Thomas | 3.0 | LEC BTS101 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 40 | 38 | 2 | View Textbook | |
7076 | BEGE 1720 03 | Spiritual Formation | Kimble, Jeremy M | 3.0 | LEC BTS201 MWF 02:00P-02:50P Dates: 01/07/14-05/02/14 | 40 | 40 | Full | View Textbook | |
7077 | BEGE 1720 04 | Spiritual Formation | Kimble, Jeremy M | 3.0 | LEC BTS201 MWF 03:00P-03:50P Dates: 01/07/14-05/02/14 | 40 | 35 | 5 | View Textbook | |
7078 | BEGE 1720 05 | Spiritual Formation | Milliman, Robert W | 3.0 | LEC BTS208 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 40 | 35 | 5 | View Textbook | |
7079 | BEGE 1720 06 | Spiritual Formation | Estes, Daniel J | 3.0 | LEC BTS201 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 40 | 36 | 4 | View Textbook | |
7080 | BEGE 1720 07 | Spiritual Formation | Wood, Jonathan A Shaw, Erin Megan | 3.0 | LEC BTS201 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 40 | 40 | Full | View Textbook | |
7081 | BEGE 1720 08 | Spiritual Formation | Milliman, Robert W | 3.0 | LEC BTS208 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 40 | 28 | 12 | View Textbook | |
7082 | BEGE 1720 09 | Spiritual Formation | Milliman, Robert W | 3.0 | LEC BTS208 TR 03:30P-04:45P Dates: 01/07/14-05/02/14 | 40 | 18 | 22 | View Textbook | |
8291 | BEGE 1720 10 | Spiritual Formation | Dixon, Scott | 3.0 | ONL - Dates: 01/06/14-02/28/14 | Instructor Approval Required | View Textbook | |||
7083 | BEGE 2730 01 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 175 | 174 | 1 | View Textbook | |
7084 | BEGE 2730 02 | Old Testament Literature | Miller, Chris | 3.0 | LEC BTS104 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 175 | 174 | 1 | View Textbook | |
7085 | BEGE 2730 03 | Old Testament Literature | Spellman, Ched E | 3.0 | LEC BTS104 TR 08:30A-09:45A Dates: 01/07/14-05/02/14 | 175 | 118 | 57 | View Textbook | |
7086 | BEGE 2730 04 | Old Testament Literature | Spellman, Ched E | 3.0 | LEC BTS104 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 175 | 91 | 84 | View Textbook | |
7087 | BEGE 2730 05 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 13 | 5 | View Textbook | |
8293 | BEGE 2730 06 | Old Testament Literature | Miller, Chris | 3.0 | ONL - Dates: 03/03/14-04/25/14 | Instructor Approval Required | View Textbook | |||
7088 | BEGE 2740 01 | New Testament Literature | Couser, Gregory | 3.0 | LEC BTS104 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 | 180 | 175 | 5 | View Textbook | |
7089 | BEGE 2740 02 | New Testament Literature | Williams, Joel F. | 3.0 | LEC BTS104 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 180 | 143 | 37 | View Textbook | |
7090 | BEGE 2740 03 | New Testament Literature | Williams, Joel F. | 3.0 | LEC BTS104 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 180 | 145 | 35 | View Textbook | |
7091 | BEGE 2740 04 | New Testament Literature | Spellman, Ched E | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 19 | Full | View Textbook | |
8492 | BEGE 3755 01 | Theology 1 | Kimble, Jeremy M | 3.0 | LEC BTS101 TR 03:30P-04:45P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | |||
7092 | BEGE 3760 01 | Christian Wrldvw Integration | Parrott, Michael L. | 2.0 | LEC BTS101 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7093 | BEGE 3760 02 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | LEC BTS206 MW 09:00A-09:50A Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7094 | BEGE 3760 03 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | LEC BTS206 MW 11:00A-11:50A Dates: 01/07/14-05/02/14 | 25 | 26 | Full | View Textbook | |
7095 | BEGE 3760 04 | Christian Wrldvw Integration | Gilhooly, John R | 2.0 | LEC BTS203 MW 12:00P-12:50P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7096 | BEGE 3760 05 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 MW 12:00P-12:50P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7097 | BEGE 3760 06 | Christian Wrldvw Integration | Spellman, Ched E | 2.0 | LEC BTS203 MW 01:00P-01:50P Dates: 01/07/14-05/02/14 | 25 | 24 | 1 | View Textbook | |
7098 | BEGE 3760 07 | Christian Wrldvw Integration | Marsh, William M | 2.0 | LEC BTS206 MW 02:00P-02:50P Dates: 01/07/14-05/02/14 | 25 | 18 | 7 | View Textbook | |
7099 | BEGE 3760 08 | Christian Wrldvw Integration | Marsh, William M | 2.0 | LEC BTS206 MW 03:00P-03:50P Dates: 01/07/14-05/02/14 | 25 | 18 | 7 | View Textbook | |
7101 | BEGE 3760 10 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | LEC BTS206 TR 09:00A-09:50A Dates: 01/07/14-05/02/14 | 25 | 26 | Full | View Textbook | |
7102 | BEGE 3760 11 | Christian Wrldvw Integration | Kimble, Jeremy M | 2.0 | LEC BTS206 TR 11:00A-11:50A Dates: 01/07/14-05/02/14 | 25 | 27 | Full | View Textbook | |
7103 | BEGE 3760 12 | Christian Wrldvw Integration | Kimble, Jeremy M | 2.0 | LEC BTS206 TR 12:30P-01:20P Dates: 01/07/14-05/02/14 | 25 | 24 | 1 | View Textbook | |
7104 | BEGE 3760 13 | Christian Wrldvw Integration | Kimble, Jeremy M | 2.0 | LEC BTS206 TR 02:00P-02:50P Dates: 01/07/14-05/02/14 | 25 | 23 | 2 | View Textbook | |
7105 | BEGE 3760 14 | Christian Wrldvw Integration | Parrott, Michael L. | 2.0 | LEC BTS116 TR 03:30P-04:20P Dates: 01/07/14-05/02/14 | 25 | 24 | 1 | View Textbook | |
7106 | BEGE 3760 15 | Christian Wrldvw Integration | Parrott, Michael L. | 2.0 | LEC BTS203 M 04:00P-05:50P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7107 | BEGE 3760 16 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 T 04:00P-05:50P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7108 | BEGE 3760 17 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | LEC BTS206 W 04:00P-05:50P Dates: 01/07/14-05/02/14 | 25 | 27 | Full | View Textbook | |
7109 | BEGE 3760 18 | Christian Wrldvw Integration | Peterson, Ryan S. | 2.0 | LEC BTS206 R 04:00P-05:50P Dates: 01/07/14-05/02/14 | 25 | 29 | Full | View Textbook | |
7110 | BEGE 3760 19 | Christian Wrldvw Integration | Marsh, William M | 2.0 | LEC BTS203 R 04:00P-05:50P Dates: 01/07/14-05/02/14 | 25 | 20 | 5 | View Textbook | |
7111 | BEGE 3760 20 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 20 | Full | View Textbook | |
8446 | BEGE 3760 21 | Christian Wrldvw Integration | Dixon, Scott | 2.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 20 | Full | View Textbook | |
7112 | BEGE 3765 01 | Theology 2 | Marsh, William M | 3.0 | LEC BTS116 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 25 | 24 | 1 | View Textbook | |
7113 | BEGE 3765 02 | Theology 2 | Marsh, William M | 3.0 | LEC BTS203 TR 02:00P-03:15P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook |
Bible Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM