Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7212 | SOC 1300 01 | Intro to Sociology | Parr, Robert G | 3.0 | LEC CAL201 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 | 40 | 22 | 18 | View Textbook | |
7213 | SOC 1300 02 | Intro to Sociology | Young, Deborah Kaye | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 15 | 3 | View Textbook | |
7214 | SOC 2250 01 | Popular Culture/Politics | Smith, Mark Caleb | 3.0 | LEC ENS342 R 05:00P-07:30P Dates: 01/07/14-05/02/14 | 25 | 19 | 6 | View Textbook | |
7215 | SOC 2330 01 | Intro Social Work | Fulmer, Christine | 3.0 | $55 | LEC BTS203 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 25 | 18 | 7 | View Textbook |
7216 | SOC 2400 01 | Marriage & Family | Parr, Robert G | 3.0 | LEC CAL209 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 40 | 12 | 28 | View Textbook | |
7217 | SOC 2840 01 | Concpt Chemical Dependency | Fulmer, Jeffrey | 3.0 | ONL - Dates: 01/07/14-05/02/14 | 18 | 17 | 1 | View Textbook | |
7218 | SOC 2900 01 | Ethics-Helping Professions | Lee, Maurice W. | 3.0 | HYB MIL130 M 07:00P-08:15P Dates: 01/07/14-05/02/14 | 25 | 25 | Full | View Textbook | |
7219 | SOC 3420 01 | Human Sexuality | Dolph, Charles D | 3.0 | LEC WI215 TR 11:00A-12:15P Dates: 01/07/14-05/02/14 | 15 | 12 | 3 | View Textbook | |
7220 | SOC 3420 02 | Human Sexuality | Dolph, Charles D | 3.0 | LEC WI215 TR 12:30P-01:45P Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook | |
7221 | SOC 3750 01 | Social Movements | Murdoch, Murray | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 65 | 58 | 7 | View Textbook | |
7222 | SOC 3750 02 | Social Movements | Murdoch, Murray | 3.0 | LEC APP103 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 65 | 41 | 24 | View Textbook | |
7223 | SOC 4800 01 | Research in Sociology | Young, Deborah Kaye | 3.0 | $100 | LEC PAT103 MWF 02:00P-02:50P Dates: 01/07/14-05/02/14 | 10 | 3 | 7 | View Textbook |
8537 | SOC 4990 01 | Sociology Internship | Parr, Robert G | 3.0-12.0 | INT - Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook |
Hist & Govt Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM