Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | CCHG | ESED | ESS | ESSE | EXSC | MAHE | MAPE | PEAE | PEAF | PEAI | PEAL | PEAS | PEAT | PEF | SES | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7775 | PEAI 1600 01 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 08:00A-08:50A Dates: 01/07/14-02/28/14 | 12 | 6 | 6 | View Textbook |
7776 | PEAI 1600 02 | Racquetball (coed) | Hoffman, Kari Ann | 1.0 | $15 | ACT FIT110 MWF 09:00A-09:50A Dates: 01/07/14-02/28/14 | 12 | 6 | 6 | View Textbook |
7777 | PEAI 1600 03 | Racquetball (coed) | Orchard, Paul | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 01/07/14-02/28/14 | 12 | 8 | 4 | View Textbook |
7778 | PEAI 1600 04 | Racquetball (coed) | Hoffman, Kari Ann | 1.0 | $15 | ACT FIT110 TR 12:30P-01:45P Dates: 01/07/14-02/28/14 | 12 | 8 | 4 | View Textbook |
7779 | PEAI 1600 05 | Racquetball (coed) | Freese, Kathy | 1.0 | $15 | ACT FIT110 TR 03:30P-04:45P Dates: 01/07/14-02/28/14 | 12 | 12 | Full | View Textbook |
7780 | PEAI 1600 06 | Racquetball (coed) | Staff | 1.0 | $15 | ACT FIT110 MWF 01:00P-01:50P Dates: 03/10/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7781 | PEAI 1600 07 | Racquetball (coed) | Shearer, Elizabeth | 1.0 | $15 | ACT FIT110 TR 06:30P-07:45P Dates: 03/10/14-05/02/14 | 12 | 9 | 3 | View Textbook |
7782 | PEAI 1770 01 | Tennis (coed) | Mc Gillivray, John A | 1.0 | ACT DFH100 TR 12:30P-01:45P Dates: 03/10/14-05/02/14 | 12 | 14 | Full | View Textbook |
Kinesiology & AH Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 07/24/2014 01:55AM