Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 M 01:00P-02:50P Dates: 08/19/15-12/11/15 | 23 | 15 | 8 | ||
CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 M 03:00P-04:50P Dates: 08/19/15-12/11/15 | 23 | 22 | 1 | ||
CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 T 01:00P-02:50P Dates: 08/19/15-12/11/15 | 23 | 17 | 6 | ||
CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 T 03:00P-04:50P Dates: 08/19/15-12/11/15 | 23 | 13 | 10 | ||
CHEM 1000 05 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 R 11:00A-12:50P Dates: 08/19/15-12/11/15 | 23 | 23 | Full | ||
CHEM 1000 06 | Prin of Chemistry | Hutchison, Aaron R Johnson, Eric Lynn | 5.0 | $100 | LEC ENS210 MTRF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC115 R 01:00P-02:50P Dates: 08/19/15-12/11/15 | 23 | 17 | 6 | ||
CHEM 1050 01 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 T 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 22 | 2 | ||
CHEM 1050 02 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 T 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 23 | 1 | ||
CHEM 1050 03 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 W 03:00P-04:50P Dates: 08/19/15-12/11/15 | 24 | 21 | 3 | ||
CHEM 1050 04 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 W 03:00P-04:50P Dates: 08/19/15-12/11/15 | 24 | 18 | 6 | ||
CHEM 1050 05 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 R 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 24 | Full | ||
CHEM 1050 06 | Chem for Engineers | McClain, Mark Johnson, Eric Lynn | 3.5 | $75 | LEC ENS245 MWF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC116 R 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 19 | 5 | ||
CHEM 1110 01 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC114 M 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 19 | 3 | ||
CHEM 1110 02 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC114 T 11:00A-01:50P Dates: 08/19/15-12/11/15 | 22 | 19 | 3 | ||
CHEM 1110 03 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC114 T 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 19 | 3 | ||
CHEM 1110 04 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC114 F 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 13 | 9 | ||
CHEM 1110 05 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC114 W 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 14 | 8 | ||
CHEM 1110 06 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC114 R 11:00A-01:50P Dates: 08/19/15-12/11/15 | 22 | 18 | 4 | ||
CHEM 1110 07 | Gen Chemistry I | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC114 R 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 14 | 8 | ||
CHEM 1110 08 | Gen Chemistry I | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC115 F 02:00P-04:50P Dates: 08/19/15-12/11/15 | 22 | 10 | 12 | ||
CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS206 TR 09:00A-09:50A Dates: 08/19/15-12/11/15 LAB CLC117 T 02:00P-04:50P Dates: 08/19/15-12/11/15 | 10 | 9 | 1 | ||
CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS206 TR 09:00A-09:50A Dates: 08/19/15-12/11/15 LAB CLC117 R 02:00P-04:50P Dates: 08/19/15-12/11/15 | 10 | 9 | 1 | ||
CHEM 2800 01 | Intro Research-Chemistry | Hnatiuk, Nathan E. | 1.0 | $50 | LEC ENS381 T 01:00P-01:50P Dates: 08/19/15-12/11/15 | 15 | 7 | 8 | ||
CHEM 3410 01 | Inorganic Chemistry | Miller, Douglas Miller, Douglas | 3.0 | $100 | LEC ENS340 WF 12:00P-12:50P Dates: 08/19/15-12/11/15 LAB CLC101 W 02:00P-04:50P Dates: 08/19/15-12/11/15 | 10 | 7 | 3 | ||
CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 LAB CLC101 M 02:00P-04:50P Dates: 08/19/15-12/11/15 | 21 | 20 | 1 | ||
CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 LAB CLC101 T 02:00P-04:50P Dates: 08/19/15-12/11/15 | 21 | 22 | Full | ||
CHEM 3510 03 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC101 W 02:00P-04:50P Dates: 08/19/15-12/11/15 | 21 | 22 | Full | ||
CHEM 3510 04 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC101 R 11:00A-01:50P Dates: 08/19/15-12/11/15 | 21 | 17 | 4 | ||
CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC101 F 02:00P-04:50P Dates: 08/19/15-12/11/15 | 21 | 20 | 1 | ||
CHEM 3510 06 | Organic Chemistry I | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $100 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 LAB CLC101 T 02:00P-04:50P Dates: 08/19/15-12/11/15 | Approval Required | ||||
CHEM 4310 01 | Thermodynamics & Kinetics | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS206 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB CLC117 M 02:00P-04:50P Dates: 08/19/15-12/11/15 | 15 | 8 | 7 | ||
CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 08/19/15-12/11/15 | Approval Required | ||||
CHEM 4880 01 | Topic: Medicinal Chemistry | Hnatiuk, Nathan E. | 3.0 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 15 | 11 | 4 | |||
CHEM 4910 01 | Chemistry Internship | Hnatiuk, Nathan E. | 1.0-3.0 | INT - Dates: 08/19/15-12/11/15 | Approval Required |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM