Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MATH 1710 01 | Calculus I | Wright III, Otis C | 5.0 | LEC ENS205 MTWRF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 24 | 24 | Full | |||
MATH 1710 02 | Calculus I | Wright III, Otis C | 5.0 | LEC ENS205 MTWRF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 24 | 18 | 6 | |||
MATH 1710 03 | Calculus I | Gilchrist, Sarah | 5.0 | LEC ENS206 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 LEC ENS349 TR 01:00P-01:50P Dates: 08/19/15-12/11/15 | 25 | 24 | 1 | |||
MATH 1710 04 | Calculus I | Roper, Kevin | 5.0 | LEC ENS345 MTWRF 01:00P-01:50P Dates: 08/19/15-12/11/15 LEC LBLL F 01:00P-01:50P Dates: 08/19/15-12/11/15 | 25 | 27 | Full | |||
MATH 1710 05 | Calculus I | Holland, Ashley D | 5.0 | LEC DMC159 MTWRF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 25 | 26 | Full | |||
MATH 1710 06 | Calculus I | Hammett, Adam Joseph | 5.0 | LEC DMC159 MTWRF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 25 | 25 | Full | |||
MATH 1710 07 | Calculus I | McCarty, Lindsey Ann | 5.0 | LEC ENS207 MTWRF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 25 | 25 | Full | |||
MATH 1720 01 | Calculus II | Holland, Ashley D | 5.0 | LEC DMC159 MTWRF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 25 | 35 | Full | |||
MATH 1720 02 | Calculus II | Frey, Darrin | 5.0 | LEC ENS205 MTWRF 01:00P-01:50P Dates: 08/19/15-12/11/15 | Approval Required | |||||
MATH 1990 01 | Beautiful Math Struct/Thinking | Frey, Darrin | 3.0 | LEC ENS349 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 20 | 10 | 10 | |||
MATH 2210 01 | Logic & Meth of Proof | Roper, Kevin | 3.0 | LEC ENS345 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 30 | 11 | 19 | |||
MATH 2710 01 | Calculus III | Hammett, Adam Joseph | 3.0 | LEC DMC162 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 30 | 10 | 20 | |||
MATH 2740 01 | Differential Equations | Roper, Kevin | 3.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 08/19/15-12/11/15 | 30 | 28 | 2 | |||
MATH 2740 02 | Differential Equations | Wright III, Otis C | 3.0 | LEC ENS349 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 30 | 18 | 12 | |||
MATH 2740 03 | Differential Equations | Hammett, Adam Joseph | 3.0 | LEC ENS342 TR 12:30P-01:45P Dates: 08/19/15-12/11/15 | 30 | 27 | 3 | |||
MATH 3050 01 | Algebraic Struct: Sec. Educ | Frey, Darrin | 4.0 | LEC ENS349 M 04:00P-04:50P Dates: 08/19/15-12/11/15 LEC ENS349 TR 11:00A-12:15P Dates: 08/19/15-12/11/15 | 15 | 2 | 13 | |||
MATH 3110 01 | Prob & Statistics I | Holland, Ashley D | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 08/19/15-12/11/15 | 30 | 12 | 18 | |||
MATH 3500 01 | Number Theory | Frey, Darrin | 3.0 | LEC ENS349 TR 08:30A-09:45A Dates: 08/19/15-12/11/15 | 20 | 5 | 15 | |||
MATH 3550 01 | Discrete Math-Graph Theory | McCarty, Lindsey Ann | 3.0 | LEC ENS207 MWF 01:00P-01:50P Dates: 08/19/15-12/11/15 | 20 | 6 | 14 | |||
MATH 4710 01 | Real Variables I | Roper, Kevin | 3.0 | LEC ENS206 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 | 20 | 9 | 11 | |||
MATH 4800 01 | Capstone Exp in Mathematics | McCarty, Lindsey Ann | 3.0 | $20 | LEC ENS349 MWF 03:00P-03:50P Dates: 08/19/15-12/11/15 | 20 | 3 | 17 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM