Cedarville University
Course-Section Inquiry for Fall Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
GEOL 1110 01 | Intro Physical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 08/19/15-12/11/15 LAB ENS248 T 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 14 | 10 | ||
GEOL 3200 01 | Invertebrate Paleontology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 09:00A-09:50A Dates: 08/19/15-12/11/15 LAB ENS248 R 08:00A-09:50A Dates: 08/19/15-12/11/15 | 24 | 9 | 15 | ||
GEOL 3400 01 | Structural Geology | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $150 | LEC ENS240 TR 01:00P-02:15P Dates: 08/19/15-12/11/15 LAB ENS248 R 03:00P-04:50P Dates: 08/19/15-12/11/15 | 20 | 9 | 11 | ||
GEOL 3600 01 | Readings in Geology | Whitmore, John | 1.0 | $150 | SEM ENS240 M 01:00P-01:50P Dates: 08/19/15-12/11/15 | 20 | 9 | 11 | ||
GEOL 4880 01 | Topic: Capstone Project | Rice, Thomas Lee | 1.0 | LEC ENS342 F 02:00P-03:50P Dates: 08/19/15-12/11/15 | 20 | 6 | 14 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 02/25/2016 01:51PM