Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDEC 2100 01 | Art & Music-Early Child | Traeger, Rebecca Jo | 2.0 | $20 | LEC WI208 M 03:45P-04:45P Dates: 01/12/16-05/06/16 LEC DMC101 W 03:45P-04:45P Dates: 01/12/16-05/06/16 | 25 | 20 | 5 | ||
EDEC 2300 01 | Phonics & the Reading Process | Comers, Terry B. | 4.0 | LEC APP116 MW 02:00P-03:50P Dates: 01/12/16-05/06/16 | 30 | 7 | 23 | |||
EDEC 3500 01 | Early Childhood Educ | Clark, Teresa | 3.0 | $10 | LEC CAL202 MWF 02:00P-03:50P Dates: 01/12/16-03/13/16 LEC CAL202 MWF 02:00P-03:50P Dates: 03/26/16-04/10/16 | 24 | 24 | Full | ||
EDEC 3600 01 | Issues Early Childhd Admin | MacKay, Brenda B. | 3.0 | LEC APP116 TR 01:00P-02:20P Dates: 01/12/16-03/13/16 LEC APP116 TR 01:00P-02:20P Dates: 03/26/16-04/10/16 | 24 | 24 | Full | |||
EDEC 3800 01 | Tchg Reading/Lang Arts: EC | Sweigard, Thomas L. | 4.0 | LEC APP116 TR 08:00A-09:50A Dates: 01/12/16-03/13/16 LEC APP116 TR 11:00A-11:50A Dates: 03/26/16-04/10/16 LEC APP116 TR 08:00A-09:50A Dates: 01/12/16-03/13/16 LEC APP116 TR 11:00A-11:50A Dates: 03/26/16-04/10/16 | 24 | 24 | Full | |||
EDEC 3900 01 | Fld Exp Early Child Educ | Comers, Terry B. MacKay, Brenda B. Grigorenko, Margaret Clark, Teresa Sweigard, Thomas L. | 1.0 | $45 | FE2 MTWRF 07:30A-04:00P Dates: 03/29/16-04/08/16 | 24 | 24 | Full | ||
EDEC 3950 01 | Early Child Clinical I | Comers, Terry B. Sweigard, Thomas L. Comers, Terry B. Clark, Teresa | 3.0 | $135 | FE2 MTWRF 07:30A-04:00P Dates: 04/11/16-05/04/16 | 24 | 21 | 3 | ||
EDEC 4000 01 | Read Content Area-EC | MacKay, Brenda B. | 2.0 | $25 | LEC APP119 TR 02:30P-03:45P Dates: 01/12/16-03/23/16 | 30 | 13 | 17 | ||
EDEC 4100 01 | Tchg Mathematics: EC | Ferguson, Lori Kay | 3.0 | LEC APP119 MWF 08:00A-09:50A Dates: 01/12/16-03/23/16 | 30 | 13 | 17 | |||
EDEC 4200 01 | Tchg Science: EC | MacKay, Brenda B. | 3.0 | $35 | LEC APP119 TR 08:00A-09:50A Dates: 01/12/16-03/23/16 | 30 | 13 | 17 | ||
EDEC 4300 01 | Tchg Social Studies: EC | Comers, Terry B. | 3.0 | LEC APP119 TWR 11:00A-12:20P Dates: 01/12/16-03/23/16 | 30 | 14 | 16 | |||
EDEC 4450 01 | Early Child Clinical II | Comers, Terry B. Comers, Terry B. Grigorenko, Margaret | 3.0 | $105 | FE2 MTWRF 07:30A-04:00P Dates: 03/24/16-05/06/16 | 29 | 2 | 27 | ||
EDEC 4900 01 | Student Tchg/Sem: Early Child | Gayer, Cynthia Piper Roper, Lynn Gagle Sweigard, Thomas L. | 12.0 | $550 | LEC APP119 T 05:00P-06:15P Dates: 01/12/16-05/06/16 FE3 - Dates: 01/12/16-05/06/16 | 35 | 13 | 22 | ||
EDEC 4900 02 | Student Tchg/Sem: Early Child | MacKay, Brenda B. | 12.0 | $550 | FE5 - Dates: 01/12/16-05/06/16 | 35 | 6 | 29 |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM