Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 M 12:00P-01:50P Dates: 01/12/16-05/06/16 | 20 | 10 | 10 | ||
BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 M 02:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 F 02:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 7 | 13 | ||
BIO 1120 01 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 08:00A-09:50A Dates: 01/12/16-05/06/16 | 22 | 18 | 4 | ||
BIO 1120 02 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 11:00A-12:50P Dates: 01/12/16-05/06/16 | 22 | 8 | 14 | ||
BIO 1120 03 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 02:00P-03:50P Dates: 01/12/16-05/06/16 | 22 | 14 | 8 | ||
BIO 1120 04 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TBA TBA - Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 2210 01 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 12:30P-01:50P Dates: 01/12/16-05/06/16 | 24 | 24 | Full | ||
BIO 2210 02 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 02:00P-03:20P Dates: 01/12/16-05/06/16 | 24 | 29 | Full | ||
BIO 2210 03 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 03:30P-04:50P Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 T 11:00A-12:50P Dates: 01/12/16-05/06/16 | 24 | 20 | 4 | ||
BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 T 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 R 11:00A-12:50P Dates: 01/12/16-05/06/16 | 24 | 14 | 10 | ||
BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 11 | 4 | ||
BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 8 | 7 | ||
BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 18 | Full | ||
BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B R 11:00A-01:50P Dates: 01/12/16-05/06/16 | 18 | 17 | 1 | ||
BIO 3460 03 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 14 | 4 | ||
BIO 3460 04 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 7 | 11 | ||
BIO 3600 01 | Environmental Ethics | Gathany, Mark A. | 3.0 | LEC ENS206 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 20 | 23 | Full | |||
BIO 3610 01 | Env Physiology & Ecology | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS240 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS226 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 6 | 9 | ||
BIO 3710 01 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 30 | Full | |||
BIO 3710 02 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 27 | Full | |||
BIO 3800 01 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS106 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 04 | Biological Research | Collins, Tracy Lynn | 2.0 | $150 | LAB ENS214 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 4220 01 | Signal Transduction | Kuruvilla, Heather | 3.0 | HYB ENS205 W 01:00P-01:50P Dates: 01/12/16-05/06/16 | 20 | 8 | 12 | |||
BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS219 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 22 | Full | ||
BIO 4450 01 | Intro Human Gross Anatomy | Wingert, Cynthia C | 2.0 | $200 | ILB ENS350A M 01:00P-02:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 | LEC HSC211 MWR 08:00A-08:50A Dates: 01/12/16-05/06/16 | 70 | 53 | 17 | |||
BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | |||||
BIO 4880 01 | Topic: Infectious Diseases | Pauley, Kaleb Marie | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 01/12/16-05/06/16 | 24 | 14 | 10 | |||
BIO 4880 02 | Topic: Agricultural Science | Paris, Robert Leroy Paris, Robert Leroy | 3.0 | LEC ENS206 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS226 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 4 | 20 | |||
BIO 4880 03 | Topic: Applied Microbiology | Collins, Tracy Lynn | 3.0 | LEC ENS238 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 24 | 6 | 18 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM