Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Paris, Robert Leroy | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 M 12:00P-01:50P Dates: 01/12/16-05/06/16 | 20 | 10 | 10 | ||
BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 M 02:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 F 02:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 7 | 13 | ||
BIO 1120 01 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 08:00A-09:50A Dates: 01/12/16-05/06/16 | 22 | 18 | 4 | ||
BIO 1120 02 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 11:00A-12:50P Dates: 01/12/16-05/06/16 | 22 | 8 | 14 | ||
BIO 1120 03 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TR 02:00P-03:50P Dates: 01/12/16-05/06/16 | 22 | 14 | 8 | ||
BIO 1120 04 | General Zoology | Hayes, Christian T Hayes, Christian T | 4.0 | $100 | LEC ENS245 MW 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS105 TBA TBA - Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 2210 01 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 12:30P-01:50P Dates: 01/12/16-05/06/16 | 24 | 24 | Full | ||
BIO 2210 02 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 02:00P-03:20P Dates: 01/12/16-05/06/16 | 24 | 29 | Full | ||
BIO 2210 03 | Microbiology | Collins, Tracy Lynn Collins, Tracy Lynn | 4.0 | $100 | LEC APP103 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS216 TR 03:30P-04:50P Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
BIO 2250 01 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 T 11:00A-12:50P Dates: 01/12/16-05/06/16 | 24 | 20 | 4 | ||
BIO 2250 02 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 T 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
BIO 2250 03 | Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 R 11:00A-12:50P Dates: 01/12/16-05/06/16 | 24 | 14 | 10 | ||
BIO 2600 01 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 11 | 4 | ||
BIO 2600 02 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 8 | 7 | ||
BIO 2600 03 | General Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS342 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS106 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3460 01 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 18 | Full | ||
BIO 3460 02 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B R 11:00A-01:50P Dates: 01/12/16-05/06/16 | 18 | 17 | 1 | ||
BIO 3460 03 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 14 | 4 | ||
BIO 3460 04 | Human Struct/Function II | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC ENS210 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS350B F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 18 | 7 | 11 | ||
BIO 3600 01 | Environmental Ethics | Gathany, Mark A. | 3.0 | LEC ENS206 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 20 | 23 | Full | |||
BIO 3610 01 | Env Physiology & Ecology | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS240 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS226 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 6 | 9 | ||
BIO 3710 01 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 30 | Full | |||
BIO 3710 02 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 27 | Full | |||
BIO 3800 01 | Biological Research | Paris, Robert Leroy | 2.0 | $150 | LAB ENS106 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 02 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 3800 04 | Biological Research | Collins, Tracy Lynn | 2.0 | $150 | LAB ENS214 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 4220 01 | Signal Transduction | Kuruvilla, Heather | 3.0 | HYB ENS205 W 01:00P-01:50P Dates: 01/12/16-05/06/16 | 20 | 8 | 12 | |||
BIO 4300 01 | Molecular Biol of Cell | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | $100 | LEC ENS340 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS219 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 22 | Full | ||
BIO 4450 01 | Intro Human Gross Anatomy | Wingert, Cynthia C | 2.0 | $200 | ILB ENS350A M 01:00P-02:50P Dates: 01/12/16-05/06/16 | Approval Required | ||||
BIO 4710 01 | Prin Bioethics | Sullivan, Dennis | 3.0 | LEC HSC211 MWR 08:00A-08:50A Dates: 01/12/16-05/06/16 | 70 | 53 | 17 | |||
BIO 4800 01 | Sr Seminar-Biology | Gathany, Mark A. | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 01/12/16-05/06/16 | Approval Required | |||||
BIO 4880 01 | Topic: Infectious Diseases | Pauley, Kaleb Marie | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 01/12/16-05/06/16 | 24 | 14 | 10 | |||
BIO 4880 02 | Topic: Agricultural Science | Paris, Robert Leroy Paris, Robert Leroy | 3.0 | LEC ENS206 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS226 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 4 | 20 | |||
BIO 4880 03 | Topic: Applied Microbiology | Collins, Tracy Lynn | 3.0 | LEC ENS238 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 24 | 6 | 18 | |||
CHEM 1120 01 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB CLC114 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 18 | 4 | ||
CHEM 1120 02 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB CLC114 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 14 | 8 | ||
CHEM 1120 03 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB CLC114 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 14 | 8 | ||
CHEM 1120 04 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC114 R 11:00A-01:50P Dates: 01/12/16-05/06/16 | 22 | 12 | 10 | ||
CHEM 1120 05 | Gen Chemistry II | Holloway, Geoffrey A Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC114 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 20 | 2 | ||
CHEM 1120 06 | Gen Chemistry II | Holloway, Geoffrey A Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC114 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 21 | 1 | ||
CHEM 2220 01 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB CLC117 R 02:00P-04:50P Dates: 01/12/16-05/06/16 | 10 | 7 | 3 | ||
CHEM 2220 02 | Analyt Chemistry II | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB CLC117 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 10 | 5 | 5 | ||
CHEM 3210 01 | Environmental Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $100 | LEC ENS207 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB CLC117 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 7 | 8 | ||
CHEM 3520 01 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB CLC101 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 17 | 3 | ||
CHEM 3520 02 | Organic Chemistry II | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB CLC101 T 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
CHEM 3520 03 | Organic Chemistry II | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC101 W 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 15 | 5 | ||
CHEM 3520 04 | Organic Chemistry II | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC101 R 11:00A-01:50P Dates: 01/12/16-05/06/16 | 20 | 6 | 14 | ||
CHEM 3520 05 | Organic Chemistry II | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $100 | LEC ENS345 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB CLC101 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | ||
CHEM 3710 01 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 30 | Full | |||
CHEM 3710 02 | Biochemistry | Schaffner, Alicia E Schaffner, Alicia E | 4.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS219 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 27 | Full | |||
CHEM 4320 01 | Quantum Mech/Spectroscopy | Flentge, Dennis Flentge, Dennis | 4.0 | $100 | LEC ENS349 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB CLC116 M 02:00P-04:50P Dates: 01/12/16-05/06/16 | 15 | 9 | 6 | ||
CHEM 4800 01 | Sr Seminar-Chemistry | Miller, Douglas | 1.0 | SEM ENS340 M 05:00P-05:50P Dates: 01/12/16-05/06/16 | Approval Required | |||||
CHEM 4830 01 | Research in Chemistry | Hnatiuk, Nathan E. | 1.0-3.0 | $150 | LAB CLC103 TBA TBA - Dates: 01/12/16-05/06/16 | Approval Required | ||||
CHEM 4880 01 | Topic: Main Group Chemistry | Holloway, Geoffrey A | 3.0 | LEC ENS342 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 20 | 5 | 15 | |||
ENVS 1010 01 | Intro to Environmental Science | Gathany, Mark A. | 1.0 | LEC ENS240 M 02:00P-02:50P Dates: 01/12/16-05/06/16 | 20 | 8 | 12 | |||
ENVS 3600 01 | Environmental Ethics | Gathany, Mark A. | 3.0 | LEC ENS206 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 20 | 23 | Full | |||
ESCI 2310 01 | Intro Oceanography | Rice, Thomas Lee Rice, Thomas Lee | 4.0 | $100 | LEC ENS342 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 LAB ENS248 R 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 13 | 11 | ||
FORS 3400 01 | Forensic Science | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $100 | LEC ENS207 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB CLC117 F 02:00P-04:50P Dates: 01/12/16-05/06/16 | 12 | 5 | 7 | ||
GBIO 1000 01 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 T 03:30P-05:20P Dates: 01/12/16-05/06/16 | 24 | 21 | 3 | ||
GBIO 1000 02 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 W 01:00P-02:50P Dates: 01/12/16-05/06/16 | 24 | 22 | 2 | ||
GBIO 1000 03 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 W 03:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 22 | 2 | ||
GBIO 1000 04 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 T 03:30P-05:20P Dates: 01/12/16-05/06/16 | 24 | 20 | 4 | ||
GBIO 1000 05 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 W 01:00P-02:50P Dates: 01/12/16-05/06/16 | 24 | 23 | 1 | ||
GBIO 1000 06 | Prin of Biology | Jones, William I. Zehring, Jessicah R | 3.5 | $50 | LEC ENS210 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS221 W 03:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 24 | Full | ||
GBIO 1000 07 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 01/12/16-05/06/16 | Approval Required | |||||
GBIO 1000 08 | Prin of Biology | Paris, Robert Leroy | 3.5 | ONL - Dates: 01/12/16-05/06/16 | Approval Required | |||||
GBIO 1000 09 | Prin of Biology | Schaffner, Alicia E | 3.5 | ONL - Dates: 01/12/16-05/06/16 | Approval Required | |||||
GBIO 2010 01 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C M 01:00P-02:50P Dates: 01/12/16-05/06/16 | 22 | 20 | 2 | ||
GBIO 2010 02 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C T 01:00P-02:50P Dates: 01/12/16-05/06/16 | 22 | 22 | Full | ||
GBIO 2010 03 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C T 03:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 18 | 4 | ||
GBIO 2010 04 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C R 08:00A-09:50A Dates: 01/12/16-05/06/16 | 22 | 21 | 1 | ||
GBIO 2010 05 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C R 02:00P-03:50P Dates: 01/12/16-05/06/16 | 22 | 19 | 3 | ||
GBIO 2010 06 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C F 11:00A-12:50P Dates: 01/12/16-05/06/16 | 22 | 17 | 5 | ||
GBIO 2010 07 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C F 02:00P-03:50P Dates: 01/12/16-05/06/16 | 22 | 17 | 5 | ||
GBIO 2010 08 | Human Anatomy & Phys I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $75 | LEC ENS245 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS350C W 01:00P-02:50P Dates: 01/12/16-05/06/16 | 22 | 15 | 7 | ||
GBIO 3350 01 | Prin of Immunology | Pauley, Kaleb Marie | 3.0 | LEC ENS210 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 80 | 40 | 40 | |||
GBIO 4700 01 | Bioethics Colloquium | Sullivan, Dennis | 1.0 | LEC HSC301 W 03:00P-03:50P Dates: 01/12/16-05/06/16 | 10 | 0 | 10 | |||
GEOL 1120 01 | Historical Geology | Whitmore, John Whitmore, John | 4.0 | $150 | LEC MIL131 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 LAB ENS249 T 08:00A-09:50A Dates: 01/12/16-05/06/16 | 24 | 7 | 17 | ||
GEOL 3800 01 | Phil Sci/Resrch Meth in Geol | Whitmore, John | 3.0 | LEC ENS240 TR 11:00A-12:15P Dates: 01/12/16-05/06/16 | 20 | 6 | 14 | |||
GEOL 4200 01 | Stratigraphy & Sedimentology | Whitmore, John Whitmore, John | 5.0 | $500 | LEC ENS381 MTWF 09:00A-09:50A Dates: 01/12/16-05/06/16 LAB ENS381 R 08:00A-09:50A Dates: 01/12/16-05/06/16 | 20 | 10 | 10 | ||
GEOL 4880 01 | Topic: PG Exam Preparation | Rice, Thomas Lee | 1.0 | LEC ENS206 M 02:00P-02:50P Dates: 01/12/16-05/06/16 | 10 | 4 | 6 | |||
GEOL 4880 02 | Topic: Senior Capstone | Whitmore, John | 1.0 | LEC ENS340 F 02:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 6 | 14 | |||
GEOL 4880 03 | Topic: Petroleum Geology | Rice, Thomas Lee | 3.0 | LEC ENS240 MWF 08:00A-08:50A Dates: 01/12/16-05/06/16 | 20 | 5 | 15 | |||
GMTH 1010 01 | Intro Mathematics | Frey, Darrin | 3.0 | LEC ENS349 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 40 | 29 | 11 | |||
GMTH 1020 01 | College Algebra | Campbell, Deborah E | 3.0 | LEC DMC162 TR 11:00A-12:15P Dates: 01/12/16-05/06/16 | 30 | 28 | 2 | |||
GMTH 1020 02 | College Algebra | Campbell, Deborah E | 3.0 | LEC DMC162 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 30 | 32 | Full | |||
GMTH 1020 03 | College Algebra | Wright III, Otis C | 3.0 | ONL - Dates: 01/12/16-04/10/16 | Approval Required | |||||
GMTH 1030 01 | Precalculus | Oxley, Sylvia H | 4.0 | LEC HSC226 MTWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 30 | Full | |||
GMTH 1030 02 | Precalculus | Wright III, Otis C | 4.0 | ONL - Dates: 01/12/16-04/10/16 | Approval Required | |||||
GMTH 2110 01 | Intro to Biostatistics | McCarty, Lindsey Ann | 3.0 | LEC ENS349 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 25 | 9 | 16 | |||
GSCI 1010 01 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS248 T 01:00P-02:50P Dates: 01/12/16-05/06/16 | 24 | 25 | Full | ||
GSCI 1010 02 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS248 T 03:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 26 | Full | ||
GSCI 1010 03 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS248 W 01:00P-02:50P Dates: 01/12/16-05/06/16 | 24 | 23 | 1 | ||
GSCI 1010 04 | Prin Earth Science | Rice, Thomas Lee Rice, Thomas Lee | 3.5 | $75 | LEC ENS245 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LAB ENS248 W 03:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 24 | Full | ||
GSCI 1010 05 | Prin Earth Science | Whitmore, John | 3.5 | $75 | ONL - Dates: 01/12/16-05/06/16 | Approval Required | ||||
GSCI 2010 01 | Phys Science for Teachers | Wagner, Kent G | 4.0 | $75 | LEC ENS342 TR 03:30P-04:45P Dates: 01/12/16-05/06/16 | 30 | 20 | 10 | ||
GSCI 3060 01 | Environ Sci/Mid Sch Educ | Jones, William I. Jones, William I. | 4.0 | $100 | LEC ENS340 TR 03:30P-04:45P Dates: 01/12/16-05/06/16 LAB ENS221 M 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 9 | 15 | ||
MATH 1710 01 | Calculus I | McCarty, Lindsey Ann | 5.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LEC ENS205 TR 11:00A-11:50A Dates: 01/12/16-05/06/16 | 25 | 30 | Full | |||
MATH 1710 02 | Calculus I | Hammett, Adam Joseph | 5.0 | LEC DMC159 MTWRF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 25 | 27 | Full | |||
MATH 1720 01 | Calculus II | Hammett, Adam Joseph | 5.0 | LEC DMC159 MTWRF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 25 | 31 | Full | |||
MATH 1720 02 | Calculus II | Holland, Ashley D | 5.0 | LEC TYL203 MTWRF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 25 | Full | |||
MATH 1720 03 | Calculus II | Holland, Ashley D | 5.0 | LEC TYL203 MTWRF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 18 | 7 | |||
MATH 1720 04 | Calculus II | Roper, Kevin | 5.0 | LEC ENS342 MTWRF 02:00P-02:50P Dates: 01/12/16-05/06/16 LEC ENS349 T 02:00P-02:50P Dates: 01/12/16-05/06/16 | 25 | 25 | Full | |||
MATH 2510 01 | Discrete Math-Computer Science | McCarty, Lindsey Ann | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 30 | Full | |||
MATH 2710 01 | Calculus III | Gilchrist, Sarah | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 30 | Full | |||
MATH 2710 02 | Calculus III | Gilchrist, Sarah | 3.0 | LEC TYL201 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | |||
MATH 2740 01 | Differential Equations | Frey, Darrin | 3.0 | LEC ENS207 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 30 | 5 | 25 | |||
MATH 2800 01 | LaTeX for Tech Docmnts | Holland, Ashley D | 1.0 | LEC LBLL W 12:00P-12:50P Dates: 01/12/16-05/06/16 | 20 | 8 | 12 | |||
MATH 3110 01 | Prob & Statistics I | Holland, Ashley D | 3.0 | LEC ENS349 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 | 30 | 17 | 13 | |||
MATH 3560 01 | Discrete Math: Combinatorics | Frey, Darrin | 3.0 | LEC ENS206 TR 04:00P-05:15P Dates: 01/12/16-05/06/16 | 20 | 11 | 9 | |||
MATH 3610 01 | Linear Algebra | Roper, Kevin | 3.0 | LEC ENS205 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 30 | 18 | 12 | |||
MATH 3740 01 | Complex Variables | Wright III, Otis C | 3.0 | LEC ENS349 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 5 | 20 | |||
MATH 3760 01 | Numerical Analysis | Wright III, Otis C | 3.0 | LEC ENS349 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 20 | 5 | 15 | |||
