Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
PHYS 1020 01 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS205 MTRF 01:00P-01:50P Dates: 01/12/16-05/06/16 LAB ENS238 T 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 23 | 1 | ||
PHYS 1020 02 | College Physics II | Pan, Lin Pan, Lin | 5.0 | $75 | LEC ENS205 MTRF 01:00P-01:50P Dates: 01/12/16-05/06/16 LAB ENS238 R 02:00P-03:50P Dates: 01/12/16-05/06/16 | 24 | 9 | 15 | ||
PHYS 2110 01 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS236 M 03:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 23 | Full | ||
PHYS 2110 02 | General Physics I | Gollmer, Steve Pan, Lin | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS236 T 08:00A-09:50A Dates: 01/12/16-05/06/16 | 22 | 23 | Full | ||
PHYS 2110 03 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS236 T 03:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 20 | 2 | ||
PHYS 2110 04 | General Physics I | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS236 W 03:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 21 | 1 | ||
PHYS 2110 05 | General Physics I | Gollmer, Steve Wagers, Andrew James | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 LAB ENS236 R 03:00P-04:50P Dates: 01/12/16-05/06/16 | 22 | 24 | Full | ||
PHYS 2120 01 | General Physics II | Wagers, Andrew James Wagers, Andrew James | 4.0 | $100 | LEC ENS206 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 LAB ENS238 M 03:00P-04:50P Dates: 01/12/16-05/06/16 | 24 | 14 | 10 | ||
PHYS 3350 01 | Thermal Physics | Gollmer, Steve | 3.0 | LEC ENS240 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 15 | 9 | 6 | |||
PHYS 3510 01 | Modern Physics | Pan, Lin | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 15 | 3 | 12 | |||
PHYS 3800 01 | Research Meth-Physics | Wagers, Andrew James | 1.0 | LEC ENS236 T 01:00P-02:50P Dates: 01/12/16-05/06/16 | 12 | 2 | 10 | |||
PHYS 4110 01 | Adv Physics Lab | Gollmer, Steve | 2.0 | $100 | LAB ENS238 TR 01:00P-02:50P Dates: 01/12/16-05/06/16 | 15 | 5 | 10 | ||
PHYS 4450 01 | Optics | Wagers, Andrew James | 3.0 | LEC MIL102 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 15 | 4 | 11 | |||
PHYS 4800 01 | Sr Seminar-Physics | Pan, Lin | 1.0 | SEM TBATBA TBA TBA - Dates: 01/12/16-05/06/16 | 15 | 2 | 13 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM