Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
AES 1220 01 | Found of the USAF II | Tebo Jr., Daniel L. Goforth, Kathy K. | 1.0 | LEC LBLL R 09:00A-09:50A Dates: 01/12/16-04/30/16 | 50 | 3 | 47 | |||
AES 1221 01 | GMC Leadership Laboratory | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 01/12/16-04/30/16 | 50 | 3 | 47 | |||
AES 2220 01 | Evolution USAF Air/Space II | Tebo Jr., Daniel L. Goforth, Kathy K. | 1.0 | LEC LBLL R 08:00A-08:50A Dates: 01/12/16-04/30/16 | 50 | 5 | 45 | |||
AES 2221 01 | FTP Leadership Lab | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 01/12/16-04/30/16 | 50 | 5 | 45 | |||
AES 3320 01 | USAF Leadership Studies II | Goforth, Kathy K. | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 01/12/16-04/30/16 | 40 | 6 | 34 | |||
AES 3321 01 | ICL Laboratory | Fricsons, Erik G Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 01/12/16-04/30/16 | 40 | 6 | 34 | |||
AES 4320 01 | NSA/Prep for Active Duty II | Denney, Gary Goforth, Kathy K. | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 01/12/16-04/30/16 | 30 | 5 | 25 | |||
AES 4321 01 | Senior Cadet Leadership Lab | Goforth, Kathy K. | 0.0 | LAB WSUNA W 03:35P-05:35P Dates: 01/12/16-04/30/16 | 30 | 9 | 21 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM