Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MIL 1000 01 | Leadership Lab I | Rives, Anthony Lanse | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/12/16-05/06/16 | 28 | 18 | 10 | |||
MIL 1020 01 | Military Science I | Rives, Anthony Lanse | 2.0 | LEC CSUNA TR 03:00P-03:50P Dates: 01/12/16-05/06/16 | 20 | 18 | 2 | |||
MIL 2000 01 | Leadership Lab II | Rives, Anthony Lanse | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/12/16-05/06/16 | 35 | 17 | 18 | |||
MIL 2020 01 | Military Science II | Rives, Anthony Lanse | 2.0 | LEC CSUNA TR 04:00P-04:50P Dates: 01/12/16-05/06/16 | 35 | 17 | 18 | |||
MIL 3000 01 | Leadership Lab III | Smith, Ryan C. | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/12/16-05/06/16 | 35 | 8 | 27 | |||
MIL 3020 01 | Military Science III | Smith, Ryan C. | 3.0 | LEC CSUNA TR 03:00P-04:30P Dates: 01/12/16-05/06/16 | 35 | 9 | 26 | |||
MIL 4000 01 | Leadership Lab IV | Large, Ronald Martin | 0.0 | LAB CSUNA W 03:30P-05:00P Dates: 01/12/16-05/06/16 | 35 | 11 | 24 | |||
MIL 4020 01 | Military Science IV | Large, Ronald Martin | 3.0 | LEC CSUNA TR 03:00P-04:30P Dates: 01/12/16-05/06/16 | 35 | 10 | 25 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM