Cedarville University
Course-Section Inquiry for Spring Semester 2016
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MATH 1710 01 | Calculus I | McCarty, Lindsey Ann | 5.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 LEC ENS205 TR 11:00A-11:50A Dates: 01/12/16-05/06/16 | 25 | 30 | Full | |||
MATH 1710 02 | Calculus I | Hammett, Adam Joseph | 5.0 | LEC DMC159 MTWRF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 25 | 27 | Full | |||
MATH 1720 01 | Calculus II | Hammett, Adam Joseph | 5.0 | LEC DMC159 MTWRF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 25 | 31 | Full | |||
MATH 1720 02 | Calculus II | Holland, Ashley D | 5.0 | LEC TYL203 MTWRF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 25 | Full | |||
MATH 1720 03 | Calculus II | Holland, Ashley D | 5.0 | LEC TYL203 MTWRF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 18 | 7 | |||
MATH 1720 04 | Calculus II | Roper, Kevin | 5.0 | LEC ENS342 MTWRF 02:00P-02:50P Dates: 01/12/16-05/06/16 LEC ENS349 T 02:00P-02:50P Dates: 01/12/16-05/06/16 | 25 | 25 | Full | |||
MATH 2510 01 | Discrete Math-Computer Science | McCarty, Lindsey Ann | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 30 | Full | |||
MATH 2710 01 | Calculus III | Gilchrist, Sarah | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 30 | 30 | Full | |||
MATH 2710 02 | Calculus III | Gilchrist, Sarah | 3.0 | LEC TYL201 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 30 | 29 | 1 | |||
MATH 2740 01 | Differential Equations | Frey, Darrin | 3.0 | LEC ENS207 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 30 | 5 | 25 | |||
MATH 2800 01 | LaTeX for Tech Docmnts | Holland, Ashley D | 1.0 | LEC LBLL W 12:00P-12:50P Dates: 01/12/16-05/06/16 | 20 | 8 | 12 | |||
MATH 3110 01 | Prob & Statistics I | Holland, Ashley D | 3.0 | LEC ENS349 TR 08:30A-09:45A Dates: 01/12/16-05/06/16 | 30 | 17 | 13 | |||
MATH 3560 01 | Discrete Math: Combinatorics | Frey, Darrin | 3.0 | LEC ENS206 TR 04:00P-05:15P Dates: 01/12/16-05/06/16 | 20 | 11 | 9 | |||
MATH 3610 01 | Linear Algebra | Roper, Kevin | 3.0 | LEC ENS205 MWF 09:00A-09:50A Dates: 01/12/16-05/06/16 | 30 | 18 | 12 | |||
MATH 3740 01 | Complex Variables | Wright III, Otis C | 3.0 | LEC ENS349 MWF 01:00P-01:50P Dates: 01/12/16-05/06/16 | 25 | 5 | 20 | |||
MATH 3760 01 | Numerical Analysis | Wright III, Otis C | 3.0 | LEC ENS349 MWF 02:00P-02:50P Dates: 01/12/16-05/06/16 | 20 | 5 | 15 | |||
MATH 3800 01 | Research Meth Mathematics | McCarty, Lindsey Ann | 1.0 | $50 | LEC ENS349 MF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 16 | 10 | 6 | ||
MATH 4410 01 | Euclidean/Non-Euclid Geometry | Frey, Darrin | 3.0 | LEC ENS349 TR 11:00A-12:15P Dates: 01/12/16-05/06/16 | 20 | 2 | 18 | |||
MATH 4720 01 | Real Variables II | Roper, Kevin | 3.0 | LEC ENS206 MWF 12:00P-12:50P Dates: 01/12/16-05/06/16 | 15 | 2 | 13 | |||
MATH 4800 01 | Capstone Exp in Mathematics | Wright III, Otis C | 3.0 | $20 | LEC ENS207 TR 12:30P-01:45P Dates: 01/12/16-05/06/16 | 10 | 4 | 6 | ||
MATH 4880 01 | Topic: Theory of Probability | Holland, Ashley D | 3.0 | LEC BTS208 MWF 11:00A-11:50A Dates: 01/12/16-05/06/16 | 20 | 6 | 14 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 12/19/2016 03:29PM