Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
NSG | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4971 | NSG 1000 01 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 T 11:00A-11:50A Dates: 08/22/18-12/14/18 | 20 | 23 | Full | View Textbook |
4972 | NSG 1000 02 | Member of Nursing Profession | Lefever, Suzanne Mickle, Angelia M | 2.0 | $150 | HYB HSC301 T 12:00P-12:50P Dates: 08/22/18-12/14/18 | 20 | 21 | Full | View Textbook |
4973 | NSG 1000 03 | Member of Nursing Profession | Lefever, Suzanne Christman, Sharon K | 2.0 | $150 | HYB HSC301 W 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 23 | Full | View Textbook |
4974 | NSG 1000 04 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 W 02:00P-02:50P Dates: 08/22/18-12/14/18 | 20 | 24 | Full | View Textbook |
4975 | NSG 1000 05 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 R 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 23 | Full | View Textbook |
4976 | NSG 1000 06 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 R 02:00P-02:50P Dates: 08/22/18-12/14/18 | 20 | 21 | Full | View Textbook |
4360 | NSG 1000 07 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | ONL - Dates: 08/22/18-12/02/18 | Approval Required | View Textbook | ||
5524 | NSG 1000 08 | Member of Nursing Profession | Lefever, Suzanne | 2.0 | $150 | HYB HSC301 T 01:00P-01:50P Dates: 08/22/18-12/14/18 | 20 | 23 | Full | View Textbook |
5352 | NSG 1050 01 | Health Promotion & Wellness | Christman, Sharon K | 3.0 | $150 | ONL - Dates: 08/22/18-12/14/18 | 30 | 0 | 30 | View Textbook |
4361 | NSG 1055 01 | Experiences/Health Promotion | Klimek, Mark Smith, Rhonda Joy Estepp, Melanie Joy LeFaive, Tina Anne Clark, Michelle R | 1.0 | $150 | ILB HSC308 F 06:30A-10:30A Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4977 | NSG 2000 01 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 M 01:00P-02:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 20 | Full | View Textbook |
4978 | NSG 2000 02 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 M 03:00P-04:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 20 | Full | View Textbook |
4979 | NSG 2000 03 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 T 03:30P-05:20P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 20 | Full | View Textbook |
4980 | NSG 2000 04 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 W 01:00P-02:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 19 | 1 | View Textbook |
4981 | NSG 2000 05 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 W 03:00P-04:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 20 | Full | View Textbook |
4982 | NSG 2000 06 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 R 01:00P-02:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 13 | 7 | View Textbook |
5501 | NSG 2000 07 | Roles in Disease Prevention | Klimek, Mark Compton, Sarah Anne Klimek, Mark Estepp, Melanie Joy Panosian, Rene D LeFaive, Tina Anne Beach, Alison Noel Richter, Erin Jean | 4.0 | $300 | LEC HSC107 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB HSC307 R 03:00P-04:50P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:30A Dates: 08/22/18-12/14/18 | 20 | 6 | 14 | View Textbook |
4362 | NSG 2050 01 | Roles in Disease Managment | Klimek, Mark Martin, Denise A. Clark, Michelle R | 4.0 | $300 | LEC HSC311 MW 01:00P-02:30P Dates: 08/22/18-12/14/18 LAB HSC307 T 01:00P-03:00P Dates: 08/22/18-12/14/18 CLN F 06:30A-10:50A Dates: 08/22/18-12/14/18 | 20 | 13 | 7 | View Textbook |
4983 | NSG 3000 01 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Christman, Sharon K | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
4984 | NSG 3000 02 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Guriel, Leann Hisle | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
4985 | NSG 3000 03 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Savage, Stephanie D | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 7 | 1 | View Textbook |
4986 | NSG 3000 04 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Porter, Corinne E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 6 | 2 | View Textbook |
4987 | NSG 3000 05 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Loper, Katherine E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 6 | 2 | View Textbook |
4988 | NSG 3000 06 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Guriel, Leann Hisle | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 6 | 2 | View Textbook |
4989 | NSG 3000 07 | Care of Ill Adults | Christman, Sharon K Loper, Katherine E Porter, Corinne E | 6.0 | $225 | LEC HSC301 WF 08:00A-09:50A Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 5 | 3 | View Textbook |
4990 | NSG 3010 01 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Cline, Melissa M | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 12:00P-07:00P Dates: 08/22/18-12/14/18 | 7 | 7 | Full | View Textbook |
4364 | NSG 3010 02 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Domer, Ginger Lynn | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 02:00P-09:00P Dates: 08/22/18-12/14/18 | 8 | 6 | 2 | View Textbook |
4991 | NSG 3010 03 | Care of Women & Newborns | Cave, Linda Lefever, Suzanne Smithers, Lisa M. Cave, Linda | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 12:00P-07:00P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
4992 | NSG 3010 04 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Standish, Erica M | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 12:00P-07:00P Dates: 08/22/18-12/14/18 | 7 | 7 | Full | View Textbook |
4993 | NSG 3010 05 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Smithers, Lisa M. | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 12:00P-07:00P Dates: 08/22/18-12/14/18 | 7 | 7 | Full | View Textbook |
4994 | NSG 3010 06 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Domer, Ginger Lynn | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 02:00P-09:00P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
4995 | NSG 3010 07 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Cave, Linda | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 12:00P-07:00P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
4363 | NSG 3010 08 | Care of Women & Newborns | Cave, Linda Smithers, Lisa M. Lefever, Suzanne Smithers, Lisa M. | 6.0 | $225 | LEC HSC311 R 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 R 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN F 12:00P-07:00P Dates: 08/22/18-12/14/18 | 7 | 5 | 2 | View Textbook |
4996 | NSG 3030 01 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Rowe, Samuel Jacob | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-01:00P Dates: 08/22/18-12/14/18 | 9 | 9 | Full | View Textbook |
4997 | NSG 3030 02 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Glover, Sarah Nicole | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-01:00P Dates: 08/22/18-12/14/18 | 9 | 7 | 2 | View Textbook |
4998 | NSG 3030 03 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Rowe, Samuel Jacob | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 01:00P-07:00P Dates: 08/22/18-12/14/18 | 9 | 7 | 2 | View Textbook |
4999 | NSG 3030 04 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Croll, Amy Catherine Scott, Kerri Ann | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-01:00P Dates: 08/22/18-12/14/18 | 9 | 9 | Full | View Textbook |
5000 | NSG 3030 05 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Andres IV, William F | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-01:00P Dates: 08/22/18-12/14/18 | 9 | 9 | Full | View Textbook |
5001 | NSG 3030 06 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Andres IV, William F | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 01:00P-07:00P Dates: 08/22/18-12/14/18 | 9 | 9 | Full | View Textbook |
4365 | NSG 3030 07 | Care of Children | Higginbotham, Joy K Baron, Rebekah E Glover, Sarah Nicole | 6.0 | $225 | LEC HSC311 W 08:00A-09:50A Dates: 08/22/18-12/14/18 LEC HSC311 W 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN M 01:00P-07:00P Dates: 08/22/18-12/14/18 | 9 | 5 | 4 | View Textbook |
5002 | NSG 3050 01 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Neal, Janet | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 7 | 1 | View Textbook |
5003 | NSG 3050 02 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 5 | 3 | View Textbook |
5004 | NSG 3050 03 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Wagner, Rebecca S | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 M 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 6 | 2 | View Textbook |
5005 | NSG 3050 04 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Orme, Jenna Kathleen | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
5006 | NSG 3050 05 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Jacobs, Shannon N | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 7 | 6 | 1 | View Textbook |
5007 | NSG 3050 06 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Miller, Mary Rebecca | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 02:00P-09:00P Dates: 08/22/18-12/14/18 | 8 | 8 | Full | View Textbook |
5008 | NSG 3050 07 | Behavioral & Mental Hlth Care | Wagner, Rebecca S Russell, Anne C Neal, Janet | 6.0 | $225 | LEC HSC301 WR 11:00A-12:50P Dates: 08/22/18-12/14/18 CLN HSC303 T 07:00A-02:30P Dates: 08/22/18-12/14/18 | 6 | 7 | Full | View Textbook |
4366 | NSG 3110 01 | Pharmacology | Mickle, Angelia M Compton, Sarah Anne Mickle, Angelia M | 3.0 | $50 | LEC HSC311 T 08:30A-09:45A Dates: 08/22/18-12/14/18 SEM HSC307 R 08:00A-08:50A Dates: 08/22/18-12/14/18 | 20 | 12 | 8 | View Textbook |
5009 | NSG 3930 01 | Nursing Research & EBP | Huang, Chu-Yu Parrill, Rachel Lynn Huang, Chu-Yu | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC311 R 01:00P-01:50P Dates: 08/22/18-12/14/18 | 21 | 21 | Full | View Textbook |
5010 | NSG 3930 02 | Nursing Research & EBP | Huang, Chu-Yu Parrill, Rachel Lynn Huang, Chu-Yu | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC311 R 02:00P-02:50P Dates: 08/22/18-12/14/18 | 21 | 23 | Full | View Textbook |
5011 | NSG 3930 03 | Nursing Research & EBP | Huang, Chu-Yu Parrill, Rachel Lynn Huang, Chu-Yu | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC311 R 03:00P-03:50P Dates: 08/22/18-12/14/18 | 21 | 21 | Full | View Textbook |
5012 | NSG 3930 04 | Nursing Research & EBP | Huang, Chu-Yu Parrill, Rachel Lynn Parrill, Rachel Lynn | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC301 F 01:00P-01:50P Dates: 08/22/18-12/14/18 | 21 | 18 | 3 | View Textbook |
4367 | NSG 3930 05 | Nursing Research & EBP | Huang, Chu-Yu Parrill, Rachel Lynn Parrill, Rachel Lynn | 3.0 | $50 | LEC HSC105 W 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC301 F 02:00P-02:50P Dates: 08/22/18-12/14/18 | 21 | 12 | 9 | View Textbook |
5013 | NSG 4000 01 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Parrill, Rachel Lynn Glover, Sarah Nicole | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC107 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 7 | 1 | View Textbook |
5014 | NSG 4000 02 | Care of Populations | Parrill, Rachel Lynn Parrill, Rachel Lynn Barnett, Carolyn A | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC107 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 8 | Full | View Textbook |
5015 | NSG 4000 03 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Huang, Chu-Yu LeFaive, Tina Anne | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC301 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 8 | Full | View Textbook |
5016 | NSG 4000 04 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Huang, Chu-Yu Pond, Jennifer Lynn | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC301 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 8 | Full | View Textbook |
5017 | NSG 4000 05 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Panosian, Rene D | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC105 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN W 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 7 | 1 | View Textbook |
5018 | NSG 4000 06 | Care of Populations | Parrill, Rachel Lynn Barnett, Carolyn A Delaney, Elizabeth A | 6.0 | $300 | HYB HSC211 M 08:00A-09:50A Dates: 08/22/18-12/14/18 SEM HSC105 R 08:00A-08:50A Dates: 08/22/18-12/14/18 CLN W 08:00A-03:00P Dates: 08/22/18-10/12/18 | 8 | 7 | 1 | View Textbook |
5019 | NSG 4000 07 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Glover, Sarah Nicole | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC107 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 7 | 1 | View Textbook |
5020 | NSG 4000 08 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Barnett, Carolyn A | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC107 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 7 | 1 | View Textbook |
4368 | NSG 4000 09 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Huang, Chu-Yu LeFaive, Tina Anne | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC301 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN T 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 7 | 1 | View Textbook |
5021 | NSG 4000 10 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Barnett, Carolyn A Delaney, Elizabeth A | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN W 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5022 | NSG 4000 11 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Huang, Chu-Yu Pond, Jennifer Lynn | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC301 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN W 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5023 | NSG 4000 12 | Care of Populations | Barnett, Carolyn A Parrill, Rachel Lynn Barnett, Carolyn A Panosian, Rene D | 6.0 | $300 | HYB HSC107 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 09:00A-09:50A Dates: 08/22/18-12/14/18 CLN W 08:00A-03:00P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5024 | NSG 4030 01 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Russell, Anne C Kidder, Kristine L Tyree, Connie M. | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 11:00A-12:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5025 | NSG 4030 02 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Russell, Anne C Kidder, Kristine L Gray, Elizabeth A Barnes, Margaret Joy | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 02:00P-03:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5026 | NSG 4030 03 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Savard, Peter Joseph Kidder, Kristine L Quina, Joseph Filip | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC226 R 11:00A-12:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5027 | NSG 4030 04 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Savard, Peter Joseph Kidder, Kristine L Voland, Brittany An | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC107 R 02:00P-03:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5028 | NSG 4030 05 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Long, Scott Allen Kidder, Kristine L Dixon, Holly R. | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC308 R 11:00A-12:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5029 | NSG 4030 06 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Long, Scott Allen Kidder, Kristine L Kidder, Kristine L Savard, Peter Joseph | 6.0 | $300 | LEC HSC311 M 11:00A-12:50P Dates: 08/22/18-12/14/18 SEM HSC201 R 02:00P-03:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 10/15/18-12/14/18 | 8 | 8 | Full | View Textbook |
5030 | NSG 4030 07 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Russell, Anne C Kidder, Kristine L Tyree, Connie M. | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 11:00A-12:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 08/22/18-10/12/18 | 8 | 8 | Full | View Textbook |
5031 | NSG 4030 08 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Russell, Anne C Kidder, Kristine L Gray, Elizabeth A Barnes, Margaret Joy | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC105 R 02:00P-03:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 08/22/18-10/12/18 | 8 | 7 | 1 | View Textbook |
5032 | NSG 4030 09 | Complex Care Management | Savard, Peter Joseph Kidder, Kristine L Russell, Anne C Savard, Peter Joseph Kidder, Kristine L Quina, Joseph Filip | 6.0 | $300 | LEC HSC301 M 02:00P-03:50P Dates: 08/22/18-12/14/18 SEM HSC226 R 11:00A-12:50P Dates: 08/22/18-12/14/18 LAB TBATBA TBA TBA - Dates: 08/22/18-12/14/18 CLN TW 07:00A-02:30P Dates: 08/22/18-10/12/18 | 8 | 8 | Full | View Textbook |
