Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5078 | ACCT 2110 01 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL102 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 | 40 | 40 | Full | View Textbook | |
5079 | ACCT 2110 02 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL102 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 | 40 | 41 | Full | View Textbook | |
4026 | ACCT 2110 03 | Prin Accounting I | Rich, Anne R | 3.0 | LEC MIL102 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | 40 | 39 | 1 | View Textbook | |
5080 | ACCT 2120 01 | Prin Accounting II | Schloemer, Paul G | 3.0 | LEC MIL102 TR 08:30A-09:45A Dates: 08/22/18-12/14/18 | 36 | 5 | 31 | View Textbook | |
5081 | ACCT 3110 01 | Interm Fin Acct I | Schloemer, Paul G | 3.0 | LEC MIL103 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 | 36 | 32 | 4 | View Textbook | |
5082 | ACCT 4110 01 | Federal Income Taxes | Hartman, Charles | 3.0 | LEC MIL130 TR 08:30A-09:45A Dates: 08/22/18-12/14/18 | 36 | 19 | 17 | View Textbook | |
5083 | ACCT 4120 01 | Auditing | Sterkenburg, Daniel | 3.0 | LEC MIL150 MW 02:00P-03:15P Dates: 08/22/18-12/14/18 | 30 | 22 | 8 | View Textbook | |
5084 | ACCT 4150 01 | Govt & Nonprofit Acct | Johnson, Rodney S | 3.0 | LEC MIL110 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 20 | 18 | 2 | View Textbook | |
5085 | ACCT 4170 01 | Adv Managerial Acct | Schloemer, Paul G | 3.0 | LEC MIL101 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | 28 | 7 | 21 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:45PM