Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ACCT | BUS | ECON | FIN | ITM | MGMT | MRKT | SMGT | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
5086 | BUS 1000 01 | The Business Profession | Wonders, Andrew W Ritchie, Nancy A | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 08/22/18-12/14/18 LAB MIL104 W 03:00P-03:50P Dates: 08/22/18-12/14/18 | 25 | 24 | 1 | View Textbook |
4029 | BUS 1000 02 | The Business Profession | Wonders, Andrew W Ritchie, Nancy A | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 08/22/18-12/14/18 LAB MIL104 R 03:30P-04:20P Dates: 08/22/18-12/14/18 | 25 | 24 | 1 | View Textbook |
5087 | BUS 1000 03 | The Business Profession | Ritchie, Nancy A Wonders, Andrew W | 2.0 | $25 | LEC MIL105 M 03:00P-03:50P Dates: 08/22/18-12/14/18 LAB MIL104 F 03:00P-03:50P Dates: 08/22/18-12/14/18 | 25 | 25 | Full | View Textbook |
5088 | BUS 2100 01 | Business Communication | Terkelsen, Susan | 3.0 | HYB MIL142 T 09:00A-09:50A Dates: 08/22/18-12/14/18 | 18 | 18 | Full | View Textbook | |
5089 | BUS 2150 01 | Statistics for Business | Smith, Daryl Raymond | 3.0 | LEC MIL105 TR 12:30P-01:45P Dates: 08/22/18-12/14/18 | 30 | 34 | Full | View Textbook | |
4030 | BUS 2150 02 | Statistics for Business | Smith, Daryl Raymond | 3.0 | ONL - Dates: 08/22/18-12/02/18 | 18 | 14 | 4 | View Textbook | |
5090 | BUS 2180 01 | Business Law I | Hartman, Charles | 3.0 | LEC MIL130 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 | 35 | 31 | 4 | View Textbook | |
4031 | BUS 2180 02 | Business Law I | Hartman, Charles | 3.0 | LEC MIL130 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 35 | 31 | 4 | View Textbook | |
5091 | BUS 3000 01 | The Business Experience | Guernsey, Jeffrey S | 1.0 | $25 | LEC MIL105 T 03:30P-04:20P Dates: 08/22/18-12/14/18 | 50 | 56 | Full | View Textbook |
5092 | BUS 3150 01 | Operations Analysis | Ritchie, Nancy A | 3.0 | LEC CAL202 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 | 30 | 25 | 5 | View Textbook | |
5093 | BUS 3280 05 | Integrated Bus Core Practicum | Austin, Jon R. | 3.0 | LEC MIL105 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | |||
5094 | BUS 3280 06 | Integrated Bus Core Practicum | Guernsey, Jeffrey S | 3.0 | LEC MIL104 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | |||
4032 | BUS 3910 01 | International Business | Smith, Daryl Raymond | 3.0 | $20 | LEC MIL150 TR 02:00P-03:15P Dates: 08/22/18-12/14/18 | 32 | 36 | Full | View Textbook |
4033 | BUS 3910 02 | International Business | Sterkenburg, Daniel | 3.0 | $20 | LEC MIL150 TR 03:30P-04:45P Dates: 08/22/18-12/14/18 | 32 | 32 | Full | View Textbook |
5095 | BUS 4420 01 | Bus Ethics/Soc Responsibility | Tarwater, John Kent | 2.0 | LEC MIL150 WF 08:00A-08:50A Dates: 08/22/18-12/14/18 | 24 | 10 | 14 | View Textbook | |
5096 | BUS 4420 02 | Bus Ethics/Soc Responsibility | Tarwater, John Kent | 2.0 | LEC MIL150 WF 09:00A-09:50A Dates: 08/22/18-12/14/18 | 24 | 25 | Full | View Textbook | |
4034 | BUS 4420 03 | Bus Ethics/Soc Responsibility | Tarwater, John Kent | 2.0 | LEC MIL132 WF 01:00P-01:50P Dates: 08/22/18-12/14/18 | 24 | 22 | 2 | View Textbook |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:45PM