Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4802 | BIO 1110 01 | Intro to Biology | Pauley, Kaleb Marie Collins, Tracy Lynn | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS105 M 01:00P-02:50P Dates: 08/22/18-12/14/18 | 24 | 26 | Full | View Textbook |
4803 | BIO 1110 02 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS105 M 03:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 25 | Full | View Textbook |
4804 | BIO 1110 03 | Intro to Biology | Pauley, Kaleb Marie Jones, William I. | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS105 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 24 | 20 | 4 | View Textbook |
4805 | BIO 1110 04 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS105 T 12:00P-01:50P Dates: 08/22/18-12/14/18 | 24 | 23 | 1 | View Textbook |
4806 | BIO 1110 05 | Intro to Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS210 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS105 T 02:00P-03:50P Dates: 08/22/18-12/14/18 | 24 | 23 | 1 | View Textbook |
4807 | BIO 2250 01 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS219 M 02:00P-03:50P Dates: 08/22/18-12/14/18 | 22 | 22 | Full | View Textbook |
4808 | BIO 2250 02 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS219 T 01:00P-02:50P Dates: 08/22/18-12/14/18 | 22 | 15 | 7 | View Textbook |
4809 | BIO 2250 03 | Cell Biology | Kuruvilla, Heather Cooper, Sharon Rose | 4.0 | $100 | LEC TYL201 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS219 T 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 9 | 13 | View Textbook |
4810 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS106 W 02:00P-04:50P Dates: 08/22/18-12/14/18 | 17 | 18 | Full | View Textbook |
4811 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS106 R 02:00P-04:50P Dates: 08/22/18-12/14/18 | 17 | 17 | Full | View Textbook |
5356 | BIO 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $100 | LEC ENS206 MW 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS226 F 02:00P-03:50P Dates: 08/22/18-12/14/18 | 25 | 6 | 19 | View Textbook |
4812 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS106 M 02:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 23 | 1 | View Textbook |
4813 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS106 T 02:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 17 | 7 | View Textbook |
5456 | BIO 3410 01 | Parasitolgy/Invertebrt Zoolg | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 LAB ENS214 W 02:00P-04:50P Dates: 08/22/18-12/14/18 | 24 | 12 | 12 | View Textbook |
4814 | BIO 3450 01 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS350B T 11:00A-01:50P Dates: 08/22/18-12/14/18 | 22 | 19 | 3 | View Textbook |
4815 | BIO 3450 02 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS350B T 02:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 13 | 9 | View Textbook |
4816 | BIO 3450 03 | Human Struct/Function I | Wingert, Cynthia C Wingert, Cynthia C | 4.0 | $100 | LEC HSC107 MWF 09:00A-09:50A Dates: 08/22/18-12/14/18 LAB ENS350B R 11:00A-01:50P Dates: 08/22/18-12/14/18 | 22 | 7 | 15 | View Textbook |
4403 | BIO 3800 01 | Biological Research | Kuruvilla, Heather | 2.0 | $150 | LAB ENS271 F 02:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4817 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $150 | LAB ENS226 W 02:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4404 | BIO 3800 03 | Biological Research | Pauley, Kaleb Marie | 2.0 | $150 | LAB ENS276 M 02:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4405 | BIO 3800 04 | Biological Research | Cooper, Sharon Rose | 2.0 | $150 | LAB ENS276 F 02:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4406 | BIO 4210 01 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB ENS219 W 02:00P-04:50P Dates: 08/22/18-12/14/18 | 20 | 17 | 3 | View Textbook |
4818 | BIO 4210 02 | Adv Cell Biology | Kuruvilla, Heather Kuruvilla, Heather | 4.0 | $100 | LEC TYL203 TR 11:00A-12:15P Dates: 08/22/18-12/14/18 LAB ENS219 R 02:00P-04:50P Dates: 08/22/18-12/14/18 | 20 | 19 | 1 | View Textbook |
4819 | BIO 4310 01 | Eukaryotic Gene Regulation | Cooper, Sharon Rose | 3.0 | LEC ENS345 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 20 | 2 | 18 | View Textbook | |
4407 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS218 T 02:00P-04:50P Dates: 08/22/18-12/14/18 | 10 | 13 | Full | View Textbook |
4408 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS340 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS218 W 02:00P-04:50P Dates: 08/22/18-12/14/18 | 10 | 12 | Full | View Textbook |
4409 | BIO 4450 01 | Intro Human Gross Anatomy | Wingert, Cynthia C | 2.0 | $200 | ILB ENS350A M 02:00P-03:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4820 | BIO 4800 01 | Sr Seminar-Biology | Cooper, Sharon Rose | 1.0 | SEM ENS245 M 04:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | |||
4410 | BIO 4880 01 | Topic: Conserv Bio Wldlife/Zoo | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | LEC ENS340 MW 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS214 R 02:00P-04:50P Dates: 08/22/18-12/14/18 | 15 | 11 | 4 | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:46PM