Course-Section Inquiry for Fall Semester 2018
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | DEV | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4444 | PHYS 1010 01 | College Physics I | Pan, Lin Pan, Lin | 4.0 | $75 | LEC ENS210 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS236 W 02:00P-03:50P Dates: 08/22/18-12/14/18 | 22 | 18 | 4 | View Textbook |
4445 | PHYS 1010 02 | College Physics I | Pan, Lin Pan, Lin | 4.0 | $75 | LEC ENS210 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS236 R 08:00A-09:50A Dates: 08/22/18-12/14/18 | 22 | 21 | 1 | View Textbook |
4446 | PHYS 1010 03 | College Physics I | Pan, Lin Pereira, Mohan C | 4.0 | $75 | LEC ENS210 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS236 R 02:00P-03:50P Dates: 08/22/18-12/14/18 | 22 | 12 | 10 | View Textbook |
4903 | PHYS 2110 01 | General Physics I | Gollmer, Steve Pereira, Mohan C Pereira, Mohan C | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS236 M 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 21 | 1 | View Textbook |
4904 | PHYS 2110 02 | General Physics I | Gollmer, Steve Pereira, Mohan C Pereira, Mohan C | 4.0 | $100 | LEC ENS342 MWF 01:00P-01:50P Dates: 08/22/18-12/14/18 LAB ENS236 T 03:00P-04:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4905 | PHYS 2120 01 | General Physics II | Gollmer, Steve McClain, Mark | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS238 M 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 22 | Full | View Textbook |
4906 | PHYS 2120 02 | General Physics II | Gollmer, Steve Pereira, Mohan C | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS238 T 08:00A-09:50A Dates: 08/22/18-12/14/18 | 22 | 9 | 13 | View Textbook |
4907 | PHYS 2120 03 | General Physics II | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS238 T 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 22 | Full | View Textbook |
4908 | PHYS 2120 04 | General Physics II | Gollmer, Steve Gollmer, Steve | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS238 W 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 23 | Full | View Textbook |
4909 | PHYS 2120 05 | General Physics II | Gollmer, Steve Pereira, Mohan C | 4.0 | $100 | LEC ENS210 MWF 12:00P-12:50P Dates: 08/22/18-12/14/18 LAB ENS238 R 03:00P-04:50P Dates: 08/22/18-12/14/18 | 22 | 19 | 3 | View Textbook |
4910 | PHYS 2130 01 | General Physics III | Pan, Lin | 2.0 | LEC BTS117 TR 11:00A-11:50A Dates: 08/22/18-12/14/18 | 24 | 9 | 15 | View Textbook | |
4911 | PHYS 3110 01 | Interm Physics Lab | Pan, Lin | 2.0 | $100 | LAB ENS227 TR 12:00P-01:50P Dates: 08/22/18-12/14/18 | Approval Required | View Textbook | ||
4447 | PHYS 3330 01 | Acoustics | Gollmer, Steve | 3.0 | LEC MIL132 MWF 02:00P-02:50P Dates: 08/22/18-12/14/18 | 20 | 5 | 15 | View Textbook | |
4448 | PHYS 4520 01 | Quantum Mechanics | Pan, Lin | 3.0 | LEC ENS240 MWF 11:00A-11:50A Dates: 08/22/18-12/14/18 | 20 | 1 | 19 | View Textbook | |
4912 | PHYS 4800 01 | Sr Seminar-Physics | Pan, Lin | 1.0 | SEM TBATBA TBA TBA - Dates: 08/22/18-12/14/18 | Approval Required | View Textbook |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 01/15/2019 12:46PM