Course-Section Inquiry for Fall Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
ALHL | ATRN | EXSC | PEAE | PEAI | PEF | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
4003 | EXSC 1350 01 | Intro to Exercise Science | Crommett, April Dawn | 2.0 | LEC CAL209 MWF 11:00A-11:50A Dates: 08/21/24-11/01/24 | 40 | 45 | Full | Buy My Books | |
4004 | EXSC 1400 01 | First Aid/Safety Educ | Stephens, Wesley R | 2.0 | $35 | LEC CAL209 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 20 | 19 | 1 | Buy My Books |
4008 | EXSC 3010 01 | Practicum I | Crommett, April Dawn | 1.0 | PRT - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | |||
4009 | EXSC 3020 01 | Practicum II | Crommett, April Dawn | 1.0 | PRT - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | |||
4007 | EXSC 3100 01 | Strength & Conditioning | Peterson, David D | 3.0 | $15 | LEC CAL207 TR 11:00A-12:15P Dates: 08/21/24-12/13/24 | 12 | 6 | 6 | Buy My Books |
4962 | EXSC 3800 01 | Sport Psychology | Bolender, Jeffrey D | 3.0 | LEC CAL207 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 | 30 | 30 | Full | Buy My Books | |
4010 | EXSC 3860 01 | Basic Exercise Testing | Crommett, April Dawn Crommett, April Dawn | 4.0 | $75 | LEC CAL209 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 ILB CAL208 T 02:00P-03:50P Dates: 08/21/24-12/13/24 | 30 | 20 | 10 | Buy My Books |
4963 | EXSC 3890 01 | Org & Admin Exer Science | Crommett, April Dawn | 3.0 | LEC CAL209 MWF 01:00P-01:50P Dates: 08/21/24-12/13/24 | 20 | 10 | 10 | Buy My Books | |
4005 | EXSC 3920 01 | Biomechanics | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 | 25 | 15 | 10 | Buy My Books |
4006 | EXSC 3940 01 | Structural Kinesiology | Sled, Elizabeth Anne | 3.0 | $25 | LEC CAL207 MWF 02:00P-02:50P Dates: 08/21/24-12/13/24 | 25 | 27 | Full | Buy My Books |
4964 | EXSC 4700 01 | Senior Research | Crommett, April Dawn | 3.0 | $35 | LEC CAL207 MWF 03:00P-03:50P Dates: 08/21/24-12/13/24 | 20 | 10 | 10 | Buy My Books |
4011 | EXSC 4880 01 | Ex Testing & Prescr/Spec Pop | Crommett, April Dawn | 3.0 | $75 | LEC CAL209 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 | 15 | 10 | 5 | Buy My Books |
4012 | EXSC 4990 01 | Internship in Exercise Science | Crommett, April Dawn | 9.0-12.0 | FE1 - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books |
Allied Health Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/21/2024 03:51PM