Course-Section Inquiry for Fall Semester 2024
Course Schedule HomeSelect a department:
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social Work
Select a subject:
BIO | CHEM | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | MTED | PHYS | SCED | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
5342 | BIO 1115 01 | Biology I: Cell Biology | Pauley, Kaleb Marie Geyer, Jessica E | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS105 M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 28 | 27 | 1 | Buy My Books |
5343 | BIO 1115 02 | Biology I: Cell Biology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS105 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 28 | 25 | 3 | Buy My Books |
5344 | BIO 1115 03 | Biology I: Cell Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS105 T 12:00P-01:50P Dates: 08/21/24-12/13/24 | 28 | 27 | 1 | Buy My Books |
5345 | BIO 1115 04 | Biology I: Cell Biology | Pauley, Kaleb Marie Mendel, Michael Jon | 4.0 | $100 | LEC ENS245 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS105 T 02:00P-03:50P Dates: 08/21/24-12/13/24 | 28 | 27 | 1 | Buy My Books |
5346 | BIO 1115 05 | Biology I: Cell Biology | Geyer, Jessica E Mendel, Michael Jon | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS105 M 01:00P-02:50P Dates: 08/21/24-12/13/24 | 28 | 27 | 1 | Buy My Books |
5347 | BIO 1115 06 | Biology I: Cell Biology | Geyer, Jessica E Geyer, Jessica E | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS105 W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 28 | 27 | 1 | Buy My Books |
5348 | BIO 1115 07 | Biology I: Cell Biology | Geyer, Jessica E Geyer, Jessica E | 4.0 | $100 | LEC HSC105 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS105 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 28 | 28 | Full | Buy My Books |
5349 | BIO 2500 01 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS106 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 17 | 18 | Full | Buy My Books |
5350 | BIO 2500 02 | General Botany | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC ENS345 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS106 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | 17 | 20 | Full | Buy My Books |
5351 | BIO 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $150 | LEC ENS226 MW 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS226 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 25 | 10 | 15 | Buy My Books |
5352 | BIO 3300 01 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS106 M 02:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 24 | Full | Buy My Books |
5353 | BIO 3300 02 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS106 T 11:00A-01:50P Dates: 08/21/24-12/13/24 | 24 | 14 | 10 | Buy My Books |
5354 | BIO 3300 03 | Genetics | Paris, Robert Leroy Paris, Robert Leroy | 4.0 | $100 | LEC TYL203 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS106 T 02:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 25 | Full | Buy My Books |
5355 | BIO 3410 01 | Parasitolgy/Invertebrt Zoolg | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB ENS214 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 12 | 12 | Buy My Books |
5356 | BIO 3430 01 | Conservation Bio Wldlife/Zoos | Mendel, Michael Jon Mendel, Michael Jon | 3.0 | $100 | LEC ENS240 TR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS214 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 15 | 9 | Buy My Books |
5357 | BIO 3450 01 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $125 | LEC TYL202 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350B W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 23 | Full | Buy My Books |
5358 | BIO 3450 02 | Human Struct/Function I | Burns, Melissa Kay Burns, Melissa Kay | 4.0 | $125 | LEC TYL202 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350B R 11:00A-01:50P Dates: 08/21/24-12/13/24 | 22 | 15 | 7 | Buy My Books |
5359 | BIO 3800 01 | Biological Research | Pauley, Kaleb Marie | 2.0 | $200 | LAB ENS276 M 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5360 | BIO 3800 02 | Biological Research | Gathany, Mark A. | 2.0 | $200 | LAB ENS226 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5361 | BIO 3800 03 | Biological Research | Kuruvilla, Heather | 2.0 | $200 | LAB ENS271 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5362 | BIO 3800 04 | Biological Research | Collins, Tracy Lynn | 2.0 | $200 | LAB ENS218 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5802 | BIO 3810 01 | Biological Research Internship | Paris, Robert Leroy | 1.0-2.0 | INT - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | |||
5363 | BIO 4350 01 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $125 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS219 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 15 | 13 | 2 | Buy My Books |
5364 | BIO 4350 02 | Immunology | Pauley, Kaleb Marie Pauley, Kaleb Marie | 4.0 | $125 | LEC ENS345 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB ENS219 W 02:00P-03:50P Dates: 08/21/24-12/13/24 | 15 | 14 | 1 | Buy My Books |
5365 | BIO 4450 01 | Intro Human Gross Anatomy | Burns, Melissa Kay | 2.0 | $200 | ILB ENS350A T 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5366 | BIO 4800 01 | Sr Seminar-Biology | Jones, William I. | 1.0 | SEM ENS345 M 04:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | |||
5583 | BIO 4910 01 | Internship-Environmental Biol | Gathany, Mark A. | 3.0-4.0 | $25 | INT - Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5367 | CHEM 1000 01 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC116 M 01:00P-02:50P Dates: 08/21/24-12/13/24 | 23 | 17 | 6 | Buy My Books |
5368 | CHEM 1000 02 | Prin of Chemistry | Hutchison, Aaron R Hutchison, Aaron R | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC116 M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 23 | 15 | 8 | Buy My Books |
5369 | CHEM 1000 03 | Prin of Chemistry | Hutchison, Aaron R Clendening, Reese A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC116 T 11:00A-12:50P Dates: 08/21/24-12/13/24 | 23 | 17 | 6 | Buy My Books |
5370 | CHEM 1000 04 | Prin of Chemistry | Hutchison, Aaron R Clendening, Reese A | 4.0 | $50 | LEC APP103 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC116 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 23 | 12 | 11 | Buy My Books |
5371 | CHEM 1000 05 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC116 W 03:00P-04:40P Dates: 08/21/24-12/13/24 | 23 | 20 | 3 | Buy My Books |
5372 | CHEM 1000 06 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC116 R 11:00A-12:50P Dates: 08/21/24-12/13/24 | 23 | 22 | 1 | Buy My Books |
5373 | CHEM 1000 07 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC116 R 01:00P-02:50P Dates: 08/21/24-12/13/24 | 23 | 18 | 5 | Buy My Books |
5374 | CHEM 1000 08 | Prin of Chemistry | Clendening, Reese A Clendening, Reese A | 4.0 | $50 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC116 R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 23 | 17 | 6 | Buy My Books |
5375 | CHEM 1050 01 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC APP103 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB CLC115 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 19 | 5 | Buy My Books |
5376 | CHEM 1050 02 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC APP103 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB CLC115 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 23 | 1 | Buy My Books |
5377 | CHEM 1050 03 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC APP103 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB CLC115 R 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5378 | CHEM 1050 04 | Chem for Engineers | Holloway, Geoffrey A Johnson, Eric Lynn | 3.5 | $50 | LEC APP103 MWF 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB CLC115 F 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 19 | 5 | Buy My Books |
5379 | CHEM 1110 01 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC114 M 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5380 | CHEM 1110 02 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC114 T 11:00A-01:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5381 | CHEM 1110 03 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC114 T 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5382 | CHEM 1110 04 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC TYL201 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB CLC114 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 15 | 7 | Buy My Books |
5383 | CHEM 1110 05 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC114 R 11:00A-01:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
5384 | CHEM 1110 06 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC114 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5385 | CHEM 1110 07 | Gen Chemistry I | McClain, Mark Miller, Douglas | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC114 F 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 19 | 3 | Buy My Books |
5386 | CHEM 1110 08 | Gen Chemistry I | McClain, Mark McClain, Mark | 4.0 | $100 | LEC TYL201 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC116 F 02:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 13 | 9 | Buy My Books |
5387 | CHEM 2210 01 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC MIL102 TR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC117 T 02:00P-04:50P Dates: 08/21/24-12/13/24 | 9 | 9 | Full | Buy My Books |
5388 | CHEM 2210 02 | Analytical Chemistry I | Hutchison, Aaron R Hutchison, Aaron R | 3.0 | $150 | LEC MIL102 TR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC117 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | 9 | 9 | Full | Buy My Books |
5390 | CHEM 2800 01 | Intro Research-Chemistry | Clendening, Reese A | 1.0 | LEC ENS251 T 08:00A-08:50A Dates: 08/21/24-12/13/24 | 15 | 5 | 10 | Buy My Books | |
5391 | CHEM 3410 01 | Inorganic Chemistry | Holloway, Geoffrey A Holloway, Geoffrey A | 3.0 | $100 | LEC ENS240 TR 12:00P-12:50P Dates: 08/21/24-12/13/24 LAB CLC117 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 15 | 9 | 6 | Buy My Books |
5392 | CHEM 3510 01 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 M 02:00P-04:50P Dates: 08/21/24-12/13/24 | 16 | 15 | 1 | Buy My Books |
5393 | CHEM 3510 02 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 T 02:00P-04:50P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5394 | CHEM 3510 03 | Organic Chemistry I | Hnatiuk, Nathan E. Sekerak, Nina M. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 8 | 4 | 4 | Buy My Books |
5395 | CHEM 3510 04 | Organic Chemistry I | Hnatiuk, Nathan E. Hnatiuk, Nathan E. | 4.0 | $150 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 R 11:00A-01:50P Dates: 08/21/24-12/13/24 | 8 | 8 | Full | Buy My Books |
5396 | CHEM 3510 05 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 W 02:00P-04:50P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5397 | CHEM 3510 06 | Organic Chemistry I | Sekerak, Nina M. Hnatiuk, Nathan E. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 R 11:00A-01:50P Dates: 08/21/24-12/13/24 | 8 | 7 | 1 | Buy My Books |
5398 | CHEM 3510 07 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 R 02:00P-04:50P Dates: 08/21/24-12/13/24 | 16 | 14 | 2 | Buy My Books |
5399 | CHEM 3510 08 | Organic Chemistry I | Sekerak, Nina M. Sekerak, Nina M. | 4.0 | $150 | LEC TYL203 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB CLC101 F 02:00P-04:50P Dates: 08/21/24-12/13/24 | 16 | 13 | 3 | Buy My Books |
5400 | CHEM 4310 01 | Thermodynamics & Kinetics | Holloway, Geoffrey A Holloway, Geoffrey A | 4.0 | $150 | LEC ENS240 MWF 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB CLC117 M 02:00P-04:50P Dates: 08/21/24-12/13/24 | 15 | 11 | 4 | Buy My Books |
5401 | CHEM 4830 01 | Research in Chemistry | Sekerak, Nina M. | 1.0-3.0 | $150 | LAB CLC103 T 01:00P-05:00P Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5402 | ENVS 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS151 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB ENS227 M 02:00P-03:50P Dates: 08/21/24-12/13/24 LAB ENS226 M 02:00P-03:50P Dates: 08/21/24-12/13/24 | 25 | 16 | 9 | Buy My Books |
5403 | ENVS 3200 01 | Advanced Ecology | Gathany, Mark A. Gathany, Mark A. | 3.0 | $150 | LEC ENS226 MW 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS226 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 25 | 10 | 15 | Buy My Books |
5405 | ESCI 3100 01 | Geographic Info Systems | Gathany, Mark A. Gathany, Mark A. | 4.0 | $100 | LEC ENS151 MWF 11:00A-11:50A Dates: 08/21/24-12/13/24 LAB ENS227 M 02:00P-03:50P Dates: 08/21/24-12/13/24 LAB ENS226 M 02:00P-03:50P Dates: 08/21/24-12/13/24 | 25 | 16 | 9 | Buy My Books |
5406 | FORS 4800 01 | Forensic Science Capstone | Hutchison, Aaron R | 1.0 | LEC ENS342 W 05:00P-05:50P Dates: 08/21/24-12/13/24 | 20 | 6 | 14 | Buy My Books | |
5407 | GBIO 1000 01 | Prin of Biology | Jones, William I. Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5408 | GBIO 1000 02 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5409 | GBIO 1000 03 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5410 | GBIO 1000 04 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5411 | GBIO 1000 05 | Prin of Biology | Jones, William I. Schulte, Shannon L | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 R 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5412 | GBIO 1000 06 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 18 | 6 | Buy My Books |
5413 | GBIO 1000 07 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 F 11:00A-12:50P Dates: 08/21/24-12/13/24 | 24 | 23 | 1 | Buy My Books |
5414 | GBIO 1000 08 | Prin of Biology | Jones, William I. Jones, William I. | 3.5 | $50 | LEC ENS245 MWF 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS221 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 18 | 16 | 2 | Buy My Books |
5415 | GBIO 1000 09 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 T 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5416 | GBIO 1000 10 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 17 | 7 | Buy My Books |
5417 | GBIO 1000 11 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 24 | 18 | 6 | Buy My Books |
5418 | GBIO 1000 12 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 19 | 5 | Buy My Books |
5419 | GBIO 1000 13 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 R 08:00A-09:50A Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5420 | GBIO 1000 14 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 R 03:00P-04:50P Dates: 08/21/24-12/13/24 | 24 | 22 | 2 | Buy My Books |
5421 | GBIO 1000 15 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 F 11:00A-12:50P Dates: 08/21/24-12/13/24 | 24 | 21 | 3 | Buy My Books |
5422 | GBIO 1000 16 | Prin of Biology | Schulte, Shannon L Schulte, Shannon L | 3.5 | $50 | LEC ENS245 TR 12:30P-01:45P Dates: 08/21/24-12/13/24 LAB ENS221 F 02:00P-03:50P Dates: 08/21/24-12/13/24 | 18 | 15 | 3 | Buy My Books |
5423 | GBIO 1000 17 | Prin of Biology | Gathany, Mark A. | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 21 | 1 | Buy My Books | |
5424 | GBIO 1000 18 | Prin of Biology | Lee, Molly | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 21 | 1 | Buy My Books | |
5425 | GBIO 1000 19 | Prin of Biology | Cooper, Sharon Rose | 3.5 | ONL - Dates: 08/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 22 | Full | Buy My Books | |
5426 | GBIO 1000 20 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Covenant School | 40 | 7 | 33 | Buy My Books | |
5683 | GBIO 1000 21 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Legacy Christian Academy | 40 | 5 | 35 | Buy My Books | |
5684 | GBIO 1000 22 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Mountain City Christian Academy | 40 | 8 | 32 | Buy My Books | |
5714 | GBIO 1000 23 | Prin of Biology | Pauley, Kaleb Marie | 3.5 | ONL - Dates: 8/21/24-12/13/24 Approval required for degree-seeking students. | 22 | 15 | 7 | Buy My Books | |
5720 | GBIO 1000 24 | Prin of Biology | Cooper, Sharon Rose | 3.5 | CSP - Dates: 08/21/24-12/13/24 Lucas Christian Academy | 40 | 11 | 29 | Buy My Books | |
5427 | GBIO 1010 01 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 08:00A-08:50A Dates: 08/21/24-12/13/24 | 75 | 55 | 20 | Buy My Books | |
5428 | GBIO 1010 02 | Basics of the Cell | Dickson, Terry Marc | 1.0 | LEC ENS210 T 09:00A-09:50A Dates: 08/21/24-12/13/24 | 75 | 63 | 12 | Buy My Books | |
5429 | GBIO 2015 01 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C M 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 16 | 6 | Buy My Books |
5430 | GBIO 2015 02 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C M 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5431 | GBIO 2015 03 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C T 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5432 | GBIO 2015 04 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C W 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 16 | 6 | Buy My Books |
5433 | GBIO 2015 05 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 08:00A-08:50A Dates: 08/21/24-12/13/24 LAB ENS350C F 08:00A-09:50A Dates: 08/21/24-12/13/24 | Approval Required | Buy My Books | ||
5434 | GBIO 2015 06 | Human Anat & Phys II | Dickson, Terry Marc Dickson, Terry Marc | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C T 03:00P-04:50P Dates: 08/21/24-12/13/24 | 22 | 20 | 2 | Buy My Books |
5435 | GBIO 2015 07 | Human Anat & Phys II | Dickson, Terry Marc Reynolds, Spencer A | 4.0 | $100 | LEC ENS210 MWR 09:00A-09:50A Dates: 08/21/24-12/13/24 LAB ENS350C W 01:00P-02:50P Dates: 08/21/24-12/13/24 | 22 | 21 | 1 | Buy My Books |
