Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ART | GDES | IDES | THTR | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
IDES 3110 01 | Drawing/Dynamic Perspective I | Orr, James Douglas | 3.0 | $350 | SEM COLIID TWR 09:00A-09:50A Dates: 08/20/14-09/16/14 SEM COLIID TWR 01:00P-04:00P Dates: 08/20/14-09/16/14 | 22 | 21 | 1 | ||
IDES 3120 01 | Drawing/Dynamic Perspective II | Orr, James Douglas | 3.0 | SEM COLIID TWR 09:00A-09:50A Dates: 09/17/14-10/07/14 SEM COLIID TWR 01:00P-04:00P Dates: 09/17/14-10/07/14 | 22 | 21 | 1 | |||
IDES 3210 01 | Language of Line | Orr, James Douglas | 4.0 | LAB COLIID TWR 09:00A-09:50A Dates: 10/09/14-11/06/14 LAB COLIID TWR 01:00P-04:00P Dates: 10/09/14-11/06/14 | 22 | 21 | 1 | |||
IDES 3220 01 | Innovative Media Systems | Orr, James Douglas | 5.0 | LAB COLIID TWR 09:00A-09:50A Dates: 11/10/14-12/12/14 LAB COLIID TWR 01:00P-04:00P Dates: 11/10/14-12/12/14 | 22 | 21 | 1 | |||
IDES 4010 01 | Consumer Product Design | Haley, Vincent Lee | 4.0 | $350 | LAB COLIID TWR 09:00A-09:50A Dates: 08/20/14-09/16/14 LAB COLIID TWR 01:00P-04:00P Dates: 08/20/14-09/16/14 | 20 | 13 | 7 | ||
IDES 4020 01 | Interior Space Design | Chang, Carlos | 3.0 | LEC COLIID TWR 09:00A-09:50A Dates: 09/17/14-10/07/14 LAB COLIID TWR 01:00P-04:00P Dates: 09/17/14-10/07/14 | 20 | 13 | 7 | |||
IDES 4030 01 | Transportation Design | Orr, James Douglas | 4.0 | LEC COLIID TWR 09:00A-09:50A Dates: 10/09/14-10/30/14 LAB COLIID TWR 01:00P-04:00P Dates: 10/09/14-10/30/14 | 20 | 13 | 7 | |||
IDES 4040 01 | Architectrl/Extrior Space Dsgn | Chang, Carlos | 4.0 | LAB COLIID TWR 09:00A-09:50A Dates: 11/03/14-12/12/14 LAB COLIID TWR 01:00P-04:00P Dates: 11/03/14-12/12/14 | 20 | 13 | 7 |
Art/Design/Thtr Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM