Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BEBL | BEBS | BECE | BEGE | BEHI | BENT | BEOT | BEPH | BEPT | BEST | BETH | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BECE 1000 01 | Orient to Bible Ministries | Dixon, Scott | 1.0 | LEC BTS102 W 02:00P-02:50P Dates: 08/20/14-12/12/14 | 48 | 23 | 25 | |||
BECE 2400 01 | Interp/Teaching Bible | Dixon, Scott Hutchison, Thomas | 6.0 | LEC BTS102 MWF 12:00P-01:50P Dates: 08/20/14-12/12/14 LEC BTS103 MWF 12:00P-01:50P Dates: 08/20/14-12/12/14 | 23 | 16 | 7 | |||
BECE 2400 02 | Interp/Teaching Bible | Hutchison, Thomas Dixon, Scott | 6.0 | LEC BTS102 MWF 12:00P-01:50P Dates: 08/20/14-12/12/14 LEC BTS103 MWF 12:00P-01:50P Dates: 08/20/14-12/12/14 | 23 | 15 | 8 | |||
BECE 3520 01 | Counseling and Mentoring Women | May, Melinda Kaye | 3.0 | LEC BTS203 TR 3:30P-04:45P Dates: 08/20/14-12/12/14 Class limited to women. | 20 | 10 | 10 | |||
BECE 3720 01 | Adult Ministries | Hutchison, Thomas | 4.0 | LEC BTS102 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 LAB BTS103 T 02:00P-03:50P Dates: 08/20/14-12/12/14 | 30 | 11 | 19 | |||
BECE 3725 01 | Adult Ministries - Non-Majors | Hutchison, Thomas | 3.0 | LEC BTS102 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 10 | 1 | 9 |
Bible Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM