Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BRDM | COM | JOUR | TPC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
COM 1100 01 | Fundamentals of Speech | Lopez, J. Michael | 3.0 | LEC BTS116 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 | 25 | 24 | 1 | |||
COM 1100 02 | Fundamentals of Speech | McIntosh, Mischelle | 3.0 | LEC MIL130 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 | 25 | 23 | 2 | |||
COM 1100 03 | Fundamentals of Speech | Moreland, Kurt D | 3.0 | LEC BTS116 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 25 | 24 | 1 | |||
COM 1100 04 | Fundamentals of Speech | Wheeler, Margaret | 3.0 | LEC BTS203 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 25 | 25 | Full | |||
COM 1100 05 | Fundamentals of Speech | Lopez, J. Michael | 3.0 | LEC BTS208 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 24 | 1 | |||
COM 1100 06 | Fundamentals of Speech | Wheeler, Margaret | 3.0 | LEC BTS203 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 24 | 1 | |||
COM 1100 07 | Fundamentals of Speech | McIntosh, Mischelle | 3.0 | LEC MIL101 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 24 | 1 | |||
COM 1100 08 | Fundamentals of Speech | Haffey, Deborah | 3.0 | LEC BTS205 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 21 | 4 | |||
COM 1100 09 | Fundamentals of Speech | Lopez, J. Michael | 3.0 | LEC BTS208 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 25 | 23 | 2 | |||
COM 1100 10 | Fundamentals of Speech | McIntosh, Mischelle | 3.0 | LEC MIL101 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 25 | 19 | 6 | |||
COM 1100 11 | Fundamentals of Speech | Wheeler, Margaret | 3.0 | LEC DMC101 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 25 | 23 | 2 | |||
COM 1100 12 | Fundamentals of Speech | Moreland, Kurt D | 3.0 | LEC BTS116 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 25 | 25 | Full | |||
COM 1100 13 | Fundamentals of Speech | Haffey, Deborah | 3.0 | LEC BTS205 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 25 | 21 | 4 | |||
COM 1100 14 | Fundamentals of Speech | Elliott, Charles W | 3.0 | LEC BTS208 MW 05:00P-06:15P Dates: 08/20/14-12/12/14 | 25 | 16 | 9 | |||
COM 1100 15 | Fundamentals of Speech | Heritage, Heather J | 3.0 | LEC BTS116 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 25 | 23 | 2 | |||
COM 1100 16 | Fundamentals of Speech | McIntosh, Mischelle | 3.0 | LEC TYL204 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 25 | 22 | 3 | |||
COM 1100 17 | Fundamentals of Speech | Heritage, Heather J | 3.0 | LEC BTS116 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 23 | 2 | |||
COM 1100 18 | Fundamentals of Speech | Heritage, Heather J | 3.0 | LEC BTS116 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 25 | 22 | 3 | |||
COM 1100 19 | Fundamentals of Speech | Brown, Jennifer R | 3.0 | LEC DMC101 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 25 | 16 | 9 | |||
COM 1100 20 | Fundamentals of Speech | Brown, Jennifer R | 3.0 | LEC DMC101 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 25 | 25 | Full | |||
COM 1100 21 | Fundamentals of Speech | Wheeler, Margaret | 3.0 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
COM 1100 22 | Fundamentals of Speech | Wheeler, Margaret | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||||
COM 1100 23 | Fundamentals of Speech | Haffey, Deborah | 3.0 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
COM 1120 01 | Honors Speech | Green, Derrick L | 3.0 | LEC PAT103 TR 05:00P-06:15P Dates: 08/20/14-12/12/14 | 10 | 9 | 1 | |||
COM 1150 01 | Communication Seminar | Elliott, Charles W | 1.0 | LEC MIL102 T 12:30P-01:20P Dates: 08/20/14-12/12/14 | 30 | 13 | 17 | |||
COM 1230 01 | Voice for the Performer | Baker, Rebecca M | 3.0 | LEC HSC105 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 LAB SSC111 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 20 | 13 | 7 | |||
COM 2000 01 | Persuasive Theory | Phipps, James R | 3.0 | LEC TYL204 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 60 | 17 | 43 | |||
COM 2050 01 | Communication Theory | Elliott, Charles W | 3.0 | LEC BTS203 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 24 | 15 | 9 | |||
COM 2140 01 | Intercultural Communication | Elliott, Charles W | 3.0 | LEC DMC101 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 45 | 17 | 28 | |||
COM 2200 01 | Comm in Appl Contexts | Green, Derrick L | 3.0 | LEC MIL132 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 25 | 10 | 15 | |||
COM 2220 01 | Quantitative Research | Lopez, J. Michael | 3.0 | LEC LBLL TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 24 | 6 | 18 | |||
COM 2320 01 | Theories of Mass Media | Elliott, Charles W | 3.0 | ONL - Dates: 08/20/14-12/12/14 | 18 | 5 | 13 | |||
COM 2330 01 | Writing for Com Professions | Gilbert, Jeffrey W | 3.0 | LEC DMC157 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 15 | 16 | Full | |||
COM 2520 01 | Virtual Communication | Green, Derrick L | 3.0 | LEC CAL207 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 19 | 6 | |||
COM 3250 01 | Interviewing | Moreland, Kurt D | 3.0 | LEC BTS203 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 20 | 8 | 12 | |||
COM 3260 01 | Organizational Negotiation | Moreland, Kurt D | 3.0 | LEC BTS116 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 26 | 6 | 20 | |||
COM 3330 01 | Organizational Training | Franks, James | 2.0 | LEC BTS205 TR 07:00P-07:50P Dates: 08/20/14-12/12/14 | 30 | 11 | 19 | |||
COM 3450 01 | Forensics/Ind Events | Green, Derrick L | 1.0 | FE1 - Dates: 08/20/14-12/12/14 | 20 | 0 | 20 | |||
COM 3451 01 | Debate Practicum | Staff | 1.0 | PRT MW - Dates: 08/20/14-12/12/14 | 20 | 0 | 20 | |||
COM 3550 01 | Advocacy Communication | Haffey, Deborah | 3.0 | LEC BTS205 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 30 | 8 | 22 | |||
COM 3650 01 | Clin Meth Teaching Speech | Phipps, James R | 2.0 | FLD - Dates: 08/20/14-12/12/14 | 25 | 4 | 21 | |||
COM 3840 01 | Media Analysis | Haffey, Deborah | 3.0 | LEC MIL110 R 02:00P-04:50P Dates: 08/20/14-12/12/14 | 20 | 17 | 3 | |||
COM 4060 01 | Organizational Leadership | Phipps, James R | 3.0 | LEC PAT103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 35 | 13 | 22 | |||
COM 4110 01 | History Public Address | Phipps, James R | 3.0 | LEC TYL204 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 40 | 4 | 36 | |||
COM 4640 01 | Topic: Com for Non-Profits | Lopez, J. Michael | 3.0 | LEC LBLL TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 20 | 1 | 19 | |||
COM 4900 01 | Internship-Communications | Haffey, Deborah | 3.0-12.0 | FE1 - Dates: 08/20/14-12/12/14 | Approval Required | |||||
COM 4950 01 | Applied Capstone | Phipps, James R | 3.0 | $15 | LEC TBATBA TBA TBA - Dates: 08/20/14-12/12/14 | 20 | 19 | 1 |
Communication Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM