Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
EDEC | EDMC | EDSE | EDSP | EDUC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
EDMC 3300 01 | Topics Mid School Math | Ferguson, Lori Kay | 3.0 | LEC MIL142 TR 02:16P-03:30P Dates: 08/20/14-12/12/14 | 25 | 13 | 12 | |||
EDMC 3800 01 | Wrtg Proc/Lang Arts Mid Sch | Comers, Terry B. | 3.0 | LEC APP115 MW 08:00A-09:50A Dates: 08/20/14-10/29/14 | 20 | 7 | 13 | |||
EDMC 4000 01 | Read Content Area: MC | Sylvester, Betty R | 3.0 | LEC APP115 MF 11:00A-12:50P Dates: 08/20/14-10/29/14 | 30 | 17 | 13 | |||
EDMC 4100 01 | Tchg Math: Middle Child | Ferguson, Lori Kay | 3.0 | LEC APP115 TR 08:00A-09:50A Dates: 08/20/14-10/29/14 | 15 | 10 | 5 | |||
EDMC 4200 01 | Tchg Science: Middle Child | Jones, William I. | 3.0 | $95 | LEC CAL202 MTR 04:00P-04:50P Dates: 08/20/14-12/12/14 | 15 | 9 | 6 | ||
EDMC 4300 01 | Tchg Social St: Middle Child | Heaton, Tim | 3.0 | $75 | LEC PAT103 MW 02:00P-03:50P Dates: 08/20/14-10/29/14 | 15 | 4 | 11 | ||
EDMC 4440 01 | Middle Childhd Clin II | Comers, Terry B. Sylvester, Betty R Heaton, Tim | 2.0 | $135 | FLD MTWRF 07:00A-12:50P Dates: 10/30/14-12/12/14 | 30 | 15 | 15 | ||
EDMC 4900 01 | Student Tchg/Sem: Middle Child | Gayer, Cynthia Piper | 12.0 | $550 | LEC WI112 T 05:00P-06:15P Dates: 08/20/14-12/12/14 FLD - Dates: 08/20/14-12/12/14 | 5 | 0 | 5 | ||
EDMC 4900 02 | Student Tchg/Sem: Middle Child | MacKay, Brenda B. | 12.0 | $550 | FE5 - Dates: 08/20/14-12/12/14 | 35 | 0 | 35 |
Education Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM