Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
ANTH | CRJU | GEO | GSS | HIST | INTL | POLS | PUAD | SOC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
ANTH 1800 01 | Cultural Anthropology | Parr, Robert G | 3.0 | LEC CAL201 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 40 | 42 | Full | |||
ANTH 1800 02 | Cultural Anthropology | Parr, Robert G | 3.0 | LEC CAL201 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 40 | 42 | Full | |||
ANTH 1800 03 | Cultural Anthropology | Young, Deborah Kaye | 3.0 | ONL - Dates: 08/25/14-10/17/14 | Approval Required | |||||
ANTH 1800 05 | Cultural Anthropology | Young, Deborah Kaye | 3.0 | ONL - Dates: 08/25/14-10/17/14 Class limited to Adult Programs students. | Approval Required | |||||
CRJU 1310 01 | Intro Criminal Justice | Oliver, Patrick | 3.0 | $60 | LEC BTS102 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 35 | 27 | 8 | ||
CRJU 2200 01 | Criminology | Stout, David A. | 3.0 | LEC BTS203 T 06:00P-08:30P Dates: 08/20/14-12/12/14 | 24 | 9 | 15 | |||
CRJU 2310 01 | Juvenile Delinquency | Vaughn, Robert | 3.0 | $30 | LEC CAL209 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 24 | 14 | 10 | ||
CRJU 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/20/14-12/12/14 | 18 | 19 | Full | |||
CRJU 3300 01 | Corrections | Moore, Ernie Lee | 3.0 | $30 | LEC MIL101 T 06:00P-08:50P Dates: 08/20/14-12/12/14 | 24 | 17 | 7 | ||
CRJU 3360 01 | American Judicial System | Vaughn, Robert | 3.0 | LEC MIL103 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | |||
CRJU 3990 01 | Criminal Justice Internship | Oliver, Patrick | 3.0-12.0 | FE2 - Dates: 08/20/14-12/12/14 | Approval Required | |||||
CRJU 4200 01 | Police Administration | Oliver, Patrick | 3.0 | LEC MIL102 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 24 | 4 | 20 | |||
CRJU 4320 01 | Criminal Investigation | Litteral, Melissa A. | 3.0 | LEC BTS116 R 06:00P-08:50P Dates: 08/20/14-12/12/14 | 24 | 14 | 10 | |||
CRJU 4900 01 | Research Issues/Crim Just | Vaughn, Robert | 3.0 | $100 | LEC CAL209 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 15 | 5 | 10 | ||
GEO 3080 01 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC TYL204 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 12 | 13 | |||
GEO 3510 01 | World Reg Geog: West | Babcock, Devin A | 3.0 | ONL - Dates: 08/20/14-12/12/14 | 18 | 14 | 4 | |||
GEO 3510 02 | World Reg Geog: West | Babcock, Devin A | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||||
GSS 1100 01 | Politics & American Culture | Sims, Kevin F | 3.0 | LEC APP107 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 80 | 74 | 6 | |||
GSS 1100 02 | Politics & American Culture | Rich, David | 3.0 | LEC HSC107 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 80 | 80 | Full | |||
GSS 1100 03 | Politics & American Culture | Rich, David | 3.0 | LEC APP103 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 80 | 78 | 2 | |||
GSS 1100 04 | Politics & American Culture | Smith, Mark Caleb | 3.0 | LEC APP103 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 80 | 71 | 9 | |||
GSS 1100 05 | Politics & American Culture | Smith, Mark Caleb | 3.0 | LEC APP103 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 80 | 77 | 3 | |||
GSS 1100 06 | Politics & American Culture | Smith, Mark Caleb | 3.0 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
GSS 1100 07 | Politics & American Culture | Smith, Mark Caleb | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||||
GSS 3630 01 | Data Analysis/Resrch Meth | Duerr, Glen Michael | 4.0 | LEC CAL202 TR 02:00P-03:50P Dates: 08/20/14-12/12/14 | 15 | 14 | 1 | |||
GSS 3810 01 | Clin Tchg Soc Science I | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/20/14-12/12/14 | 12 | 4 | 8 | |||
GSS 3820 01 | Clin Tchg Soc Science II | Tison, Richard Perry | 1.0 | FLD NANA - Dates: 08/20/14-12/12/14 | 12 | 1 | 11 | |||
HIST 1110 01 | US History I | Murdoch, Murray | 3.0 | LEC APP103 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 65 | 63 | 2 | |||
HIST 1110 02 | US History I | Murdoch, Murray | 3.0 | LEC APP103 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 65 | 63 | 2 | |||
HIST 1110 03 | US History I | Gruenberg, James R | 3.0 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
HIST 1110 04 | US History I | Gruenberg, James R | 3.0 | ONL - Dates: 08/20/14-12/12/14 | Approval Required | |||||
HIST 1110 05 | US History I | Gruenberg, James R | 3.0 | ONL - Dates: 08/20/14-12/12/14 Class limited to Adult Programs students. | Approval Required | |||||
HIST 2000 01 | Intro to History | Thomas S Mach | 3.0 | LEC DMC101 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 20 | 9 | 11 | |||
HIST 2010 01 | Hist Civilizatn I | Clauson, Marc A. | 3.0 | LEC TYL201 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 60 | 56 | 4 | |||
HIST 2010 02 | Hist Civilizatn I | Tison, Richard Perry | 3.0 | LEC APP107 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 60 | 44 | 16 | |||
HIST 2020 01 | Hist Civilizatn II | Tison, Richard Perry | 3.0 | LEC APP107 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 60 | 21 | 39 | |||
HIST 3000 01 | Intro Historiography | Clauson, Marc A. | 3.0 | LEC WI208 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 15 | 7 | 8 | |||
HIST 3050 01 | Renais/Reformatn Europe | Clauson, Marc A. | 3.0 | LEC DMC101 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 9 | 16 | |||
HIST 3080 01 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC TYL204 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 12 | 13 | |||
HIST 3120 01 | Hist Rec/Contmp America | Thomas S Mach | 3.0 | LEC MIL102 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 25 | 13 | 12 | |||
HIST 3400 01 | Hist American Foreign Policy | Sims, Kevin F | 3.0 | LEC ENS342 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 30 | 11 | 19 | |||
HIST 3710 01 | Hist Political Thgt I | Clauson, Marc A. | 3.0 | LEC BTS103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 15 | 6 | 9 | |||
HIST 3730 01 | American Political Thought | Smith, Mark Caleb | 3.0 | LEC TYL204 MWF 03:00P-03:50P Dates: 08/20/14-12/12/14 | 25 | 3 | 22 | |||
HIST 3750 01 | Social Movements | Murdoch, Murray | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 65 | 66 | Full | |||
HIST 4110 01 | Interp American History | Murdoch, Murray | 3.0 | LEC HRS107 TR 03:30P-04:45P Dates: 08/20/14-12/12/14 | 12 | 11 | 1 | |||
INTL 3080 01 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC TYL204 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 12 | 13 | |||
INTL 3400 01 | Hist American Foreign Policy | Sims, Kevin F | 3.0 | LEC ENS342 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 30 | 11 | 19 | |||
INTL 3650 01 | International Relations | Duerr, Glen Michael | 3.0 | LEC MIL101 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 30 | 22 | 8 | |||
INTL 3790 01 | Comparative Politics | Duerr, Glen Michael | 3.0 | LEC MIL101 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | |||
POLS 2000 01 | Intro Political Science | Sims, Kevin F | 3.0 | LEC CAL202 MWF 11:00A-11:50A Dates: 08/20/14-12/12/14 | 25 | 10 | 15 | |||
POLS 3080 01 | Hist/Pol Russia & East Europe | Duerr, Glen Michael | 3.0 | LEC TYL204 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 12 | 13 | |||
POLS 3360 01 | American Judicial System | Vaughn, Robert | 3.0 | LEC MIL103 TR 12:30P-01:45P Dates: 08/20/14-12/12/14 | 24 | 16 | 8 | |||
POLS 3400 01 | Hist American Foreign Policy | Sims, Kevin F | 3.0 | LEC ENS342 TR 08:30A-09:45A Dates: 08/20/14-12/12/14 | 30 | 11 | 19 | |||
POLS 3600 01 | Public Administration | Rich, David | 3.0 | LEC BTS117 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 | 35 | 15 | 20 | |||
POLS 3630 01 | Congress | Sims, Kevin F | 3.0 | LEC DMC102 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 5 | 20 | |||
POLS 3650 01 | International Relations | Duerr, Glen Michael | 3.0 | LEC MIL101 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 30 | 22 | 8 | |||
POLS 3710 01 | Hist Political Thgt I | Clauson, Marc A. | 3.0 | LEC BTS103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 15 | 6 | 9 | |||
POLS 3730 01 | American Political Thought | Smith, Mark Caleb | 3.0 | LEC TYL204 MWF 03:00P-03:50P Dates: 08/20/14-12/12/14 | 25 | 3 | 22 | |||
POLS 3760 01 | Jurisprudence-Phil of Law | Hart, John Edward | 3.0 | LEC MIL131 T 06:00P-08:30P Dates: 08/20/14-12/12/14 | 15 | 4 | 11 | |||
POLS 3790 01 | Comparative Politics | Duerr, Glen Michael | 3.0 | LEC MIL101 MWF 02:00P-02:50P Dates: 08/20/14-12/12/14 | 20 | 11 | 9 | |||
PUAD 3390 01 | Public Finance | Rich, David | 3.0 | LEC TYL203 TR 02:00P-03:15P Dates: 08/20/14-12/12/14 | 40 | 7 | 33 | |||
PUAD 3600 01 | Public Administration | Rich, David | 3.0 | LEC BTS117 MWF 08:00A-08:50A Dates: 08/20/14-12/12/14 | 35 | 15 | 20 | |||
SOC 1300 01 | Intro to Sociology | Parr, Robert G | 3.0 | LEC CAL201 MWF 12:00P-12:50P Dates: 08/20/14-12/12/14 | 40 | 34 | 6 | |||
SOC 2200 01 | Criminology | Stout, David A. | 3.0 | LEC BTS203 T 06:00P-08:30P Dates: 08/20/14-12/12/14 | 24 | 9 | 15 | |||
SOC 2310 01 | Juvenile Delinquency | Vaughn, Robert | 3.0 | LEC CAL209 MWF 01:00P-01:50P Dates: 08/20/14-12/12/14 | 24 | 14 | 10 | |||
SOC 2330 01 | Intro Social Work | Furj-Kuhn, Julie Ann | 3.0 | $55 | LEC HSC226 TR 11:00A-12:15P Dates: 08/20/14-12/12/14 | 25 | 21 | 4 | ||
SOC 2840 01 | Concpt Chemical Dependency | Wideman, Barry M | 3.0 | ONL - Dates: 08/20/14-12/12/14 | 18 | 19 | Full | |||
SOC 3340 01 | Sociology of Religion | Parr, Robert G | 3.0 | LEC CAL201 MW 04:00P-05:15P Dates: 08/20/14-12/12/14 | 25 | 7 | 18 | |||
SOC 3750 01 | Social Movements | Murdoch, Murray | 3.0 | LEC APP103 MWF 09:00A-09:50A Dates: 08/20/14-12/12/14 | 65 | 66 | Full | |||
SOC 4720 01 | Social Theory | Parr, Robert G | 3.0 | LEC HSC301 TF 08:30A-09:45A Dates: 08/20/14-12/12/14 | 10 | 3 | 7 |
Hist & Govt Home Page
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM