Cedarville University
Course-Section Inquiry for Fall Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
MIL 1000 01 | Leadership Lab I | Large, Ronald Martin Rodriguez, Jorge Adams, O'Sullivan | 0.0 | LAB CSUNA W 03:00P-04:30P Dates: 08/20/14-12/12/14 | 48 | 18 | 30 | |||
MIL 1010 01 | Military Science I | Adams, O'Sullivan | 2.0 | LEC CSUNA TR 03:00P-03:50P Dates: 08/20/14-12/12/14 | 24 | 18 | 6 | |||
MIL 2000 01 | Leadership Lab II | Large, Ronald Martin Rodriguez, Jorge Adams, O'Sullivan | 0.0 | LAB CSUNA W 03:00P-04:30P Dates: 08/20/14-12/12/14 | 75 | 8 | 67 | |||
MIL 2010 01 | Military Science II | Adams, O'Sullivan Rodriguez, Jorge | 2.0 | LEC CSUNA TR 04:00P-04:50P Dates: 08/20/14-12/12/14 | 18 | 8 | 10 | |||
MIL 3000 01 | Leadership Lab III | Rodriguez, Jorge Large, Ronald Martin | 0.0 | LAB CSUNA W 03:00P-04:30P Dates: 08/20/14-12/12/14 | 50 | 10 | 40 | |||
MIL 3010 02 | Military Science III | Rodriguez, Jorge | 3.0 | LEC CSUNA TR 03:00P-04:15P Dates: 08/20/14-12/12/14 | 15 | 10 | 5 | |||
MIL 4000 01 | Leadership Lab IV | Large, Ronald Martin Rodriguez, Jorge | 0.0 | LAB CSUNA W 03:00P-04:30P Dates: 08/20/14-12/12/14 | 50 | 12 | 38 | |||
MIL 4010 01 | Military Science IV | Large, Ronald Martin Rodriguez, Jorge | 3.0 | LEC CSUNA TR 03:00P-04:30P Dates: 08/20/14-12/12/14 | 25 | 12 | 13 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 03/26/2015 08:58AM