Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | EDMU | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
7298 | CDMU 3610 01 | Choral Conducting | Anderson, Lyle J | 2.0 | $20 | LEC DMC103 TR 11:00A-11:50A Dates: 01/07/14-05/02/14 | 25 | 3 | 22 | View Textbook |
7301 | CLMU 1180 01 | Diction for Singers II | Spencer, Mark | 2.0 | LEC DMC102 TR 08:00A-08:50A Dates: 01/07/14-05/02/14 | 20 | 3 | 17 | View Textbook | |
7302 | CLMU 1820 01 | Piano Class II | Anderson, Connie A | 2.0 | $30 | LEC DMC153 TR 09:00A-09:50A Dates: 01/07/14-05/02/14 | 11 | 6 | 5 | View Textbook |
7303 | CLMU 1820 02 | Piano Class II | Anderson, Connie A | 2.0 | $30 | LEC DMC153 TR 02:00P-02:50P Dates: 01/07/14-05/02/14 | Instructor Approval Required | View Textbook | ||
7305 | CLMU 2300 01 | Keyboard Literature | Clevenger, Charles R | 2.0 | LEC TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook | |
7306 | CLMU 2310 01 | Collaborative Piano | Mortensen, John | 1.0 | LEC TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 50 | 2 | 48 | View Textbook | |
7307 | CLMU 2750 01 | Performance Seminar | Mortensen, John | 0.0 | SEM TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 10 | 10 | View Textbook | |
7308 | CLMU 2760 01 | Performance Portfolio | Mortensen, John | 0.0 | PRT - Dates: 01/07/14-05/02/14 | 50 | 0 | 50 | View Textbook | |
7309 | CLMU 2850 01 | Composition Seminar | Jaquith, Austin Kent | 0.0 | PRT - Dates: 01/07/14-05/02/14 | 50 | 3 | 47 | View Textbook | |
7310 | CLMU 2860 01 | Composition Portfolio | Jaquith, Austin Kent | 0.0 | PRT - Dates: 01/07/14-05/02/14 | 50 | 0 | 50 | View Textbook | |
7311 | EDMU 1000 01 | NAfME | Lawhead, David John | 0.0 | $30 | PRT DMC149 R 07:00P-09:00P Dates: 01/07/14-05/02/14 | 75 | 19 | 56 | View Textbook |
7312 | EDMU 2900 01 | Guitar Methods | Filbrun, John C. | 1.0 | $40 | LEC TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7313 | EDMU 2950 01 | Percussion Methods | Di Cuirci, Michael | 2.0 | $40 | LEC DMC125 TR 09:00A-09:50A Dates: 01/07/14-05/02/14 | 15 | 11 | 4 | View Textbook |
7314 | EDMU 3720 01 | Music for Adolescents | Di Cuirci, Michael | 3.0 | $30 | LEC DMC101 MWF 09:00A-09:50A Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7315 | GMUS 1030 01 | Recital & Prog Attendance | Porter, Beth Cram | 0.0 | PRT DMC152 T 04:45P-05:45P Dates: 01/07/14-05/02/14 | 140 | 81 | 59 | View Textbook | |
8307 | GMUS 4980 01 | Special Topics - Improv | Mortensen, John | 1.0 | LEC TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 11 | 1 | View Textbook | |
7316 | HLMU 2310 01 | Intro Music Literature | Yang, Sandra S | 3.0 | LEC DMC102 MWF 11:00A-11:50A Dates: 01/07/14-05/02/14 | 42 | 23 | 19 | View Textbook | |
7317 | HLMU 3320 01 | Music History II | Yang, Sandra S | 3.0 | LEC DMC102 MWF 12:00P-12:50P Dates: 01/07/14-05/02/14 | 35 | 12 | 23 | View Textbook | |
7319 | HUM 1400 01 | Intro to Humanities | Clevenger, Charles R Napp, Alise Joy | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 30 | Full | View Textbook |
7320 | HUM 1400 02 | Intro to Humanities | Clevenger, Charles R Napp, Alise Joy | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 30 | Full | View Textbook |
7321 | HUM 1400 03 | Intro to Humanities | Clevenger, Charles R Anderkin, Dana Marie | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 28 | 2 | View Textbook |
7322 | HUM 1400 04 | Intro to Humanities | Clevenger, Charles R Anderkin, Dana Marie | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 29 | 1 | View Textbook |
7323 | HUM 1400 05 | Intro to Humanities | Clevenger, Charles R Evans, Laura Lynn | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 30 | Full | View Textbook |
7324 | HUM 1400 06 | Intro to Humanities | Clevenger, Charles R Evans, Laura Lynn | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 29 | 1 | View Textbook |
7325 | HUM 1400 07 | Intro to Humanities | Clevenger, Charles R Myles, Stephanie L | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 30 | Full | View Textbook |
7327 | HUM 1400 09 | Intro to Humanities | Clevenger, Charles R Schanely, Karen L | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 28 | 2 | View Textbook |
7328 | HUM 1400 10 | Intro to Humanities | Clevenger, Charles R Jenkins, Chester J | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 30 | Full | View Textbook |
7329 | HUM 1400 11 | Intro to Humanities | Clevenger, Charles R Weems, Lisa Lorene | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 22 | 8 | View Textbook |
7330 | HUM 1400 12 | Intro to Humanities | Clevenger, Charles R Moran, Crystal Noel | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 22 | 8 | View Textbook |
7331 | HUM 1400 13 | Intro to Humanities | Clevenger, Charles R Soules, Katherine A | 3.0 | $75 | ONL - Dates: 01/07/14-05/02/14 | 30 | 22 | 8 | View Textbook |
8295 | HUM 1400 14 | Intro to Humanities | Yang, Sandra S | 3.0 | $75 | ONL - Dates: 03/03/14-04/25/14 | Instructor Approval Required | View Textbook | ||
7332 | HUM 2430 01 | Enjoyment of Music | Pagnard, Charles M | 3.0 | $50 | ONL - Dates: 01/07/14-05/02/14 | 18 | 17 | 1 | View Textbook |
7333 | KPMU 2020 01 | Keyboard Pedagogy II | Anderson, Connie A | 3.0 | LEC DMC156 MWF 08:00A-08:50A Dates: 01/07/14-05/02/14 | 15 | 5 | 10 | View Textbook | |
7335 | KPMU 3120 01 | Directed Tchg II | Anderson, Connie A | 1.0 | $50 | PRT DMC156 F 11:00A-11:50A Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7336 | KPMU 3160 01 | Keyboard Ped Sem II | Anderson, Connie A | 2.0 | LEC DMC156 T 11:00A-11:50A Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook | |
7338 | KPMU 4120 01 | Directed Tchg IV | Anderson, Connie A | 1.0 | $50 | PRT DMC156 F 11:00A-11:50A Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7339 | KPMU 4160 01 | Keyboard Ped Sem IV | Anderson, Connie A Dolph, Teresa | 2.0 | LEC DMC156 TBA TBA - Dates: 01/07/14-05/02/14 LEC DMC101 R 11:00A-11:50A Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook | |
7341 | PFMU 3100 01 | Piano Ensemble | Mortensen, John | 0.0-1.0 | ENS DMC152 R 03:00P-03:50P Dates: 01/07/14-05/02/14 | 16 | 7 | 9 | View Textbook | |
7342 | PFMU 3210 01 | Jubilate | O'Neel, Roger Lee | 0.0-1.0 | ENS DMC149 MW 04:00P-05:30P Dates: 01/07/14-05/02/14 | 70 | 53 | 17 | View Textbook | |
7343 | PFMU 3220 01 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 30 | 7 | 23 | View Textbook | |
7344 | PFMU 3220 02 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 30 | 7 | 23 | View Textbook | |
7345 | PFMU 3220 03 | Worship Ensemble | Plemons, Susan C | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 30 | 3 | 27 | View Textbook | |
7346 | PFMU 3220 04 | Worship Ensemble | O'Neel, Roger Lee | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 30 | 6 | 24 | View Textbook | |
7347 | PFMU 3220 05 | Worship Ensemble | Cato, James David | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 30 | 19 | 11 | View Textbook | |
7348 | PFMU 3650 01 | Chamber Ensemble | Porter, Beth Cram | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 25 | 0 | 25 | View Textbook | |
7349 | PFMU 3650 02 | Chamber Ensemble | Anderson, Lyle J | 0.0-1.0 | ENS DMC103 MW 04:00P-04:50P Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook | |
7350 | PFMU 3650 03 | Chamber Ensemble | Pagnard, Charles M | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook | |
7351 | PFMU 3650 04 | Chamber Ensemble | Elias, Carlos Enoc | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook | |
7352 | PFMU 3650 05 | Chamber Ensemble | Curlette, W. Bruce | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook | |
7353 | PFMU 3650 06 | Chamber Ensemble | Davis, Jacquelyn A. | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 25 | 2 | 23 | View Textbook | |
7354 | PFMU 3650 07 | Chamber Ensemble | LaMattina, Michael | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 25 | 0 | 25 | View Textbook | |
7355 | PFMU 3650 08 | Chamber Ensemble | Mortensen, John | 0.0-1.0 | ENS TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 25 | 1 | 24 | View Textbook | |
7356 | PFMU 3650 09 | Chamber Ensemble | Clevenger, Charles R | 0.0-1.0 | ENS DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook | |
7357 | PFMU 3800 01 | Concert Chorale | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 MWF 03:00P-03:50P Dates: 01/07/14-05/02/14 | 80 | 43 | 37 | View Textbook | |
7358 | PFMU 3820 01 | Men's Glee Club | Anderson, Lyle J | 0.0-1.0 | ENS DMC149 TR 03:00P-04:30P Dates: 01/07/14-05/02/14 | 70 | 13 | 57 | View Textbook | |
7359 | PFMU 3840 01 | Women's Choir | Porter, Beth Cram | 0.0-1.0 | ENS DMC149 MWF 02:00P-02:50P Dates: 01/07/14-05/02/14 | 100 | 38 | 62 | View Textbook | |
7360 | PFMU 3850 01 | Opera Ensemble | Graves, Tifton Clark | 0.0-1.0 | LEC DMC149 T 02:00P-02:50P Dates: 01/07/14-05/02/14 LEC DMC149 R 04:30P-05:30P Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook | |
7361 | PFMU 3880 01 | Brass Choir | Pagnard, Charles M | 0.0-1.0 | ENS DMC125 TR 02:00P-03:00P Dates: 01/07/14-05/02/14 | 30 | 17 | 13 | View Textbook | |
7362 | PFMU 3940 01 | University Orchestra | Elias, Carlos Enoc | 0.0-1.0 | ENS DMC125 TR 03:15P-04:45P Dates: 01/07/14-05/02/14 | 80 | 19 | 61 | View Textbook | |
7363 | PFMU 3970 01 | Symphonic Band | Di Cuirci, Michael | 0.0-1.0 | ENS DMC125 MW 03:00P-04:15P Dates: 01/07/14-05/02/14 | 100 | 58 | 42 | View Textbook | |
7364 | PFMU 3980 01 | Jazz Band | Di Cuirci, Michael | 0.0-1.0 | ENS DMC125 MW 04:30P-05:30P Dates: 01/07/14-05/02/14 | 25 | 21 | 4 | View Textbook | |
7365 | PLMU 0000 01 | Private Lesson | Miller, Pamela L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 100 | 0 | 100 | View Textbook |
7366 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 4 | 8 | View Textbook |
7367 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
7368 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 4 | 16 | View Textbook |
7369 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7370 | PLMU 1100 05 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 5 | 5 | View Textbook |
7371 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7372 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7373 | PLMU 1200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 9 | 11 | View Textbook |
7374 | PLMU 1200 04 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7375 | PLMU 1200 05 | Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 4 | 8 | View Textbook |
7376 | PLMU 1200 06 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 8 | 4 | View Textbook |
7377 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7378 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7379 | PLMU 1320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
7380 | PLMU 1330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7381 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7382 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7383 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7384 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 2 | 3 | View Textbook |
7385 | PLMU 1440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7386 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 7 | 5 | View Textbook |
7387 | PLMU 1510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7388 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7389 | PLMU 1530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7390 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 2 | 2 | View Textbook |
7391 | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7392 | PLMU 1600 02 | Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 1 | 9 | View Textbook |
7393 | PLMU 1700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7394 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 2 | 3 | View Textbook |
7395 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook |
7396 | PLMU 1820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7397 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7398 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 13 | 2 | View Textbook |
7399 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7400 | PLMU 1820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7401 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7402 | PLMU 1830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7403 | PLMU 1830 03 | Contemporary Guitar | Jones, Gregory R. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7404 | PLMU 1830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 7 | 8 | View Textbook |
7405 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 4 | 6 | View Textbook |
7406 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 3 | 7 | View Textbook |
7407 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 0 | 20 | View Textbook |
7408 | PLMU 2100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7409 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 5 | 7 | View Textbook |
7410 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7411 | PLMU 2200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7412 | PLMU 2200 04 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7413 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 8 | 3 | 5 | View Textbook |
7414 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7415 | PLMU 2320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7416 | PLMU 2330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7417 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7418 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7419 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 2 | 4 | View Textbook |
7420 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7421 | PLMU 2440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7422 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 2 | 4 | View Textbook |
7423 | PLMU 2510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7424 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7425 | PLMU 2530 01 | Double Bass | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7426 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7427 | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 2 | 0 | 2 | View Textbook |
7428 | PLMU 2700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7429 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7430 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7431 | PLMU 2820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7432 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7433 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7434 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7435 | PLMU 2820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7436 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7437 | PLMU 2830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7438 | PLMU 2830 03 | Contemporary Guitar | Jones, Gregory R. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7439 | PLMU 2830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7440 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 2 | 8 | View Textbook |
7441 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 1 | 9 | View Textbook |
7442 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 0 | 20 | View Textbook |
7443 | PLMU 3100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7444 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
