Cedarville University
Course-Section Inquiry for Spring Semester 2014
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Media & Comm | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
CDMU | CLMU | EDMU | GMUS | HLMU | HUM | KPMU | PFMU | PLMU | THMU | TYMU | WSHP | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
7365 | PLMU 0000 01 | Private Lesson | Miller, Pamela L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 100 | 0 | 100 | View Textbook |
7366 | PLMU 1100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 4 | 8 | View Textbook |
7367 | PLMU 1100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
7368 | PLMU 1100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 4 | 16 | View Textbook |
7369 | PLMU 1100 04 | Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7370 | PLMU 1100 05 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 5 | 5 | View Textbook |
7371 | PLMU 1200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7372 | PLMU 1200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7373 | PLMU 1200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 9 | 11 | View Textbook |
7374 | PLMU 1200 04 | Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7375 | PLMU 1200 05 | Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 4 | 8 | View Textbook |
7376 | PLMU 1200 06 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 8 | 4 | View Textbook |
7377 | PLMU 1300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7378 | PLMU 1310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7379 | PLMU 1320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
7380 | PLMU 1330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7381 | PLMU 1400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7382 | PLMU 1410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7383 | PLMU 1420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7384 | PLMU 1430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 2 | 3 | View Textbook |
7385 | PLMU 1440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7386 | PLMU 1500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 7 | 5 | View Textbook |
7387 | PLMU 1510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7388 | PLMU 1520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7389 | PLMU 1530 01 | Double Bass | Neumayr, Anton W | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7390 | PLMU 1550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 2 | 2 | View Textbook |
7391 | PLMU 1600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7392 | PLMU 1600 02 | Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 1 | 9 | View Textbook |
7393 | PLMU 1700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7394 | PLMU 1800 01 | Music Composition | Jaquith, Austin Kent | 1.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 2 | 3 | View Textbook |
7395 | PLMU 1810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 10 | 5 | View Textbook |
7396 | PLMU 1820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7397 | PLMU 1820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7398 | PLMU 1820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 13 | 2 | View Textbook |
7399 | PLMU 1820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7400 | PLMU 1820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7401 | PLMU 1830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7402 | PLMU 1830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7403 | PLMU 1830 03 | Contemporary Guitar | Jones, Gregory R. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 4 | 11 | View Textbook |
7404 | PLMU 1830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 7 | 8 | View Textbook |
7405 | PLMU 2100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 4 | 6 | View Textbook |
7406 | PLMU 2100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 3 | 7 | View Textbook |
7407 | PLMU 2100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 0 | 20 | View Textbook |
7408 | PLMU 2100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7409 | PLMU 2200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 5 | 7 | View Textbook |
7410 | PLMU 2200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7411 | PLMU 2200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7412 | PLMU 2200 04 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7413 | PLMU 2300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 8 | 3 | 5 | View Textbook |
7414 | PLMU 2310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7415 | PLMU 2320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7416 | PLMU 2330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7417 | PLMU 2400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7418 | PLMU 2410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7419 | PLMU 2420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 2 | 4 | View Textbook |
7420 | PLMU 2430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7421 | PLMU 2440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7422 | PLMU 2500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 2 | 4 | View Textbook |
7423 | PLMU 2510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7424 | PLMU 2520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7425 | PLMU 2530 01 | Double Bass | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 0 | 6 | View Textbook |
7426 | PLMU 2550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7427 | PLMU 2600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 2 | 0 | 2 | View Textbook |
7428 | PLMU 2700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/07/14-05/02/14 | 6 | 1 | 5 | View Textbook |
7429 | PLMU 2800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7430 | PLMU 2810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 3 | 12 | View Textbook |
7431 | PLMU 2820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7432 | PLMU 2820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7433 | PLMU 2820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 6 | 9 | View Textbook |
7434 | PLMU 2820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7435 | PLMU 2820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7436 | PLMU 2830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7437 | PLMU 2830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7438 | PLMU 2830 03 | Contemporary Guitar | Jones, Gregory R. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7439 | PLMU 2830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7440 | PLMU 3100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 2 | 8 | View Textbook |
7441 | PLMU 3100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 1 | 9 | View Textbook |
7442 | PLMU 3100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 0 | 20 | View Textbook |
7443 | PLMU 3100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7444 | PLMU 3200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 3 | 9 | View Textbook |
7445 | PLMU 3200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 2 | 10 | View Textbook |
7446 | PLMU 3200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7447 | PLMU 3200 04 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7448 | PLMU 3300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 8 | 2 | 6 | View Textbook |
7449 | PLMU 3310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7450 | PLMU 3320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7451 | PLMU 3330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7452 | PLMU 3400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7453 | PLMU 3410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7454 | PLMU 3420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7455 | PLMU 3430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7456 | PLMU 3440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7457 | PLMU 3500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 4 | Full | View Textbook |
7458 | PLMU 3510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7459 | PLMU 3520 01 | Cello | Padrichelli, Andra L | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7460 | PLMU 3530 01 | Double Bass | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7461 | PLMU 3550 01 | Harp | Davis, Jacquelyn A. | 1.0-2.0 | * | LES DMC145 TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 1 | 3 | View Textbook |
7462 | PLMU 3600 01 | Guitar | Pitzer, Lawrence | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 2 | 0 | 2 | View Textbook |
7463 | PLMU 3700 01 | Percussion | LaMattina, Michael | 1.0-2.0 | * | LES DMC125A TBA TBA - Dates: 01/07/14-05/02/14 | 4 | 0 | 4 | View Textbook |
7464 | PLMU 3800 01 | Music Composition | Jaquith, Austin Kent | 1.0-2.0 | * | LES DMC119 TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 3 | 2 | View Textbook |
7465 | PLMU 3810 01 | Contemporary Piano | Hutchison, Amy Lee | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7466 | PLMU 3820 01 | Contemporary Voice | Stabenow, Crystal A | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7467 | PLMU 3820 02 | Contemporary Voice | Spencer, Mark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7468 | PLMU 3820 03 | Contemporary Voice | Plemons, Susan C | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7469 | PLMU 3820 04 | Contemporary Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7470 | PLMU 3820 05 | Contemporary Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7471 | PLMU 3830 01 | Contemporary Guitar | Voorhees, Cameron R | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 2 | 13 | View Textbook |
7472 | PLMU 3830 02 | Contemporary Guitar | Filbrun, John C. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7473 | PLMU 3830 03 | Contemporary Guitar | Jones, Gregory R. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7474 | PLMU 3830 04 | Contemporary Guitar | Shepard, William T | 1.0-2.0 | * | LES DMC124 TBA TBA - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7475 | PLMU 3900 01 | Junior Recital | Clevenger, Charles R | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7476 | PLMU 3900 02 | Junior Recital | Mortensen, John | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7477 | PLMU 3900 03 | Junior Recital | Porter, Beth Cram | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7478 | PLMU 3900 04 | Junior Recital | Spencer, Mark | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7479 | PLMU 3900 05 | Junior Recital | Pagnard, Charles M | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7480 | PLMU 3900 06 | Junior Recital | Curlette, W. Bruce | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7481 | PLMU 3900 07 | Junior Recital | Elias, Carlos Enoc | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7482 | PLMU 3900 08 | Junior Recital | Akins, Lori | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7483 | PLMU 3900 09 | Junior Recital | Padrichelli, Andra L | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
7484 | PLMU 3900 10 | Junior Recital | LaMattina, Michael | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 0 | 15 | View Textbook |
8316 | PLMU 3900 11 | Junior Recital | Davis, Jacquelyn A. | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
8413 | PLMU 3900 12 | Junior Recital | Jenkins, Chester J | 1.0 | $75 | PRT - Dates: 01/07/14-05/02/14 | 15 | 1 | 14 | View Textbook |
7485 | PLMU 3910 01 | Junior Seminar | Yang, Sandra S | 1.0 | * | PRT DMC151 - Dates: 01/07/14-05/02/14 | 25 | 1 | 24 | View Textbook |
8315 | PLMU 3920 01 | Junior Composition Project | Jaquith, Austin Kent | 1.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7486 | PLMU 4100 01 | Piano | Clevenger, Charles R | 1.0-2.0 | * | LES DMC111 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7487 | PLMU 4100 02 | Piano | Mortensen, John | 1.0-2.0 | * | LES DMC112 TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 4 | 6 | View Textbook |
7488 | PLMU 4100 03 | Piano | Anderson, Connie A | 1.0-2.0 | * | LES DMC156 TBA TBA - Dates: 01/07/14-05/02/14 | 20 | 1 | 19 | View Textbook |
7489 | PLMU 4100 04 | Piano | Cashwell, Brian D | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 10 | 0 | 10 | View Textbook |
7490 | PLMU 4200 01 | Voice | Spencer, Mark | 1.0-2.0 | * | LES DMC115 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7491 | PLMU 4200 02 | Voice | Porter, Beth Cram | 1.0-2.0 | * | LES DMC108 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 1 | 11 | View Textbook |
7492 | PLMU 4200 03 | Voice | Lawhead, David John | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7493 | PLMU 4200 04 | Voice | Graves, Tifton Clark | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 12 | 0 | 12 | View Textbook |
7494 | PLMU 4300 01 | Trumpet | Pagnard, Charles M | 1.0-2.0 | * | LES DMC122 TBA TBA - Dates: 01/07/14-05/02/14 | 8 | 3 | 5 | View Textbook |
7495 | PLMU 4310 01 | Trombone/Baritone Horn | Millat, Andrew M. | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 1 | 2 | View Textbook |
7496 | PLMU 4320 01 | French Horn | Padgett-Eble, Andrea | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 2 | 1 | View Textbook |
7497 | PLMU 4330 01 | Tuba | Staff | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7498 | PLMU 4400 01 | Clarinet | Curlette, W. Bruce | 1.0-2.0 | * | LES DMC121 TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7499 | PLMU 4410 01 | Flute | Akins, Lori | 1.0-2.0 | * | LES DMC118 TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7500 | PLMU 4420 01 | Saxophone | Jenkins, Chester J | 1.0-2.0 | * | LES DMC117 TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7501 | PLMU 4430 01 | Oboe | Grove, Lisa Michelle | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 5 | 0 | 5 | View Textbook |
7502 | PLMU 4440 01 | Bassoon | Hinkle, Russell L. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7503 | PLMU 4500 01 | Violin | Elias, Carlos Enoc | 1.0-2.0 | * | LES DMC114 TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
7504 | PLMU 4510 01 | Viola | Jaquith, Jane K. | 1.0-2.0 | * | LES TBATBA TBA TBA - Dates: 01/07/14-05/02/14 | 3 | 0 | 3 | View Textbook |
