Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
BRDM | COM | JOUR | TPC | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
BRDM 1120 01 | Audio Technical Training | Leightenheimer,James Leightenheimer,James | 3.0 | $45 | LAB APP117 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 30 | 12 | 18 | ||
BRDM 1210 01 | Media Performance | Leightenheimer,James Leightenheimer,James | 3.0 | $45 | LEC APP107 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 LAB APP117D MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 30 | 20 | 10 | ||
BRDM 2110 01 | Video Tech Training | Kragel, James Kragel, James | 3.0 | $45 | LEC PAT103 TR 11:00A-12:15P Dates: 01/06/15-05/01/15 LAB APP117D TR 11:00A-12:15P Dates: 01/06/15-05/01/15 | 14 | 16 | Full | ||
BRDM 2110 02 | Video Tech Training | Kragel, James Kragel, James | 3.0 | $45 | LEC PAT103 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 LAB APP117 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 14 | 7 | 7 | ||
BRDM 2220 01 | Sound Design | Leightenheimer,James | 3.0 | $45 | LEC APP117 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 18 | 13 | 5 | ||
BRDM 2320 01 | Pre-Prod/Planning Video/Film | McIntosh, Mischelle | 3.0 | $45 | LEC BTS205 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 10 | 8 | 2 | ||
BRDM 2350 01 | Intro to Graphics for TV/Film | Simon, Jeffrey M | 3.0 | $45 | LEC TYL103 MWF 12:00P-12:50P Dates: 01/06/15-05/01/15 | 20 | 20 | Full | ||
BRDM 3111 01 | Surv Resrch-Electronic Med | Baker, J. Wesley | 3.0 | LEC TYL106 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 23 | 11 | 12 | |||
BRDM 3151 01 | Christian Appr-Electrnc Media | Baker, J. Wesley | 2.0 | LEC APP103 MW 02:00P-02:50P Dates: 01/06/15-05/01/15 | 30 | 26 | 4 | |||
BRDM 3216 01 | Audio for Video/Film | Leightenheimer,James | 3.0 | $45 | LEC APP115 R 07:00P-09:50P Dates: 01/06/15-05/01/15 | 18 | 20 | Full | ||
BRDM 3350 01 | Documentary Films | McIntosh, Mischelle | 3.0 | $45 | LEC APP117D T 02:00P-04:50P Dates: 01/06/15-05/01/15 | 15 | 8 | 7 | ||
BRDM 3605 01 | Wrtng/Dsgn for Web/Mble Media | Simon, Jeffrey M | 3.0 | LAB TYL105 TR 12:30P-01:45P Dates: 01/06/15-05/01/15 | 15 | 14 | 1 | |||
BRDM 3611 01 | Web Analytics | Baker, J. Wesley | 3.0 | LEC APP115 TR 08:30A-09:45A Dates: 01/06/15-05/01/15 | 20 | 17 | 3 | |||
BRDM 3630 01 | Prin Computer Animation | Simon, Jeffrey M | 3.0 | LAB TYL103 MWF 09:00A-09:50A Dates: 01/06/15-05/01/15 | 18 | 4 | 14 | |||
BRDM 3720 01 | Audio Prod Practicum | Leightenheimer,James | 1.0 | $45 | ILB SSC150 F 12:00P-12:50P Dates: 01/06/15-05/01/15 | 15 | 8 | 7 | ||
BRDM 3731 01 | Video Prod Practicum | Kragel, James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 15 | 10 | 5 | ||
BRDM 3733 01 | Sports Prod Practicum | Kragel, James | 1.0 | $45 | ILB TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 15 | 11 | 4 | ||
BRDM 3734 01 | Film Practicum | Kragel, James | 1.0 | ILB TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | Approval Required | |||||
BRDM 3741 01 | Sales & Mgmt Practicum | Leightenheimer,James | 1.0 | SEM TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 15 | 1 | 14 | |||
BRDM 3761 01 | Interact Media Practicum | Simon, Jeffrey M | 1.0 | $45 | ILB APP115 R 03:30P-04:20P Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | ||
BRDM 3765 01 | Animation Practicum | Simon, Jeffrey M | 1.0 | $25 | ILB TYL210 T 03:30P-04:20P Dates: 01/06/15-05/01/15 | 15 | 0 | 15 | ||
BRDM 4310 01 | Adv Cinematography & Lighting | Kragel, James | 3.0 | $45 | ILB APP115 MW 03:00P-04:50P Dates: 01/06/15-05/01/15 | 14 | 13 | 1 | ||
BRDM 4650 01 | Dsgng Solutions/New Audiences | Simon, Jeffrey M | 3.0 | SEM APP115 MWF 01:00P-01:50P Dates: 01/06/15-05/01/15 | 25 | 31 | Full | |||
BRDM 4810 01 | Senior Seminar | Leightenheimer,James | 1.0 | $45 | SEM TYL202 W 12:00P-12:50P Dates: 01/06/15-05/01/15 | 20 | 14 | 6 | ||
BRDM 4920 01 | Senior Project | Kragel, James | 3.0 | $35 | SEM TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 18 | 3 | 15 | ||
BRDM 4920 02 | Senior Project | Leightenheimer,James | 3.0 | $35 | SEM TBATBA TBA TBA - Dates: 01/06/15-05/01/15 | 18 | 0 | 18 | ||
BRDM 4930 01 | Internship-Electrnc Media | Baker, J. Wesley | 3.0-12.0 | INT - Dates: 01/06/15-05/01/15 | Approval Required | |||||
BRDM 4930 02 | Internship-Electrnc Media | Leightenheimer,James | 3.0-12.0 | INT - Dates: 01/06/15-05/01/15 | Approval Required | |||||
BRDM 4930 03 | Internship-Electrnc Media | Kragel, James | 3.0-12.0 | INT - Dates: 01/06/15-05/01/15 | Approval Required |
Communication Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM