Cedarville University
Course-Section Inquiry for Spring Semester 2015
Course Schedule HomeSelect a department:
Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Kinesiology & AH | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social Work
Select a subject:
AES | MIL | ALL
Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
---|---|---|---|---|---|---|---|---|---|---|
AES 1211 01 | Leadership Lab | Fricsons, Erik G | 0.0 | LAB WSUNA W 03:30P-05:30P Dates: 01/06/15-05/01/15 | 50 | 5 | 45 | |||
AES 1220 01 | Air Force Today II | Tebo Jr., Daniel L. | 1.0 | LEC APP103 R 09:00A-09:50A Dates: 01/06/15-05/01/15 | 50 | 5 | 45 | |||
AES 2211 01 | Leadership Lab | Fricsons, Erik G | 0.0 | LAB WSUNA W 03:30P-05:30P Dates: 01/06/15-05/01/15 | 50 | 7 | 43 | |||
AES 2220 01 | Air Force Way II | Tebo Jr., Daniel L. Fricsons, Erik G | 1.0 | LEC APP103 R 08:00A-08:50A Dates: 01/06/15-05/01/15 | 50 | 7 | 43 | |||
AES 3311 01 | Leadership Lab | Fricsons, Erik G | 0.0 | LAB WSUNA W 03:30P-05:30P Dates: 01/06/15-05/01/15 | 40 | 5 | 35 | |||
AES 3320 01 | Air Force Ldrshp/Mgmt II | Stamp, Jeremiah C. | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 01/06/15-05/01/15 | 40 | 5 | 35 | |||
AES 4311 01 | Leadership Lab | Fricsons, Erik G | 0.0 | LAB WSUNA W 03:30P-05:30P Dates: 01/06/15-05/01/15 | 30 | 18 | 12 | |||
AES 4320 01 | Prep for Active Duty III | Denney, Gary | 3.0 | LEC WSUNA W 12:00P-03:00P Dates: 01/06/15-05/01/15 | 30 | 8 | 22 |
Mil Sci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 10/07/2015 03:35PM